Zaire
From Peace Corps Wiki
(Difference between revisions)
(Redirecting to Democratic Republic of Congo) |
|||
| Line 1: | Line 1: | ||
| - | + | Following are the Sectors and Assignments for Volunteers when the [[Democratic Republic of Congo]] was known as Zaire. | |
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="9" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Economics]] | ||
| + | | [[1979]] | ||
| + | | [[1979]] | ||
| + | |- | ||
| + | | [[Ag Education]] | ||
| + | | [[1981]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Animal Husband]] | ||
| + | | [[1980]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Animal Husband Lg]] | ||
| + | | [[1979]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Apiculture]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1970]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Fisheries Marine]] | ||
| + | | [[1987]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Soil Science]] | ||
| + | | [[1973]] | ||
| + | | [[1973]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Business]]''' | ||
| + | | [[Business Advising]] | ||
| + | | [[1976]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Cooperatives]] | ||
| + | | [[1988]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Urban and Regional Planning]] | ||
| + | | [[1981]] | ||
| + | | [[1981]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Crisis Corps]]''' | ||
| + | | [[Crisis Corps]] | ||
| + | | [[1998]] | ||
| + | | [[1998]] | ||
| + | |- | ||
| + | | rowspan="15" align="center"| '''[[Education]]''' | ||
| + | | [[English Teacher]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[English Teacher Trainer]] | ||
| + | | [[1985]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Fisheries Fresh]] | ||
| + | | [[1974]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1980]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Home Economics]] | ||
| + | | [[1981]] | ||
| + | | [[1981]] | ||
| + | |- | ||
| + | | [[Industrial Arts]] | ||
| + | | [[1972]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Occupat. Therapy]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Phys. Ed/Youth Wk]] | ||
| + | | [[1981]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Prim-Ed/Teach Trn]] | ||
| + | | [[1978]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Science Ed/Gen.]] | ||
| + | | [[1986]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Speech Therapy]] | ||
| + | | [[1991]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Univ. English Teaching]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Voc. Trainer]] | ||
| + | | [[1981]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Environment]]''' | ||
| + | | [[Comm Forestry Ext]] | ||
| + | | [[1990]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Environmental Ed.]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | rowspan="8" align="center"| '''[[Health]]''' | ||
| + | | [[Disease Control]] | ||
| + | | [[1981]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1969]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Health Degreed]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Health Extension]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Home Econ/Ext.]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Hygiene Ed/Sanitation]] | ||
| + | | [[1983]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Med. Technician]] | ||
| + | | [[1982]] | ||
| + | | [[1982]] | ||
| + | |- | ||
| + | | [[Nursing]] | ||
| + | | [[1981]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Other]]''' | ||
| + | | [[Flexible App]] | ||
| + | | [[1973]] | ||
| + | | [[1974]] | ||
| + | |- | ||
| + | | [[Unique Skill]] | ||
| + | | [[1973]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1976]] | ||
| + | | [[2002]] | ||
| + | |- | ||
| + | | rowspan="4" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Appropriate Tech.]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1981]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Mechanics]] | ||
| + | | [[1982]] | ||
| + | | [[1983]] | ||
| + | |- | ||
| + | | [[Road Const/Engin.]] | ||
| + | | [[1973]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
[[Category:Country]] [[Category:Africa]] | [[Category:Country]] [[Category:Africa]] | ||
| + | [[Democratic_Republic_of_Congo]] | ||
Revision as of 14:04, 22 March 2008
Following are the Sectors and Assignments for Volunteers when the Democratic Republic of Congo was known as Zaire.
Democratic_Republic_of_Congo