Youth Summer Camps
From Peace Corps Wiki
Youth Summer Camps
| ||
|---|---|---|
| Country: | Burkina_Faso | |
| Volunteer(s) Name: | N Smith | |
| Volunteer(s) Homestate: | Hawaii | |
| Funds community contributed: | $5, 583.00 | |
| Percentage community contributed: | 40% | |
| Funds needed were: | $7, 032.00 | |
| Funds requested were: | $8, 367.00 | |
| PPCP #: | 686-090 | |
| Year of project approval: | 2005 | |
| Projects started in Burkina_Faso 2005 (4). | ||
| Midwife Training for Healthy Babies, Pibaore Solar Panel Project, Youth Camps - To and Gambo, Youth Summer Camps | ||
| Other Projects in Burkina_Faso (11). | ||
| Community Literacy, Equipment for Health Education, Girls Summer Camp, Midwife Training for Healthy Babies, Nursery and Reforestation Initiative, Pibaore Solar Panel Project, Primary School Grounds Improvement, Solar lighting for school, Youth Camps - To and Gambo, Youth Summer Camps | ||
| Other Projects by Volunteers from Hawaii (2). | ||
| Business Camp, Deborah Eveland, Scott shero, Leanne Yanabu, Youth Summer Camps | ||
| Other PCPP Projects by Volunteers (440). | ||
| Don't see your Project, Add yours! | ||
Info about the Youth Summer Camps
The Girls' Summer Camp program is a collaboration between Peace Corps Burkina Faso and the Ministry of Secondary Education. There will be a series of ten camps. Prior to the camps' commencements, Burkinabè counterparts will take part in a collaboration to plan the camps activities, which will focus on education, gender roles, sexual health, and decision making. At the end of the week's activities, the girls will perform infomational interviews with professional women at their places of employment and report back to the group what they learned.
Partnership funds will be providing most logistical costs for each camp. The communities will be contributing lodging for the participants, classrooms for sessions, and travel costs.