Volunteers who served in Ethiopia
From Peace Corps Wiki
(Difference between revisions)
m (added {{who served in}} template using AWB) |
|||
| (14 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | {{who served in|Ethiopia}} | ||
| + | |||
| + | ==2008== | ||
| + | [[Rebecca Beauregard]] | ||
| + | |||
| + | ==2007== | ||
| + | [[Christen Smith]] | ||
| + | |||
| + | ==1995== | ||
| + | [[Jason Miller - Huruta]] | ||
| + | |||
==1962== | ==1962== | ||
[[John Coyne]]<br> | [[John Coyne]]<br> | ||
| - | [[Paul Tsongas]] | + | [[Paul Tsongas]]<br> |
| - | + | [[Mickey Feltus]] | |
==1966== | ==1966== | ||
[[John Garamendi]] | [[John Garamendi]] | ||
| + | |||
| + | ==1967== | ||
| + | [[Douglas W. Raymond]] | ||
| + | |||
| + | ==1968== | ||
| + | [[Jonathan Shopiro]] | ||
<!--Categories--> | <!--Categories--> | ||
[[Category:Ethiopia]] | [[Category:Ethiopia]] | ||
| - | [[ | + | [[Link title]] |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
Latest revision as of 05:50, 10 April 2009
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Paul Tsongas | 2437665.51962 | 2438395.51964 | ||||
| John Coyne | 2437665.51962 | 2438395.51964 | Addis Ababa | Addis Ababa | Education | |
| Mickey Feltus | 2437665.51962 | |||||
| Alan Olson | 2438030.51963 1970 1972 |
2439126.51966 1971 1973 |
Kitunga High School Technical School Addis Ababa Tunku Besar Secondary School Tampin |
Education | ||
| Michael Stichick | 2438395.51964 | 2439126.51966 | Adowa | |||
| Helen Valentine | 2438395.51964 | 2439126.51966 | Gondar | Tigre Province | Education | |
| Fred Hoebel | 2438761.51965 | 2439491.51967 | Debra Zeit | Education | ||
| Charles Wood Jewett Jr. | 2439126.51966 | 2440222.51969 | Aggaro | Education | ||
| Bryan McClure | 2439126.51966 | 2440222.51969 | Education | |||
| John Garamendi | 2439126.51966 | 2439856.51968 | ||||
| Dusty Golobitsh | 2439491.51967 | 2440587.51970 | Other | Fisheries Fresh National Park Management |
||
| Michael O'Brien | 2439491.51967 | 2440222.51969 | Grawa | Education | ||
| Robert (Bob) Hill | 2439491.51967 | 2440222.51969 | Bahar Dar Ambo |
Education | ||
| Douglas W. Raymond | 2439491.51967 | 2440222.51969 | Dabat Begemdir Addis Ababa |
Education | ||
| Bernard Coughlin | 2439491.51967 | 2440222.51969 | Emdeber Shoa | Education | ||
| Bob Swaffar | 2439856.51968 | 2439856.51968 | Harar | Education | ||
| Jerry Shey | 2440587.51970 | Nedjo | Wollega | |||
| Lew Mermelstein | 2440587.51970 | 2441683.51973 | Awasa | Other | ||
| Marc Strassburg | 2440587.51970 | 2441317.51972 | Kaffa | Health | ||
| John Porterfield | 2440952.51971 | 2441683.51973 | Ethiopia | Health | ||
| Michael Banister | 2441317.51972 1973 |
2441683.51973 1974 |
Mettu Asmara |
Education | ||
| Thomas Taylor | 2441317.51972 | 2442048.51974 | Kaffa | Education | English Teacher/Training (TEFL) Math/Science Teacher/Training |
|
| Karen Taylor | 2441317.51972 | 2442048.51974 | Kaffa | Education | English Teacher/Training (TEFL) Math/Science Teacher/Training |
|
| Karl Moseley | 2441317.51972 | Jimma | Oromia | Health | ||
| Don McGaughey | 2442048.51974 | 2442778.51976 | Debarek Bako |
Begemdir Shoa |
Education | |
| Sue Kerver | 2450449.51997 | 2451179.51999 | Areka | Education | ||
| Shannon Valencia | 2450449.51997 | 2451179.51999 | Morsito | Education |
Contents |
[edit] 2008
[edit] 2007
[edit] 1995
[edit] 1962
John Coyne
Paul Tsongas
Mickey Feltus