Volunteers who served in Cote d'Ivoire
From Peace Corps Wiki
(Difference between revisions)
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Volunteerinfobox | ||
| + | |firstname=David | ||
| + | |middlename=P | ||
| + | |lastname=Devine | ||
| + | |country=Cote_d'Ivoire | ||
| + | |yearservicestarted=1993 | ||
| + | |yearserviceended=1995 | ||
| + | |site=Oumé | ||
| + | |region=Oumé | ||
| + | |state=Indiana | ||
| + | |uscity=Fort Wayne | ||
| + | |program=Environment | ||
| + | |program2=Other | ||
| + | |assignment01=Urban and Regional Planning | ||
| + | |assignment02=Water and Sanitation Resources Engineering | ||
| + | |assignment03=Housing Construction Development | ||
| + | }} | ||
| + | {{who served in|Cote_d'Ivoire}} | ||
| + | |||
<!--Categories--> | <!--Categories--> | ||
[[Category:Cote d'Ivoire]] | [[Category:Cote d'Ivoire]] | ||
| + | [[Tim Fischer]], 1999-2001 | ||
| + | |||
| + | [[Tara (Lostetter) Fischer]], 1999-2001 | ||
| - | + | [[Melita Link]] (1964-1966) | |
Latest revision as of 22:11, 12 November 2011
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Ted Ford | 2440587.51970 | 2441317.51972 | English Teacher/Training (TEFL) | |||
| Tobey Llop | 2440587.51970 | 2441317.51972 | M'Biakro | Central | Education | |
| Dennis Bilodeau | 2440952.51971 | 2442413.51975 | Korhogo and Abidjan | Education | ||
| Gerald Plotkin | 2442778.51976 | 2443509.51978 | Abidjan | Education | ||
| Eileen O'Donnell | 2443509.51978 | 2444605.51981 | Cote d'ivoire | Health | Public Health Education | |
| Volunteers who served in Cote d'Ivoire | 2448988.51993 | 2449718.51995 | Oumé | Oumé | Environment Other |
Urban and Regional Planning Water and Sanitation Resources Engineering Housing Construction Development |
| Cote d'Ivoire volunteers | 2448988.51993 | 2449718.51995 | Oumé | Oumé | Environment Other |
Urban and Regional Planning Water and Sanitation Resources Engineering Housing Construction Development |
| Loretta Ishida | 2448988.51993 | 2449718.51995 | Tabou | |||
| Sarah Erdman | 2450814.51998 | 2451544.52000 | Nambonkaha | Savanes | Health | |
| Leslie Therese Blanton | 2451179.51999 | 2451910.52001 | Essikro | Bondoukou | Environment | |
| Tim Fischer | 2451179.51999 | 2451910.52001 | Odienne | Health | ||
| Michelle Daly | 2451179.51999 | 2451910.52001 | Bondoukou | Health | ||
| Bethany Hardin Blackburn | 2451179.51999 | 2451910.52001 | Bamoro | Health | ||
| Jennifer Humbrecht | 2451179.51999 | 2451544.52000 | Kafiokaha | Korhogo | Health | |
| Shana (Jackson) Haines | 2451179.51999 | 2451910.52001 | Namassi | Bondoukou | Environment | |
| Sharon Abramowitz | 2451544.52000 | 2452275.52002 | Tioroniaradougou | Savanes | Environment |
Tim Fischer, 1999-2001
Tara (Lostetter) Fischer, 1999-2001
Melita Link (1964-1966)
Categories: Cote d'Ivoire volunteers | Cote d'Ivoire volunteers 1993 | 1993 | Oumé | Cote d'Ivoire environment | Cote d'Ivoire other | Environment | Other | Cote d'Ivoire urban and regional planning | Cote d'Ivoire water and sanitation resources engineering | Cote d'Ivoire housing construction development | Urban and Regional Planning | Water and Sanitation Resources Engineering | Housing Construction Development | Volunteers | Cote d'Ivoire | Volunteers by country