Volunteers
From Peace Corps Wiki
| who served in Peace Corps | |
| This page is a listing of all the volunteers who have served in [[{{{1}}}]].
If you served in [[{{{1}}}]], please create a page on yourself. Thanks! | |
Volunteers in the following chart have information in the PCwiki:
| Started service in | Ended service in | Name of community was | Name of region was | Served in sector | Primary assignment was | |
|---|---|---|---|---|---|---|
| Aaron Witt | 2436934.51960 | 2436934.51960 | Belize City | Belize | ||
| Johnny Volunteer | 2436934.51960 | 2455197.52010 | Timbuktu Katmandu |
Agriculture | ||
| George Kroon | 2437300.51961 | 2438030.51963 | Fuquene | |||
| John Montoya | 2437300.51961 | 2438030.51963 | Tenjo | |||
| Byron Hopewell | 2437300.51961 | 2438030.51963 | Medellín | Antioquia | ||
| David Ziegenhagen | 2437300.51961 | 2438030.51963 | Panay | Northern Luzon | ||
| Philip H Wagner | 2437300.51961 | 2438030.51963 | Kaduna Achi |
Northern Easterm |
Education | Math/Science Teacher/Training |
| Ronald A. Schwarz | 2437300.51961 | 2438030.51963 | Santa Cruz (Santander) & Silvia (Cauca) | Other | ||
| Jack Elzinga | 2437300.51961 | 2438030.51963 | Yolombo Mongui |
Antioquia Boyaca |
||
| Donald r. smith philippines 1961-1963 | 2437300.51961 | 2438030.51963 | Barrio San Roque | Leyte | Education Health |
|
| Stephen Michael Murray | 2437300.51961 | 2438030.51963 | Sandona Narino |
|||
| Gary Schulze | 2437300.51961 | 2438030.51963 | Freetown | Education | ||
| Bruce "Pacho" Lane | 2437300.51961 | 2438030.51963 | ||||
| Dan Dickinson | 2437665.51962 | 2438395.51964 | Sibutu Island | Sulu Archipelago | Education | |
| Jeffrey A. Gritzner | 2437665.51962 | 2438395.51964 | Agriculture | |||
| Kenneth Fliés | 2437665.51962 | 2438395.51964 | Correntina | Bahia | Agriculture | |
| Mickey Feltus | 2437665.51962 | |||||
| Volunteers who served in Bolivia | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Agriculture | ||
| Stan Laser | 2437665.51962 | 2438761.51965 | Cuenca | Azuay | ||
| John Coyne | 2437665.51962 | 2438395.51964 | Addis Ababa | Addis Ababa | Education | |
| Diane Claerbout | 2437665.51962 | 2438395.51964 | Latacunga Ambato |
Cotopaxi Tungurahua |
Health | |
| Donna Shalala | 2437665.51962 | 2438395.51964 | Agriculture | |||
| Paul Tsongas | 2437665.51962 | 2438395.51964 | ||||
| Nancy T. Sturdivant | 2437665.51962 | 2438395.51964 | Cochabamba | Cochabamba | Health | |
| David Mulholland | 2437665.51962 | Ilog | Negros Occidental | |||
| Earle Brooks | 2437665.51962 | 2438395.51964 | Manta | Manabí | ||
| John Paul James | 2437665.51962 | 2438395.51964 | Camana | Arequipa Province | Youth Other |
|
| Tom Dine | 2437665.51962 | 2438395.51964 | ||||
| Thomas Tilson | 2437665.51962 | 2438395.51964 | Piat | Northern Luzon | Education | |
| John Greenough | 2437665.51962 | 2438395.51964 | Las Matas de Farfan | |||
| Bolivia volunteers | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Agriculture | ||
| Vera Alma Preston-Jaeger | 2437665.51962 | 2438395.51964 | Baños | Tungurahua | Education | |
| John T. Hand | 2437665.51962 | 2438395.51964 | Koussi Sedhiou Dakar |
Sedhiou | ||
| Dan Klingenberg | 2437665.51962 | 2438395.51964 | Bariquisimeto | Agriculture | ||
| Steven E Solomon | 2437665.51962 | 2438395.51964 | Rajshahi Teachers Training College | Education | ||
| Mike Town | 2437665.51962 | 2438395.51964 | Popayan | Education | ||
| Phyllis Greenberg Houseman | 2437665.51962 | 2438395.51964 | San Gabriel Loja |
Loja | Education | |
| Susan Harbert Tilson | 2437665.51962 | 2438395.51964 | Piat | Northern Luzon | Education | |
| Steve Bean | 2437665.51962 | 2449353.51994 | ? | |||
| Thaine H. Allison, Jr. | 2437665.51962 | 2438395.51964 | Kudat | Agriculture Other |
Sustainable Agricultural Science Vocational Teacher/Training |
|
| Rhoda Brooks | 2437665.51962 | 2438395.51964 | Manta | Manabí | ||
| Richard Hornchek | 2437665.51962 | 2438395.51964 | Cyprus | Lemossol & Femagusta | Education | Vocational Teacher/Training |
| Nelson L. Jacob | 2437665.51962 | 2438761.51965 | Serraria | Paraiba | Agriculture | |
| Cynthia Tse Kimberlin | 2437665.51962 | 2438395.51964 | ||||
| David Crozier | 2437665.51962 | |||||
| Dwight Russell | 2437665.51962 | 2438030.51963 | Skilled Trades | |||
| Walter Jackson III | 2437665.51962 | 2438395.51964 | Camana | Arequipa Province | Youth Other |
|
| Chuck Fleischner | 2437665.51962 | 2438395.51964 | Bani Las Matas de Farfan |
|||
| Donald Charles Bullock | 2437665.51962 | 2438395.51964 | Los Negros Leprosy Colony | Santa Cruz | Health | |
| George Wohanka | 2438030.51963 | 2438761.51965 | Tulcan | Carchi | Business | |
| Margaret (Meg) Hemingway | 2438030.51963 | 2438761.51965 | Kissidougou | Health | ||
| Bob Taft | 2438030.51963 | 2438761.51965 | Education | |||
| Carol Sue Chapman | 2438030.51963 | 2438761.51965 | Nakorn Nayok | Education | ||
| Paul Theroux | 2438030.51963 | 2438761.51965 | Education | |||
| Janet Ghattas | 2438030.51963 | 2438761.51965 | Thiesl Joal |
Education | ||
| J. Michael Scott | 2438030.51963 | 2438761.51965 | Bogota | Cundinamarca | ||
| Noble R. Wiltshire Jr. | 2438030.51963 | 2438761.51965 | Cuenca Pacha Nulti |
Azuay | ||
| Carol Ginzburg | 2438030.51963 | 2438761.51965 | Chantaburi | Education | ||
| James D. Cook | 2438030.51963 | 2438761.51965 | Las Piñas | El Oro | Environment | |
| Thomas Parks | 2438030.51963 | 2439126.51966 | Arondizougu | eastern | Education | |
| Dick Mentzer | 2438030.51963 | 2438761.51965 | Education | Vocational Teacher/Training | ||
| Carol Bellamy | 2438030.51963 | 2438761.51965 | Santa Elena | El Petén | ||
| Terry Allen | 2438030.51963 | 2438761.51965 | Tambacounda Sedhiou Ziguinchor |
Casamance | Education | Secondary Teacher/Training Farm Management and Agribusiness |
| Robert N. Mowbray | 2438030.51963 | 2439126.51966 | Ibarra Otavalo |
Imbabura | Environment | |
| Larry Thorson | 2438030.51963 | 2438761.51965 | Aranyaprathet | Education | ||
| Alan Olson | 2438030.51963 1970 1972 |
2439126.51966 1971 1973 |
Kitunga High School Technical School Addis Ababa Tunku Besar Secondary School Tampin |
Education | ||
| John Kostishack | 2438030.51963 | 2438761.51965 | Vilcabamba | Loja | ||
| Richard L. Kelsey | 2438395.51964 | 2439126.51966 | Zumbi Yanzatza Zamora |
Zamora Chinchipe | ||
| Terance O. Bott | 2438395.51964 | 2438761.51965 | Manta | Manabí | Business | |
| Bernard J. Fisken | 2438395.51964 | 2439126.51966 | Ambato | Tungurahua | ||
| Mel Glenn | 2438395.51964 | 2439126.51966 | Segbwema | Education | ||
| John Limbert | 2438395.51964 | 2439126.51966 | Education | |||
| Jack R. Amon | 2438395.51964 | 2439126.51966 | Manta | Manabí | Business | |
| Buzz Green | 2438395.51964 | 2439126.51966 | Sabah | Education | ||
| William Pete "Bill" Siemers | 2438395.51964 | 2438761.51965 | N'Dende Mbikou Zanangoue Doumandzou |
Nyanga | Education | |
| Karen Krueger | 2438395.51964 1989 |
2439126.51966 1991 |
Sarawak Malaysia: 3rd Division Kingston: University Hospital of the West Indies: Medical Social Services |
Malaysia VII: Sarawak Caribbean: Jamaica 52 |
Education Health |
|
| Paul Vitale | 2438395.51964 | 2438761.51965 | Guayaquil Quito |
Guayas Pichincha |
||
| Barry Levinson | 2438395.51964 | 2439126.51966 | Varanasi | Uttar Pradesh | Agriculture | Animal Husbandry |
| Michael Stichick | 2438395.51964 | 2439126.51966 | Adowa | |||
| Gus Breymann | 2438395.51964 | 2438761.51965 | Tawau | Sabah | Education | English Teacher/Training (TEFL) |
| Fran Ruddick | 2438395.51964 1999 |
2439126.51966 2001 |
Ambato | Tungurahua | Education | |
| Gabriella Maertens | 2438395.51964 | 2439126.51966 | Education | |||
| Barbara Sallettes | 2438395.51964 | 2439126.51966 | Laksamana Primary School | Kota Tinggi Johor |
Education | Primary Teacher/Training Other |
| Marcia Mazria | 2438395.51964 | 2439126.51966 | Arequipa | Arequipa Province | Other Business |
Small Business Development Other |
| Stephen Kafoury | 2438395.51964 | 2439126.51966 | Zanjan | Azerbaijan | Education | |
| Dennis H. Knight | 2438395.51964 | 2439126.51966 | Loja | Loja | Education | |
| George Entenman | 2438395.51964 1971 |
2439126.51966 1972 |
Gafsa | Gafsa | Education | |
| Peter Melonas | 2438395.51964 | 2439126.51966 | Shahi | Mazandaran Ostan | Education | |
| Harlan Green | 2438395.51964 | 2439126.51966 | Ismet Pasha Koyu | Other | ||
| Peter C. Melonas | 2438395.51964 | 2439126.51966 | Mazandaran Ostan | Education | ||
| Ron Herrgesell | 2438395.51964 | 2439126.51966 | Saraguro | Loja | ||
| Sam Farr | 2438395.51964 | 2439126.51966 | Medellín | Antioquia | ||
| Steven Orr | 2438395.51964 | 2439126.51966 | Santiago de Veraguas | Veraguas | Education | |
| Martin Puryear | 2438395.51964 | 2439126.51966 | ||||
| Helen Valentine | 2438395.51964 | 2439126.51966 | Gondar | Tigre Province | Education | |
| Paul Rigterink | 2438395.51964 | 2439126.51966 | Los Cordobas Cordoba |
|||
| Ralph Archung | 2438395.51964 | 2439126.51966 | Tulcan Ambato |
Carchi Tungurahua |
||
| Kathy LaBrot Angus | 2438395.51964 | 2439126.51966 | Sao Joao do Rio do Peixe Paraiba |
Health | ||
| Sarah Parker | 2438395.51964 | 2439126.51966 | ||||
| Frederick Baker | 2438395.51964 | 2439126.51966 | Chachoengsao | Education | ||
| … further results | ||||||