Volunteer Allowances
From Peace Corps Wiki
There are several types of Peace Corps allowances. Not all Peace Corps Volunteers will have all of these types of income. Peace Corps income includes:
Re-adjustment allowance: All PCVs earn $225/month paid after COS.
Pre-Service Training Walk-Around Money: The money you received during PST to cover small expenses.
Living Allowance: Money to provide for a PCV’s basic needs in their country of service
Leave Allowance: All PCVs earn $24/month for leave. It is paid with your living allowance.
Special Leave Allowance: $12/day for up to 30 days paid to PCVs who extend their service for a year
Per diems: Money paid to PCVs while away from site (ISTs, conferences, etc.)
Evacuation Allowance: Money paid to a PCV during a time of country evacuation
Medical Leave Allowance: Money given to a PCV on medical leave out of country
Your per diems (staging, in-service training, volunteer conference, evacuation, medical, etc) and settling-in allowance are not taxable and do not need to be reported on your tax return
Source: Tax Guide 2009
Taxable Income
|
Some Peace Corps income is fully taxable; some is partially taxable; some is not taxable. Some income is subject to FICA taxes (Social Security & Medicare taxes).
|
For tax purposes please see the following OFFICIAL Peace Corps documents:
|
(1) $12 per day for up to 30 days paid to volunteers who extend service for 1 year.
(2) Allowance paid while Volunteers are on medical leave in or out of their country of service
Your per diems (staging, in-service training, volunteer conference, evacuation, medical, etc) and settling-in allowance are not taxable and do not need to be reported on your tax return.
Source: Tax Guide 2009
Living Allowances
For the year: 2010
Click on the tabs on the top row to sort by that column.
| COUNTRY | Region | Months (2010) | Monthly Gross Amount | Taxable Portion | Monthly Taxable Amount |
|---|---|---|---|---|---|
| Albania | All | Jan - Nov | $228.95 | 22.0% | $50.37 |
| Albania | All | Dec | $222.45 | 22.0% | $48.94 |
| Armenia | All | Jan - Dec | $---- | ----% | $21.38 |
| Azerbaijan | All | Jan - Mar | $304.00 | 7.2% | $22.00 |
| Azerbaijan | All | Apr - Jun | $276.00 | 8.0% | $22.00 |
| Azerbaijan | All | Jul - Sep | $281.00 | 9.6% | $27.00 |
| Azerbaijan | All | Oct - Dec | $309.00 | 8.7% | $27.00 |
| Azerbaijan | All | Dec (AZ8) | $225.00 | 8.9% | $20.00 |
| Belize | Tier 4 (Belize City) | Jan - Dec | $470.00 | 12.8% | $60.00 |
| Belize | Tier 3 (Belmopan) | Jan - Dec | $520.00 | 11.5% | $60.00 |
| Belize | Tier 2 (District Town) | Jan - Dec | $620.00 | 9.7% | $60.00 |
| Belize | Tier 1 (Village) | Jan - Dec | $675.00 | 8.9% | $60.00 |
| Benin | Semi-Urban (Contonou) | Jan - May | $233.45 | 24.0% | $56.03 |
| Benin | Semi-Urban (Contonou) | Jun - Nov | $201.23 | 30.0% | $60.37 |
| Benin | Rural | Jan - Nov | $298.09 | 41.0% | $122.22 |
| Botswana | All | Jan - Dec | $---- | ----% | $35.25 |
| Bulgaria | Standard | Jan - Dec | $304.55 | 22.0% | $67.00 |
| Bulgaria | Urban or Commuter | Jan - Dec | $317.94 | 22.0% | $69.95 |
| Bulgaria | Urban & Commuter | Jan - Dec | $331.33 | 22.0% | $72.89 |
| Burkina Faso | All | Jan - Mar | $---- | ----% | $49.85 |
| Burkina Faso | All | Apr - Sep | $---- | ----% | $49.85 |
| Burkina Faso | All | Oct - Dec | $---- | ----% | $53.65 |
| Cambodia | All | Jan - Dec | $203.00 | 30.0% | $60.90 |
| Cameroon | All | Jan - Dec | $---- | ----% | $51.00 |
| Cape Verde | All | Jan - Mar | $---- | ----% | $46.78 |
| Cape Verde | All | Apr - Dec | $---- | ----% | $67.09 |
| China | All | Jan - Dec | $206.17 | 27.0% | $55.67 |
| Colombia | All | Oct - Dec | $---- | ----% | $46.22 |
| Costa Rica | Urban | Jan - Jul | $356.00 | 23.0% | $81.88 |
| Costa Rica | Rural | Jan - Jul | $421.60 | 20.0% | $84.32 |
| Costa Rica | Urban | Aug - Dec | $395.60 | 14.0% | $55.38 |
| Costa Rica | Rural | Aug - Dec | $515.60 | 11.0% | $56.72 |
| Dominican Republic | All | Jan - Dec | $---- | ----% | $27.96 |
| Eastern Caribbean | St. Lucia | Jan - Dec | $662.59 | 19.0% | $125.89 |
| Eastern Caribbean | St. Vincent | Jan - Dec | $602.01 | 18.0% | $108.36 |
| Eastern Caribbean | St. Kitts and Nevis | Jan - Dec | $800.12 | 15.0% | $120.02 |
| Eastern Caribbean | Grenada | Jan - Dec | $742.90 | 17.0% | $126.29 |
| Eastern Caribbean | Antigua and Barbuda | Jan - Dec | $907.03 | 16.0% | $145.12 |
| Eastern Caribbean | Dominica | Jan - Dec | $725.45 | 16.0% | $116.07 |
| Ecuador | All | Jan - Mar | $---- | ----% | $34.00 |
| Ecuador | All | Apr- Dec | $---- | ----% | $34.00 |
| El Salvador | Urban | Jan - Dec | $450.00 | 6.7% | $30.00 |
| El Salvador | Rural | Jan - Dec | $300.00 | 10.0% | $30.00 |
| Ethiopia | All | Jan - Dec | $---- | ----% | $18.00 |
| Fiji | All | Jan - Nov | $---- | ----% | $76.92 |
| Fiji | All | Dec | $---- | ----% | $76.92 |
| Gambia | Urban | Jan - May | $240.98 | 36.0% | $86.75 |
| Gambia | Urban | Jun - Dec | $240.98 | 22.0% | $53.02 |
| Gambia | Rural | Jan - Dec | $206.98 | 41.0% | $84.86 |
| Georgia | All | Jan - Nov | $---- | ----% | $124.55 |
| Georgia | All | Dec | $---- | ----% | $43.71 |
| Ghana | All | Jan - Apr | $---- | ----% | $70.00 |
| Ghana | All | May - Dec | $---- | ----% | $71.00 |
| Guatemala | Group 1 | Jan - Aug | $370.60 | 33.1% | $122.52 |
| Guatemala | Group 2 | Jan - Aug | $322.90 | 37.9% | $122.51 |
| Guatemala | Group 3 | Jan - Aug | $310.91 | 39.4% | $122.53 |
| Guatemala | Group 4 | Jan - Aug | $286.06 | 42.8% | $122.52 |
| Guatemala | Group 1 | Sep - Nov | $370.60 | 11.0% | $40.88 |
| Guatemala | Group 2 | Sep - Nov | $322.90 | 12.7% | $40.88 |
| Guatemala | Group 3 | Sep - Nov | $310.91 | 13.2% | $40.89 |
| Guatemala | Group 4 | Sep - Nov | $286.06 | 14.3% | $40.88 |
| Guatemala | Group 1 | Dec | $351.32 | 10.7% | $37.70 |
| Guatemala | Group 2** | Dec | $312.32 | 12.1% | $37.67 |
| Guatemala | Group 3 | Dec | $287.92 | 13.1% | $37.69 |
| Guinea | All | Sep - Nov | $192.43 | 5.2% | $9.91 |
| Guyana | Urban | Jan - Nov | $235.85 | 20.0% | $47.17 |
| Guyana | Semi-Urban (a) | Jan - Nov | $217.70 | 20.0% | $43.54 |
| Guyana | Semi-Urban (b) | Jan - Nov | $217.70 | 20.0% | $43.54 |
| Guyana | Rural | Jan - Nov | $212.98 | 20.0% | $42.60 |
| Guyana | Urban | Dec | $235.85 | 20.0% | $47.17 |
| Guyana | Semi-Urban (a) | Dec | $217.70 | 20.0% | $43.54 |
| Guyana | Semi-Urban (b) | Dec | $217.70 | 20.0% | $43.54 |
| Guyana | Rural | Dec | $212.98 | 20.0% | $42.60 |
| Honduras | All | Jan - Dec | $---- | ----% | $13.65 |
| Indonesia | All | Jun - Dec | $---- | ----% | $37.53 |
| Jamaica | All | Jan - Apr | $---- | ----% | $34.93 |
| Jamaica | All | May - Dec | $---- | ----% | $34.93 |
| Jordan | All | Jan - Apr | $---- | ----% | $60.73 |
| Jordan | All | May - Nov | $---- | ----% | $66.74 |
| Jordan | All | Dec | $---- | ----% | $43.78 |
| Kazakhstan | Tier 1 | Jan - Dec | $574.46 | 11.7% | $67.21 |
| Kazakhstan | Tier 2 | Jan - Dec | $417.09 | 11.7% | $48.80 |
| Kazakhstan | Tier 3 | Jan - Dec | $378.57 | 11.7% | $44.29 |
| Kazakhstan | Tier 4 | Jan - Dec | $351.55 | 11.7% | $41.13 |
| Kazakhstan | Tier 5 | Jan - Dec | $278.57 | 11.7% | $32.59 |
| Kenya | All | Jan - Nov | $213.93 | 13.2% | $28.27 |
| Kenya | All | Dec | $207.92 | 13.2% | $27.48 |
| Krygyz Republic | Tier 1 | Jan - Mar | $131.10 | 19.0% | $24.91 |
| Krygyz Republic | Tier 1 | Apr - May | $123.35 | 19.0% | $23.44 |
| Krygyz Republic | Tier 1-Homestay | Jun - Aug | $175.80 | 19.0% | $33.40 |
| Krygyz Republic | Tier 1-Apartment | Jun - Aug | $180.16 | 19.0% | $34.23 |
| Krygyz Republic | Tier 1 | Sep - Dec | $124.18 | 14.9% | $18.55 |
| Krygyz Republic | Tier 2 | Jan - Mar | $131.10 | 19.0% | $24.91 |
| Krygyz Republic | Tier 2 | Apri | $123.35 | 19.0% | $23.44 |
| Krygyz Republic | Tier-2 Homestay | Jun - Aug | $151.46 | 19.0% | $28.78 |
| Krygyz Republic | Tier-2 Apartment | Jun - Aug | $155.83 | 19.0% | $29.61 |
| Krygyz Republic | Tier 2 | Sep - Dec | $124.18 | 15.0% | $18.63 |
| Krygyz Republic | Tier 3 | Jan - Mar | $123.09 | 19.0% | $23.39 |
| Krygyz Republic | Tier 3 | Apr - May | $115.71 | 19.0% | $21.99 |
| Krygyz Republic | Tier 3 | Jun - Aug | $132.91 | 19.0% | $25.25 |
| Krygyz Republic | Tier 3 | Sep - Dec | $124.18 | 14.9% | $18.55 |
| Lesotho | All | Jan - Mar | $232.47 | 48.0% | $111.58 |
| Lesotho | All | Apr - Dec | $265.57 | 17.3% | $45.96 |
| Liberia | All | Jan - Mar | $---- | ----% | $68.00 |
| Liberia | All | Apr - Dec | $---- | ----% | $70.00 |
| Macedonia | Skopje | Jan - Nov | $304.35 | 10.7% | $32.61 |
| Macedonia | Non-Skopje | Jan - Nov | $250.00 | 13.0% | $32.61 |
| Macedonia | Skopje | Dec | $326.34 | 10.7% | $34.97 |
| Macedonia | Non-Skopje | Dec | $268.07 | 13.0% | $34.97 |
| Madagascar | Urban | Jan - Nov | $143.50 | 46.7% | $67.01 |
| Malawi | All | Jan - Mar | $---- | ----% | $36.00 |
| Malawi | All | Apr - Dec | $---- | ----% | $36.00 |
| Mali | Bamako | Jan - Nov | $283.15 | 16.2% | $45.87 |
| Mali | Regional Capital | Jan - Nov | $263.21 | 17.4% | $45.85 |
| Mali | Rural | Jan - Nov | $209.37 | 21.9% | $45.85 |
| Mali | Bamako | Dec | $283.15 | 16.2% | $45.87 |
| Mali | Regional Capital | Dec | $263.21 | 17.4% | $45.85 |
| Mali | Rural | Dec | $209.37 | 21.9% | $45.85 |
| Mexico | Urban (zone A) | Jan - Nov | $752.00 | 23.9% | $179.88 |
| Mexico | Urban (zone A-1) | Jan - Nov | $600.79 | 29.9% | $179.88 |
| Mexico | Semi-Urban (zone B) | Jan - Nov | $678.40 | 25.2% | $171.18 |
| Mexico | Semi-Urban (zone B-1) | Jan - Nov | $546.40 | 31.3% | $171.18 |
| Mexico | Rural (zone C) | Jan - Nov | $648.00 | 26.4% | $171.18 |
| Mexico | Rural (zone C-1) | Jan - Nov | $529.60 | 32.3% | $171.18 |
| Micronesia | All | Jan - Dec | $383.00 | 17.8% | $68.00 |
| Moldova | All | Jan - Dec | $---- | ----% | $14.00 |
| Mongolia | Urban | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Semi-Urban (a) | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Semi-Urban (b) | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Rural | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Urban | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Semi-Urban (a) | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Semi-Urban (b) | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Rural | Dec | $135.33 | 13.2% | $17.86 |
| Morocco | All | Jan - Apr | $236.71 | 24.5% | $57.99 |
| Morocco | TG-10-01 ( 71 PCVs) | May | $206.17 | 24.5% | $50.51 |
| Morocco | TG-10-01 ( 68 PCVs) | Jun | $118.36 | 24.5% | $29.00 |
| Morocco | All but TG-10-01 | May - Jun | $236.71 | 24.5% | $57.99 |
| Morocco | All | Jul - Oct | $236.71 | 24.5% | $57.99 |
| Morocco | TG-10-02 (67 PCVs) | Nov | $27.62 | 24.5% | $6.77 |
| Morocco | TG-10-02 (67 PCVs) | Dec | $118.36 | 24.5% | $29.00 |
| Morocco | All but TG-10-02 | Nov - Dec | $236.71 | 24.5% | $57.99 |
| Mozambique | All | Jun - Jul | $---- | ----% | $145.00 |
| Mozambique | All | Aug - Dec | $---- | ----% | $165.21 |
| Namibia | All | Jan - Dec | $---- | ----% | $20.00 |
| Nicaragua | All | Jan - Dec | $---- | ----% | $27.72 |
| Niger | All | Jan - Mar | $---- | ----% | $43.00 |
| Niger | All | Apr - Dec | $---- | ----% | $43.00 |
| Panama | All | Jan - Aug | $---- | ----% | $20.00 |
| Panama | All | Sep - Dec | $---- | ----% | $30.00 |
| Paraguay | Urban | Jan - Nov | $356.44 | 10.8% | $38.42 |
| Paraguay | Semi-Urban (a) | Jan - Nov | $316.83 | 11.0% | $34.85 |
| Paraguay | Semi-Urban (b) | Jan - Nov | $297.03 | 10.0% | $29.61 |
| Paraguay | Rural | Jan - Nov | $257.43 | 11.4% | $29.37 |
| Paraguay | Urban | Dec | $414.89 | 10.8% | $44.73 |
| Paraguay | Semi-Urban (a) | Dec | $382.98 | 11.0% | $42.13 |
| Paraguay | Semi-Urban (b) | Dec | $351.06 | 10.0% | $35.00 |
| Paraguay | Rural | Dec | $308.51 | 11.4% | $35.20 |
| Peru | All | Jan - Dec | $---- | ----% | $47.70 |
| Philippines | All | Jan - Dec | $---- | ----% | $43.44 |
| Romania | All | Jan - Dec | $---- | ----% | $17.95 |
| Rwanda | All | Jan - Nov | $241.34 | 12.2% | $29.44 |
| Rwanda | All | Dec | $241.34 | 12.2% | $29.44 |
| Samoa | All | Jan - Dec | $---- | ----% | $51.83 |
| Senegal | All | Jan - Mar | $---- | ----% | $47.52 |
| Senegal | All | Apr - Dec | $---- | ----% | $47.52 |
| Sierra Leone | All | Aug - Dec | $212.50 | 24.0% | $51.00 |
| South Africa | All | Jan - Aug | $280.00 | 37.0% | $103.60 |
| South Africa | All | Sep - Dec | $306.67 | 20.0% | $61.33 |
| Suriname | All | Jan - Dec | $---- | ----% | $26.00 |
| Swaziland | All | Jan - Nov | $302.42 | 10.0% | $30.24 |
| Tanzania | All | Jan - Sep | $---- | ----% | $53.29 |
| Tanzania | All | Oct - Dec | $---- | ----% | $27.71 |
| Thailand | All | Jan - Dec | $---- | ----% | $25.80 |
| Togo | All | Jan - Dec | $258.42 | 11.0% | $28.43 |
| Tonga | All | Jan - Dec | $---- | ----% | $11.38 |
| Turkmenistan | Urban (Ashgabat City/Balkan Veleyat) | Jan - May | $253.00 | 20.0% | $50.60 |
| Turkmenistan | Urban (Ashgabat City/Balkan Veleyat) | Jun - Dec | $261.00 | 20.0% | $52.20 |
| Turkmenistan | Semi-Urban (Lebap/Dashoguz Veleyats) | Jan - May | $207.00 | 20.0% | $41.40 |
| Turkmenistan | Semi-Urban (Lebap/Dashoguz Veleyats) | Jun - Dec | $215.00 | 20.0% | $43.00 |
| Turkmenistan | Rural (Mary Veleyat/Ahal Veleyat) | Jan - May | $196.00 | 20.0% | $39.20 |
| Turkmenistan | Rural (Mary Veleyat/Ahal Veleyat) | Jun - Dec | $204.00 | 20.0% | $40.80 |
| Uganda | All | Jan - Dec | $---- | ----% | $60.97 |
| Ukraine | All | Jan - Dec | $---- | ----% | $17.00 |
| Vanuatu | Urban (Port Vila) | Jan - Dec | $640.94 | 15.0% | $96.14 |
| Vanuatu | Semi-Urban (Luganville) | Jan - Dec | $608.56 | 15.0% | $91.28 |
| Vanuatu | Rural (everywhere else) | Jan - Dec | $543.81 | 15.0% | $81.57 |
| Zambia | Urban | Jan - Aug | $392.13 | 32.0% | $125.48 |
| Zambia | Rural | Jan - Aug | $268.85 | 34.0% | $91.41 |
See Also
See Also:
Volunteer allowance rates: Different allowance rates, from Settling-In to Emergency-Leave
Forms: Forms used for payments, reimbursements, or survey for allowance increases