Volunteer Allowances
From Peace Corps Wiki
(→Taxable Income) |
|||
| Line 104: | Line 104: | ||
|} | |} | ||
| | | | ||
| - | For tax purposes please see the following OFFICIAL Peace Corps documents: | + | For tax purposes please see the following '''OFFICIAL''' Peace Corps documents: |
{| style="width:30%" border="1" | {| style="width:30%" border="1" | ||
| + | |- | ||
| + | | [[2010]] | ||
| + | | [http://multimedia.peacecorps.gov/multimedia/pdf/policies/taxguide2010.pdf Tax Guide] | ||
| + | | [http://multimedia.peacecorps.gov/multimedia/pdf/policies/2010TaxableAllowancesCalculator.xls Taxable Allowances Calculator] | ||
|- | |- | ||
| [[2009]] | | [[2009]] | ||
| Line 128: | Line 132: | ||
|} | |} | ||
|} | |} | ||
| + | |||
(1) $12 per day for up to 30 days paid to volunteers who extend service for 1 year.<br> | (1) $12 per day for up to 30 days paid to volunteers who extend service for 1 year.<br> | ||
(2) Allowance paid while Volunteers are on medical leave in or out of their country of service<br> | (2) Allowance paid while Volunteers are on medical leave in or out of their country of service<br> | ||
| - | + | Please note that per diems (staging, in-service training, volunteer conference, evacuation, medical, etc), evacuation, medical leave, and settling-in allowance are NOT taxable and do not need to be reported on your tax return. | |
| - | Source: [http://multimedia.peacecorps.gov/multimedia/pdf/policies/ | + | Source: [http://multimedia.peacecorps.gov/multimedia/pdf/policies/taxguide2010.pdf Tax Guide 2010] |
==Living Allowances== | ==Living Allowances== | ||
Revision as of 05:15, 2 February 2011
There are several types of Peace Corps allowances. Not all Peace Corps Volunteers will have all of these types of income. Peace Corps income includes:
Re-adjustment allowance: All PCVs earned $225/month through March 31, 2010 and $275/month from April 1, 2010 through current. Volunteers on a service extension or serving in Peace Corps Response earned $375/month from April 1, 2010 through current.
Pre-Service Training Walk-Around Money: The money you received during PST to cover small expenses.
Living Allowance: Money to provide for a PCV’s basic needs in their country of service
Leave Allowance: All PCVs earn $24/month for leave. It is paid with your living allowance.
Special Leave Allowance: $12/day for up to 30 days paid to PCVs who extend their service for a year
Per diems: Money paid to PCVs while away from site (ISTs, conferences, etc.)
Evacuation Allowance: Money paid to a PCV during a time of country evacuation
Medical Leave Allowance: Money given to a PCV on medical leave out of country
Please note that per diems (staging, in-service training, volunteer conference, evacuation, medical, etc), evacuation, medical leave, and settling-in allowance are NOT taxable and do not need to be reported on your tax return.
Source: Tax Guide 2010
Contents |
Taxable Income
|
Some Peace Corps income is fully taxable; some is partially taxable; some is not taxable. Some income is subject to FICA taxes (Social Security & Medicare taxes).
|
For tax purposes please see the following OFFICIAL Peace Corps documents: |
(1) $12 per day for up to 30 days paid to volunteers who extend service for 1 year.
(2) Allowance paid while Volunteers are on medical leave in or out of their country of service
Please note that per diems (staging, in-service training, volunteer conference, evacuation, medical, etc), evacuation, medical leave, and settling-in allowance are NOT taxable and do not need to be reported on your tax return.
Source: Tax Guide 2010
Living Allowances
For the year: 2010
Click on the tabs on the top row to sort by that column.
| COUNTRY | Region | Months (2010) | Monthly Gross Amount | Taxable Portion | Monthly Taxable Amount |
|---|---|---|---|---|---|
| Albania | All | Jan - Nov | $228.95 | 22.0% | $50.37 |
| Albania | All | Dec | $222.45 | 22.0% | $48.94 |
| Armenia | All | Jan - Dec | $---- | ----% | $21.38 |
| Azerbaijan | All | Jan - Mar | $304.00 | 7.2% | $22.00 |
| Azerbaijan | All | Apr - Jun | $276.00 | 8.0% | $22.00 |
| Azerbaijan | All | Jul - Sep | $281.00 | 9.6% | $27.00 |
| Azerbaijan | All | Oct - Dec | $309.00 | 8.7% | $27.00 |
| Azerbaijan | All | Dec (AZ8) | $225.00 | 8.9% | $20.00 |
| Belize | Tier 4 (Belize City) | Jan - Dec | $470.00 | 12.8% | $60.00 |
| Belize | Tier 3 (Belmopan) | Jan - Dec | $520.00 | 11.5% | $60.00 |
| Belize | Tier 2 (District Town) | Jan - Dec | $620.00 | 9.7% | $60.00 |
| Belize | Tier 1 (Village) | Jan - Dec | $675.00 | 8.9% | $60.00 |
| Benin | Semi-Urban (Contonou) | Jan - May | $233.45 | 24.0% | $56.03 |
| Benin | Semi-Urban (Contonou) | Jun - Nov | $201.23 | 30.0% | $60.37 |
| Benin | Rural | Jan - Nov | $298.09 | 41.0% | $122.22 |
| Botswana | All | Jan - Dec | $---- | ----% | $35.25 |
| Bulgaria | Standard | Jan - Dec | $304.55 | 22.0% | $67.00 |
| Bulgaria | Urban or Commuter | Jan - Dec | $317.94 | 22.0% | $69.95 |
| Bulgaria | Urban & Commuter | Jan - Dec | $331.33 | 22.0% | $72.89 |
| Burkina Faso | All | Jan - Mar | $---- | ----% | $49.85 |
| Burkina Faso | All | Apr - Sep | $---- | ----% | $49.85 |
| Burkina Faso | All | Oct - Dec | $---- | ----% | $53.65 |
| Cambodia | All | Jan - Dec | $203.00 | 30.0% | $60.90 |
| Cameroon | All | Jan - Dec | $---- | ----% | $51.00 |
| Cape Verde | All | Jan - Mar | $---- | ----% | $46.78 |
| Cape Verde | All | Apr - Dec | $---- | ----% | $67.09 |
| China | All | Jan - Dec | $206.17 | 27.0% | $55.67 |
| Colombia | All | Oct - Dec | $---- | ----% | $46.22 |
| Costa Rica | Urban | Jan - Jul | $356.00 | 23.0% | $81.88 |
| Costa Rica | Rural | Jan - Jul | $421.60 | 20.0% | $84.32 |
| Costa Rica | Urban | Aug - Dec | $395.60 | 14.0% | $55.38 |
| Costa Rica | Rural | Aug - Dec | $515.60 | 11.0% | $56.72 |
| Dominican Republic | All | Jan - Dec | $---- | ----% | $27.96 |
| Eastern Caribbean | St. Lucia | Jan - Dec | $662.59 | 19.0% | $125.89 |
| Eastern Caribbean | St. Vincent | Jan - Dec | $602.01 | 18.0% | $108.36 |
| Eastern Caribbean | St. Kitts and Nevis | Jan - Dec | $800.12 | 15.0% | $120.02 |
| Eastern Caribbean | Grenada | Jan - Dec | $742.90 | 17.0% | $126.29 |
| Eastern Caribbean | Antigua and Barbuda | Jan - Dec | $907.03 | 16.0% | $145.12 |
| Eastern Caribbean | Dominica | Jan - Dec | $725.45 | 16.0% | $116.07 |
| Ecuador | All | Jan - Mar | $---- | ----% | $34.00 |
| Ecuador | All | Apr- Dec | $---- | ----% | $34.00 |
| El Salvador | Urban | Jan - Dec | $450.00 | 6.7% | $30.00 |
| El Salvador | Rural | Jan - Dec | $300.00 | 10.0% | $30.00 |
| Ethiopia | All | Jan - Dec | $---- | ----% | $18.00 |
| Fiji | All | Jan - Nov | $---- | ----% | $76.92 |
| Fiji | All | Dec | $---- | ----% | $76.92 |
| Gambia | Urban | Jan - May | $240.98 | 36.0% | $86.75 |
| Gambia | Urban | Jun - Dec | $240.98 | 22.0% | $53.02 |
| Gambia | Rural | Jan - Dec | $206.98 | 41.0% | $84.86 |
| Georgia | All | Jan - Nov | $---- | ----% | $124.55 |
| Georgia | All | Dec | $---- | ----% | $43.71 |
| Ghana | All | Jan - Apr | $---- | ----% | $70.00 |
| Ghana | All | May - Dec | $---- | ----% | $71.00 |
| Guatemala | Group 1 | Jan - Aug | $370.60 | 33.1% | $122.52 |
| Guatemala | Group 2 | Jan - Aug | $322.90 | 37.9% | $122.51 |
| Guatemala | Group 3 | Jan - Aug | $310.91 | 39.4% | $122.53 |
| Guatemala | Group 4 | Jan - Aug | $286.06 | 42.8% | $122.52 |
| Guatemala | Group 1 | Sep - Nov | $370.60 | 11.0% | $40.88 |
| Guatemala | Group 2 | Sep - Nov | $322.90 | 12.7% | $40.88 |
| Guatemala | Group 3 | Sep - Nov | $310.91 | 13.2% | $40.89 |
| Guatemala | Group 4 | Sep - Nov | $286.06 | 14.3% | $40.88 |
| Guatemala | Group 1 | Dec | $351.32 | 10.7% | $37.70 |
| Guatemala | Group 2** | Dec | $312.32 | 12.1% | $37.67 |
| Guatemala | Group 3 | Dec | $287.92 | 13.1% | $37.69 |
| Guinea | All | Sep - Nov | $192.43 | 5.2% | $9.91 |
| Guyana | Urban | Jan - Nov | $235.85 | 20.0% | $47.17 |
| Guyana | Semi-Urban (a) | Jan - Nov | $217.70 | 20.0% | $43.54 |
| Guyana | Semi-Urban (b) | Jan - Nov | $217.70 | 20.0% | $43.54 |
| Guyana | Rural | Jan - Nov | $212.98 | 20.0% | $42.60 |
| Guyana | Urban | Dec | $235.85 | 20.0% | $47.17 |
| Guyana | Semi-Urban (a) | Dec | $217.70 | 20.0% | $43.54 |
| Guyana | Semi-Urban (b) | Dec | $217.70 | 20.0% | $43.54 |
| Guyana | Rural | Dec | $212.98 | 20.0% | $42.60 |
| Honduras | All | Jan - Dec | $---- | ----% | $13.65 |
| Indonesia | All | Jun - Dec | $---- | ----% | $37.53 |
| Jamaica | All | Jan - Apr | $---- | ----% | $34.93 |
| Jamaica | All | May - Dec | $---- | ----% | $34.93 |
| Jordan | All | Jan - Apr | $---- | ----% | $60.73 |
| Jordan | All | May - Nov | $---- | ----% | $66.74 |
| Jordan | All | Dec | $---- | ----% | $43.78 |
| Kazakhstan | Tier 1 | Jan - Dec | $574.46 | 11.7% | $67.21 |
| Kazakhstan | Tier 2 | Jan - Dec | $417.09 | 11.7% | $48.80 |
| Kazakhstan | Tier 3 | Jan - Dec | $378.57 | 11.7% | $44.29 |
| Kazakhstan | Tier 4 | Jan - Dec | $351.55 | 11.7% | $41.13 |
| Kazakhstan | Tier 5 | Jan - Dec | $278.57 | 11.7% | $32.59 |
| Kenya | All | Jan - Nov | $213.93 | 13.2% | $28.27 |
| Kenya | All | Dec | $207.92 | 13.2% | $27.48 |
| Krygyz Republic | Tier 1 | Jan - Mar | $131.10 | 19.0% | $24.91 |
| Krygyz Republic | Tier 1 | Apr - May | $123.35 | 19.0% | $23.44 |
| Krygyz Republic | Tier 1-Homestay | Jun - Aug | $175.80 | 19.0% | $33.40 |
| Krygyz Republic | Tier 1-Apartment | Jun - Aug | $180.16 | 19.0% | $34.23 |
| Krygyz Republic | Tier 1 | Sep - Dec | $124.18 | 14.9% | $18.55 |
| Krygyz Republic | Tier 2 | Jan - Mar | $131.10 | 19.0% | $24.91 |
| Krygyz Republic | Tier 2 | Apri | $123.35 | 19.0% | $23.44 |
| Krygyz Republic | Tier-2 Homestay | Jun - Aug | $151.46 | 19.0% | $28.78 |
| Krygyz Republic | Tier-2 Apartment | Jun - Aug | $155.83 | 19.0% | $29.61 |
| Krygyz Republic | Tier 2 | Sep - Dec | $124.18 | 15.0% | $18.63 |
| Krygyz Republic | Tier 3 | Jan - Mar | $123.09 | 19.0% | $23.39 |
| Krygyz Republic | Tier 3 | Apr - May | $115.71 | 19.0% | $21.99 |
| Krygyz Republic | Tier 3 | Jun - Aug | $132.91 | 19.0% | $25.25 |
| Krygyz Republic | Tier 3 | Sep - Dec | $124.18 | 14.9% | $18.55 |
| Lesotho | All | Jan - Mar | $232.47 | 48.0% | $111.58 |
| Lesotho | All | Apr - Dec | $265.57 | 17.3% | $45.96 |
| Liberia | All | Jan - Mar | $---- | ----% | $68.00 |
| Liberia | All | Apr - Dec | $---- | ----% | $70.00 |
| Macedonia | Skopje | Jan - Nov | $304.35 | 10.7% | $32.61 |
| Macedonia | Non-Skopje | Jan - Nov | $250.00 | 13.0% | $32.61 |
| Macedonia | Skopje | Dec | $326.34 | 10.7% | $34.97 |
| Macedonia | Non-Skopje | Dec | $268.07 | 13.0% | $34.97 |
| Madagascar | Urban | Jan - Nov | $143.50 | 46.7% | $67.01 |
| Malawi | All | Jan - Mar | $---- | ----% | $36.00 |
| Malawi | All | Apr - Dec | $---- | ----% | $36.00 |
| Mali | Bamako | Jan - Nov | $283.15 | 16.2% | $45.87 |
| Mali | Regional Capital | Jan - Nov | $263.21 | 17.4% | $45.85 |
| Mali | Rural | Jan - Nov | $209.37 | 21.9% | $45.85 |
| Mali | Bamako | Dec | $283.15 | 16.2% | $45.87 |
| Mali | Regional Capital | Dec | $263.21 | 17.4% | $45.85 |
| Mali | Rural | Dec | $209.37 | 21.9% | $45.85 |
| Mexico | Urban (zone A) | Jan - Nov | $752.00 | 23.9% | $179.88 |
| Mexico | Urban (zone A-1) | Jan - Nov | $600.79 | 29.9% | $179.88 |
| Mexico | Semi-Urban (zone B) | Jan - Nov | $678.40 | 25.2% | $171.18 |
| Mexico | Semi-Urban (zone B-1) | Jan - Nov | $546.40 | 31.3% | $171.18 |
| Mexico | Rural (zone C) | Jan - Nov | $648.00 | 26.4% | $171.18 |
| Mexico | Rural (zone C-1) | Jan - Nov | $529.60 | 32.3% | $171.18 |
| Micronesia | All | Jan - Dec | $383.00 | 17.8% | $68.00 |
| Moldova | All | Jan - Dec | $---- | ----% | $14.00 |
| Mongolia | Urban | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Semi-Urban (a) | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Semi-Urban (b) | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Rural | Jan - Nov | $142.82 | 13.2% | $18.85 |
| Mongolia | Urban | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Semi-Urban (a) | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Semi-Urban (b) | Dec | $135.33 | 13.2% | $17.86 |
| Mongolia | Rural | Dec | $135.33 | 13.2% | $17.86 |
| Morocco | All | Jan - Apr | $236.71 | 24.5% | $57.99 |
| Morocco | TG-10-01 ( 71 PCVs) | May | $206.17 | 24.5% | $50.51 |
| Morocco | TG-10-01 ( 68 PCVs) | Jun | $118.36 | 24.5% | $29.00 |
| Morocco | All but TG-10-01 | May - Jun | $236.71 | 24.5% | $57.99 |
| Morocco | All | Jul - Oct | $236.71 | 24.5% | $57.99 |
| Morocco | TG-10-02 (67 PCVs) | Nov | $27.62 | 24.5% | $6.77 |
| Morocco | TG-10-02 (67 PCVs) | Dec | $118.36 | 24.5% | $29.00 |
| Morocco | All but TG-10-02 | Nov - Dec | $236.71 | 24.5% | $57.99 |
| Mozambique | All | Jun - Jul | $---- | ----% | $145.00 |
| Mozambique | All | Aug - Dec | $---- | ----% | $165.21 |
| Namibia | All | Jan - Dec | $---- | ----% | $20.00 |
| Nicaragua | All | Jan - Dec | $---- | ----% | $27.72 |
| Niger | All | Jan - Mar | $---- | ----% | $43.00 |
| Niger | All | Apr - Dec | $---- | ----% | $43.00 |
| Panama | All | Jan - Aug | $---- | ----% | $20.00 |
| Panama | All | Sep - Dec | $---- | ----% | $30.00 |
| Paraguay | Urban | Jan - Nov | $356.44 | 10.8% | $38.42 |
| Paraguay | Semi-Urban (a) | Jan - Nov | $316.83 | 11.0% | $34.85 |
| Paraguay | Semi-Urban (b) | Jan - Nov | $297.03 | 10.0% | $29.61 |
| Paraguay | Rural | Jan - Nov | $257.43 | 11.4% | $29.37 |
| Paraguay | Urban | Dec | $414.89 | 10.8% | $44.73 |
| Paraguay | Semi-Urban (a) | Dec | $382.98 | 11.0% | $42.13 |
| Paraguay | Semi-Urban (b) | Dec | $351.06 | 10.0% | $35.00 |
| Paraguay | Rural | Dec | $308.51 | 11.4% | $35.20 |
| Peru | All | Jan - Dec | $---- | ----% | $47.70 |
| Philippines | All | Jan - Dec | $---- | ----% | $43.44 |
| Romania | All | Jan - Dec | $---- | ----% | $17.95 |
| Rwanda | All | Jan - Nov | $241.34 | 12.2% | $29.44 |
| Rwanda | All | Dec | $241.34 | 12.2% | $29.44 |
| Samoa | All | Jan - Dec | $---- | ----% | $51.83 |
| Senegal | All | Jan - Mar | $---- | ----% | $47.52 |
| Senegal | All | Apr - Dec | $---- | ----% | $47.52 |
| Sierra Leone | All | Aug - Dec | $212.50 | 24.0% | $51.00 |
| South Africa | All | Jan - Aug | $280.00 | 37.0% | $103.60 |
| South Africa | All | Sep - Dec | $306.67 | 20.0% | $61.33 |
| Suriname | All | Jan - Dec | $---- | ----% | $26.00 |
| Swaziland | All | Jan - Nov | $302.42 | 10.0% | $30.24 |
| Tanzania | All | Jan - Sep | $---- | ----% | $53.29 |
| Tanzania | All | Oct - Dec | $---- | ----% | $27.71 |
| Thailand | All | Jan - Dec | $---- | ----% | $25.80 |
| Togo | All | Jan - Dec | $258.42 | 11.0% | $28.43 |
| Tonga | All | Jan - Dec | $---- | ----% | $11.38 |
| Turkmenistan | Urban (Ashgabat City/Balkan Veleyat) | Jan - May | $253.00 | 20.0% | $50.60 |
| Turkmenistan | Urban (Ashgabat City/Balkan Veleyat) | Jun - Dec | $261.00 | 20.0% | $52.20 |
| Turkmenistan | Semi-Urban (Lebap/Dashoguz Veleyats) | Jan - May | $207.00 | 20.0% | $41.40 |
| Turkmenistan | Semi-Urban (Lebap/Dashoguz Veleyats) | Jun - Dec | $215.00 | 20.0% | $43.00 |
| Turkmenistan | Rural (Mary Veleyat/Ahal Veleyat) | Jan - May | $196.00 | 20.0% | $39.20 |
| Turkmenistan | Rural (Mary Veleyat/Ahal Veleyat) | Jun - Dec | $204.00 | 20.0% | $40.80 |
| Uganda | All | Jan - Dec | $---- | ----% | $60.97 |
| Ukraine | All | Jan - Dec | $---- | ----% | $17.00 |
| Vanuatu | Urban (Port Vila) | Jan - Dec | $640.94 | 15.0% | $96.14 |
| Vanuatu | Semi-Urban (Luganville) | Jan - Dec | $608.56 | 15.0% | $91.28 |
| Vanuatu | Rural (everywhere else) | Jan - Dec | $543.81 | 15.0% | $81.57 |
| Zambia | Urban | Jan - Aug | $392.13 | 32.0% | $125.48 |
| Zambia | Rural | Jan - Aug | $268.85 | 34.0% | $91.41 |
Pre-Service Training Walk-Around Allowance
For the year: 2010
Click on the tabs on the top row to sort by that column.
| COUNTRY | PST Start Date | PST End Date | Total PST days | Daily Amount | PST Taxable Amount |
|---|---|---|---|---|---|
| Albania | February 17, 2010 | May 27, 2010 | 100 | $5.20 | $520.00 |
| Armenia | May 31, 2010 | August 5, 2010 | 67 | $3.21 | $215.07 |
| Azerbaijan | September 24, 2010 | December 8, 2010 | 76 | $2.62 | $199.12 |
| Belize | March 25, 2010 | May 28, 2010 | 65 | $5.00 | $325.00 |
| Benin | July 16, 2010 | September 17, 2010 | 64 | $2.95 | $188.80 |
| Botswana | April 12, 2010 | June 9, 2010 | 59 | $3.18 | $187.62 |
| Bulgaria | May 12, 2010 | July 23, 2010 | 73 | $4.69 | $342.37 |
| Burkina Faso | June 9, 2010 | August 25, 2010 | 78 | $2.99 | $233.22 |
| Burkina Faso | October 14, 2010 | December 16, 2010 | 64 | $3.22 | $206.08 |
| Cambodia | July 22, 2010 | September 23, 2010 | 64 | $3.00 | $192.00 |
| Cameroon | June 5, 2010 | August 18, 2010 | 75 | $2.58 | $193.13 |
| Cameroon | September 19, 2010 | December 1, 2010 | 74 | $2.58 | $190.56 |
| Cape Verde | July 17, 2010 | September 18, 2010 | 64 | $3.88 | $248.57 |
| China | July 1, 2010 | August 27, 2010 | 58 | $4.54 | $263.37 |
| Colombia | September 27, 2010 | October 16, 2010 | 20 | $3.78 | $75.68 |
| Costa Rica | March 2, 2010 | May 21, 2010 | 81 | $4.00 | $324.00 |
| Costa Rica | October 4, 2010 | December 17, 2010 | 75 | $6.00 | $450.00 |
| Dominican Republic | March 4, 2010 | March 24, 2010 | 21 | $1.26 | $26.46 |
| Dominican Republic | March 25, 2010 | May 1, 2010 | 38 | $0.98 | $37.24 |
| Dominican Republic | May 2, 2010 | May 12, 2010 | 11 | $1.26 | $13.86 |
| Dominican Republic | August 20, 2010 | September 8, 2010 | 20 | $1.26 | $25.20 |
| Dominican Republic | September 9, 2010 | October 16, 2010 | 38 | $0.98 | $37.24 |
| Dominican Republic | October 17, 2010 | October 27, 2010 | 11 | $1.26 | $13.86 |
| Eastern Caribbean | February 23, 2010 | April 20, 2010 | 57 | $1.96 | $111.72 |
| Eastern Caribbean | August 24, 2010 | October 19, 2010 | 57 | $1.96 | $111.72 |
| Ecuador | February 18, 2010 | April 22, 2010 | 64 | $2.25 | $144.00 |
| Ecuador | June 16, 2010 | August 18, 2010 | 64 | $2.25 | $144.00 |
| El Salvador | February 4, 2010 | March 25, 2010 | 50 | $2.25 | $112.50 |
| El Salvador | July 21, 2010 | September 17, 2010 | 59 | $2.50 | $147.50 |
| Ethiopia | September 20, 2010 | December 3, 2010 | 75 | $1.00 | $75.00 |
| Fiji | May 20, 2010 | July 8, 2010 | 50 | $3.29 | $164.37 |
| Gambia | June 29, 2010 | September 3, 2010 | 67 | $1.11 | $74.37 |
| Gambia | August 14, 2010 | September 3, 2010 | 21 | $1.11 | $23.31 |
| Georgia | April 28, 2010 | July 10, 2010 | 74 | $2.40 | $177.60 |
| Ghana | June 4, 2010 | August 13, 2010 | 71 | $2.80 | $198.60 |
| Guatemala | January 6, 2010 | March 25, 2010 | 79 | $3.79 | $299.05 |
| Guatemala | April 28, 2010 | July 15, 2010 | 79 | $3.79 | $299.05 |
| Guatemala | August 11, 2010 | October 28, 2010 | 79 | $3.79 | $299.05 |
| Guinea | September 4, 2010 | September 19, 2010 | 16 | $3.21 | $51.31 |
| Guinea | October 8, 2010 | October 23, 2010 | 16 | $3.21 | $51.31 |
| Guyana | February 7, 2010 | March 30, 2010 | 52 | $3.00 | $156.00 |
| Honduras | February 25, 2010 | May 15, 2010 | 80 | $3.07 | $245.60 |
| Honduras | June 23, 2010 | September 10, 2010 | 80 | $3.07 | $245.60 |
| Indonesia | March 18, 2010 | June 3, 2010 | 78 | $1.75 | $136.50 |
| Jamaica | March 19, 2010 | May 21, 2010 | 64 | $10.56 | $675.84 |
| Jordan | July 10, 2010 | September 10, 2010 | 63 | $3.41 | $214.77 |
| Jordan | October 10, 2010 | December 12, 2010 | 64 | $3.41 | $218.18 |
| Kazakhstan | August 20, 2010 | November 6, 2010 | 79 | $2.90 | $228.76 |
| Kazakhstan | August 20, 2010 | November 6, 2010 | 79 | $3.38 | $266.89 |
| Kenya | May 27, 2010 | July 17, 2010 | 52 | $4.54 | $235.98 |
| Kenya | October 14, 2010 | December 11, 2010 | 59 | $4.42 | $260.56 |
| Krygyz Republic | March 29, 2010 | June 2, 2010 | 66 | $1.11 | $73.33 |
| Lesotho | January 1, 2010 | January 7, 2010 | 7 | $2.00 | $14.00 |
| Lesotho | June 4, 2010 | August 11, 2010 | 69 | $2.00 | $138.00 |
| Liberia | July 9, 2010 | September 10, 2010 | 64 | $3.41 | $218.24 |
| Liberia | October 9, 2010 | December 12, 2010 | 65 | $3.41 | $221.65 |
| Macedonia | September 12, 2010 | November 24, 2010 | 74 | $2.72 | $201.09 |
| Madagascar | March 3, 2010 | May 3, 2010 | 62 | $5.20 | $322.23 |
| Madagascar | July 22, 2010 | September 20, 2010 | 61 | $5.20 | $317.03 |
| Malawi | February 27, 2010 | April 27, 2010 | 60 | $2.73 | $163.80 |
| Malawi | June 16, 2010 | August 25, 2010 | 71 | $2.73 | $193.83 |
| Mali | July 3, 2010 | September 3, 2010 | 63 | $5.98 | $376.87 |
| Mexico | August 18, 2010 | November 10, 2010 | 85 | $4.80 | $408.00 |
| Micronesia | September 4, 2010 | November 12, 2010 | 70 | $3.00 | $210.00 |
| Moldova | June 10, 2010 | August 17, 2010 | 69 | $2.00 | $138.00 |
| Moldova | June 10, 2010 | August 5, 2010 | 57 | $2.00 | $114.00 |
| Mongolia | June 5, 2010 | August 19, 2010 | 76 | $1.56 | $118.56 |
| Morocco | March 3, 2010 | May 5, 2010 | 64 | $3.39 | $216.64 |
| Morocco | September 15, 2010 | November 24, 2010 | 71 | $3.39 | $240.34 |
| Mozambique | October 1, 2010 | December 10, 2010 | 71 | $4.73 | $335.83 |
| Namibia | February 20, 2010 | April 16, 2010 | 56 | $2.67 | $149.33 |
| Namibia | August 18, 2010 | October 16, 2010 | 60 | $3.33 | $200.00 |
| Nicaragua | January 20, 2010 | April 9, 2010 | 80 | $1.76 | $140.80 |
| Nicaragua | May 12, 2010 | July 30, 2010 | 80 | $1.76 | $140.80 |
| Nicaragua | September 1, 2010 | November 20, 2010 | 81 | $1.76 | $142.56 |
| Niger | July 8, 2010 | September 23, 2010 | 78 | $3.22 | $251.07 |
| Niger | October 22, 2010 | December 30, 2010 | 70 | $3.22 | $225.32 |
| Panama | April 21, 2010 | July 1, 2010 | 72 | $3.00 | $216.00 |
| Panama | August 18, 2010 | October 28, 2010 | 72 | $3.00 | $216.00 |
| Paraguay | February 10, 2010 | April 30, 2010 | 80 | $3.96 | $316.83 |
| Paraguay | June 3, 2010 | August 20, 2010 | 79 | $3.96 | $312.87 |
| Paraguay | September 30, 2010 | December 10, 2010 | 72 | $3.96 | $285.15 |
| Peru | June 12, 2010 | August 20, 2010 | 70 | $2.83 | $198.10 |
| Peru | September 18, 2010 | November 26, 2010 | 70 | $2.86 | $200.20 |
| Philippines | August 21, 2010 | November 12, 2010 | 84 | $1.83 | $153.72 |
| Romania | May 22, 2010 | August 5, 2010 | 76 | $4.02 | $305.52 |
| Rwanda | February 25, 2010 | May 4, 2010 | 69 | $2.53 | $174.83 |
| Rwanda | October 21, 2010 | January 3, 2011 | 75 | $2.53 | $190.03 |
| Samoa | October 6, 2010 | December 17, 2010 | 73 | $1.93 | $140.90 |
| Senegal | March 10, 2010 | May 14, 2010 | 66 | $3.41 | $225.00 |
| Senegal | August 11, 2010 | October 15, 2010 | 66 | $3.41 | $225.00 |
| Sierra Leone | June 4, 2010 | August 13, 2010 | 71 | $2.30 | $163.30 |
| South Africa | January 29, 2010 | March 25, 2010 | 56 | $1.90 | $106.40 |
| South Africa | July 24, 2010 | September 16, 2010 | 55 | $1.90 | $104.50 |
| Suriname | May 6, 2010 | July 31, 2010 | 63 | $2.00 | $126.00 |
| Swaziland | June 27, 2010 | August 23, 2010 | 58 | $3.36 | $194.88 |
| Tanzania | June 16, 2010 | August 18, 2010 | 64 | $2.70 | $172.97 |
| Tanzania | September 24, 2010 | November 24, 2010 | 62 | $3.09 | $191.51 |
| Thailand | January 19, 2010 | March 31, 2010 | 72 | $3.81 | $274.32 |
| Togo | June 5, 2010 | August 5, 2010 | 62 | $1.75 | $108.50 |
| Togo | September 18, 2010 | November 18, 2010 | 62 | $1.75 | $108.50 |
| Tonga | October 7, 2010 | December 17, 2010 | 72 | $5.72 | $411.90 |
| Turkmenistan | March 25, 2010 | June 2, 2010 | 70 | $2.46 | $172.20 |
| Turkmenistan | October 1, 2010 | December 10, 2010 | 71 | $2.46 | $174.66 |
| Uganda | February 9, 2010 | April 21, 2010 | 72 | $2.52 | $181.54 |
| Uganda | August 9, 2010 | October 21, 2010 | 74 | $2.52 | $186.59 |
| Ukraine | March 31, 2010 | June 17, 2010 | 79 | $1.26 | $99.54 |
| Ukraine | September 19, 2010 | December 8, 2010 | 81 | $1.89 | $153.10 |
| Ukraine | September 26, 2010 | December 15, 2010 | 81 | $1.89 | $153.10 |
| Vanuatu | September 12, 2010 | November 5, 2010 | 55 | $6.48 | $356.14 |
| Zambia | February 18, 2010 | April 23, 2010 | 65 | $2.63 | $170.95 |
| Zambia | July 22, 2010 | September 24, 2010 | 65 | $2.63 | $170.95 |
See Also
See Also:
Volunteer allowance rates: Different allowance rates, from Settling-In to Emergency-Leave
Forms: Forms used for payments, reimbursements, or survey for allowance increases