Vayk
From Peace Corps Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | |||
| - | |||
{{Sitebox | {{Sitebox | ||
|site= Vayk | |site= Vayk | ||
| + | |sitebar=yes | ||
|country= Armenia | |country= Armenia | ||
|region=Vayots Dzor | |region=Vayots Dzor | ||
| Line 8: | Line 7: | ||
|Total Volunteers= 5? | |Total Volunteers= 5? | ||
|Number of NGOs= ? | |Number of NGOs= ? | ||
| + | |map=yes | ||
}} | }} | ||
Latest revision as of 19:52, 1 April 2009
| Vayk, Armenia | ||
|---|---|---|
| Region | Vayots Dzor | |
| Volunteered in Vayots Dzor | ||
| Zachariah M. Brevis, Will Dickinson, Scott Guenthner, Emily Haas, Nancy Reinhart, Jeremy Richart | ||
| Other sites in Vayots Dzor | ||
| Jermuk, Vayk | ||
| Volunteers who served at Vayk | ||
| Jeremy Richart | ||
| Projects at Vayk | ||
| See Appropriate technology information on Vayk at:Vayk at Appropedia. |
| Vayk, Armenia | |
| If you served in Armenia, please create a page on yourself. Thanks!
Map Sites in Armenia | |
Loading map...
Vayk
(39° 41' 28" N, 45° 28' 0" ELatitude: 39.691111111111
Longitude: 45.466666666667)
(39° 41' 28" N, 45° 28' 0" ELatitude: 39.691111111111
Longitude: 45.466666666667)
[edit] Volunteers
Jeremy Richart first one to make it through the Vayk experience
Renee and James Applegate, 2004-2006
[edit] Interesting Trivia
Home of the first Hash Bowl!