Tunisia
From Peace Corps Wiki
(Difference between revisions)
(Added tag: 'Country') |
|||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Ts-map.gif|right]] | [[Image:Ts-map.gif|right]] | ||
{{TOCright}} | {{TOCright}} | ||
| + | {{Stub}} | ||
| - | '' | + | {| border="1" cellpadding="5" cellspacing="0" |
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="9" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Economics]] | ||
| + | | [[1981]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1972]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Animal Husband]] | ||
| + | | [[1981]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Animal Husband Lg]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Apiculture]] | ||
| + | | [[1981]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1963]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Farm Mechanics]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Fisheries Marine]] | ||
| + | | [[1983]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Soil Science]] | ||
| + | | [[1982]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[All]]''' | ||
| + | | [[]] | ||
| + | | [[1976]] | ||
| + | | [[1976]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Business]]''' | ||
| + | | [[Accounting]] | ||
| + | | [[1983]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Archictecture]] | ||
| + | | [[1964]] | ||
| + | | [[1970]] | ||
| + | |- | ||
| + | | [[Cooperatives]] | ||
| + | | [[1981]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | rowspan="15" align="center"| '''[[Education]]''' | ||
| + | | [[Art Education]] | ||
| + | | [[1994]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[English Teacher]] | ||
| + | | [[1966]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[English Teacher Trainer]] | ||
| + | | [[1989]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Fisheries Fresh]] | ||
| + | | [[1984]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1983]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Industrial Arts]] | ||
| + | | [[1980]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Occupat. Therapy]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Phys. Ed/Youth Wk]] | ||
| + | | [[1982]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Prim-Ed/Teach Trn]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1984]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1985]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Special Ed/Deaf]] | ||
| + | | [[1987]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Special Ed/Gen.]] | ||
| + | | [[1981]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Univ. English Teaching]] | ||
| + | | [[1985]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Voc. Trainer]] | ||
| + | | [[1982]] | ||
| + | | [[1982]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Environment]]''' | ||
| + | | [[Environmental Ed.]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1989]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | rowspan="5" align="center"| '''[[Health]]''' | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1963]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Health Extension]] | ||
| + | | [[1966]] | ||
| + | | [[1984]] | ||
| + | |- | ||
| + | | [[Home Econ/Ext.]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Hygiene Ed/Sanitation]] | ||
| + | | [[1992]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Nursing]] | ||
| + | | [[1987]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Other]]''' | ||
| + | | [[Flexible App]] | ||
| + | | [[1972]] | ||
| + | | [[1984]] | ||
| + | |- | ||
| + | | [[Unique Skill]] | ||
| + | | [[1978]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1976]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | rowspan="5" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Appropriate Tech.]] | ||
| + | | [[1983]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1984]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Mechanics]] | ||
| + | | [[1983]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Road Const/Engin.]] | ||
| + | | [[1974]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Rural Youth Dev.]] | ||
| + | | [[1989]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Peace Corps News== | ||
| + | |||
| + | Current events relating to Peace Corps are also available by [[News | country of service]] or [[News by state|your home state]] | ||
| + | |||
| + | ''The following is automatic RSS feed of Peace Corps news for this country.''<br><rss title=on desc=off>http://news.google.com/news?hl=en&ned=us&scoring=n&q=%22peace+corps%22+%22tunisia%22&output=rss|charset=UTF-8|short|date=M d</rss> | ||
| + | |||
| + | ==See also== | ||
| + | * [[Volunteers who served in Tunisia]] | ||
| + | * [[Friends of Tunisia]] | ||
| + | |||
| + | ==External links== | ||
| + | * [http://www.peacecorpsjournals.com/ts.html Peace Corps Journals - Tunisia] | ||
[[Category:Tunisia]] [[Category:North Africa and the Middle East]] | [[Category:Tunisia]] [[Category:North Africa and the Middle East]] | ||
[[Category:Country]] | [[Category:Country]] | ||
Latest revision as of 19:17, 13 October 2010
|
[edit] Peace Corps News
Current events relating to Peace Corps are also available by country of service or your home state
The following is automatic RSS feed of Peace Corps news for this country.