<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://pcwiki.peacecorpsconnect.org/skins/common/feed.css?270"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://pcwiki.peacecorpsconnect.org/Tolon_Girls_HIV/AIDS?title=Tolon_Girls_HIV/AIDS&amp;feed=atom&amp;action=history</id>
		<title>Tolon Girls HIV/AIDS - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://pcwiki.peacecorpsconnect.org/Tolon_Girls_HIV/AIDS?title=Tolon_Girls_HIV/AIDS&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://pcwiki.peacecorpsconnect.org?title=Tolon_Girls_HIV/AIDS&amp;action=history"/>
		<updated>2013-05-23T11:52:47Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.16.2</generator>

	<entry>
		<id>http://pcwiki.peacecorpsconnect.org?title=Tolon_Girls_HIV/AIDS&amp;diff=25846&amp;oldid=prev</id>
		<title>Kjtwoseven: Created page with '{{Project |project=Tolon Girls HIV/AIDS &amp; Leadership Camp |projecttype=Other |region=Northern |country=Ghana |firstname=PCV |lastname=Baker, Head, Trottman, Fried, Terry |project…'</title>
		<link rel="alternate" type="text/html" href="http://pcwiki.peacecorpsconnect.org?title=Tolon_Girls_HIV/AIDS&amp;diff=25846&amp;oldid=prev"/>
				<updated>2010-12-31T21:18:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;{{Project |project=Tolon Girls HIV/AIDS &amp;amp; Leadership Camp |projecttype=Other |region=Northern |country=Ghana |firstname=PCV |lastname=Baker, Head, Trottman, Fried, Terry |project…&amp;#39;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Project&lt;br /&gt;
|project=Tolon Girls HIV/AIDS &amp;amp; Leadership Camp&lt;br /&gt;
|projecttype=Other&lt;br /&gt;
|region=Northern&lt;br /&gt;
|country=Ghana&lt;br /&gt;
|firstname=PCV&lt;br /&gt;
|lastname=Baker, Head, Trottman, Fried, Terry&lt;br /&gt;
|projectnumber=PEPFAR&lt;br /&gt;
|projectyear=2009&lt;br /&gt;
}}&lt;br /&gt;
===Title===&lt;br /&gt;
Tolon Girls HIV/AIDS &amp;amp; Leadership Camp&lt;br /&gt;
&lt;br /&gt;
===Purpose and Approach===&lt;br /&gt;
This project “Girls Leadership Camp (GLC)” is designed to empower and teach young and underprivileged girls about HIV/AIDS. The camp will consist of fifty Form 1 and 2 girls, from the seven Junior High Schools, who have shown outstanding merit and creativity. In addition, five Senior High School girls will lead the younger girls in the camp activities for the duration of the camp. The camp is organized in collaboration with women working in the Tolon/Kumbungu District, including the Girl Child Education Officer, the School Health Education Program Coordinating Director, the Deputy Director of Finance and the Red Cross Coach. &lt;br /&gt;
&lt;br /&gt;
During each day of the camp, the girls will learn more about HIV/AIDS, its causes, effects and dangers, as well as prevention methods, specifically abstinence, being faithful, and determining you and your partner's status. The camp activities will include interactive and creative lessons such as Lions and Elephants, Xs and Os, High Risk or Low Risk, Narrow Bridges and the Journey of Hope. The workshop will provide critical information on transmission and prevention methods including abstinence, being faithful, hygiene, and determining you and your partner's status. A Person Living With HIV/AIDS (PLWHA) will be invited to share his experiences with the students as to reduce stigma and promote the acceptance of PLWHA. They will also hear inspirational quotes, traditional proverbs and participate in self-esteem, leadership, confidence and assertiveness boosting games.The trained Senior High School girls will create a more relaxed setting for the JHS campers to feel comfortable, asking questions and engaging in open discussions about HIV/AIDS. And on the last day of the camp, the students will stage a drama performance, and all community members will be encouraged to come and watch.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Objectives===&lt;br /&gt;
# Sensitize and educate JHS and SHS students within the Tolon community of the Tolon-Kumbungu District about HIV/AIDS prevention and the risks of contracting the virus.	&lt;br /&gt;
#Build leadership, self-esteem and assertiveness qualities in the project beneficiaries (that is SHS and JHS students).&lt;br /&gt;
&lt;br /&gt;
===Action Plan===&lt;br /&gt;
&lt;br /&gt;
{|border=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Step&lt;br /&gt;
!Task&lt;br /&gt;
!Needed Materials&lt;br /&gt;
!Responsible Party&lt;br /&gt;
!Estimated Timetable&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1 &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Create schedule for camp and training of trainers. &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Schedule, lesson plans &amp;amp; supply list &lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  PCVs&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  Inform headmasters to select applicants and send out invitations. &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | paper &amp;amp; envelopes&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Staff of District Education office&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Buy camp materials&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Leadership games and supplies &amp;amp; personal hygiene items&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | PCVs&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Secure SHS accommodation, sleeping mats and District Assembly car &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | None&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Staff of District Education office&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Finalize arrangements with catering delivery&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | None&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | PCVs &amp;amp; Tolon Red Cross Coach&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Prepare session lessons for HIV/AIDS, nutrition, personal hygiene, budgeting and finance&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | STD photos, Journey of Hope kit, Risk game &amp;amp; flip charts&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Girl Child Education Officer, SHEP Director, Deputy Director of Finance&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 7&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Invite guest speakers (Ministry of Health, Woman and Child's Rights, PLWHA, successful business women&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | None&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | PCV &amp;amp; staff of District Education office &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | July&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 8&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Camping&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Film equipment, bonfire materials &amp;amp; educational materials &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | PCVs&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  August &lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 9&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Printing of certificates&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | paper&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | PCVs&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | August&lt;br /&gt;
|-&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Event&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | all materials&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | all participants &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | August&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Budget===&lt;br /&gt;
&lt;br /&gt;
Currency Exchange Rate: 1.49 Ghana Cedis = 1.00 US Dollars&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
|+ '''Partnership Contribution for Training of Trainers'''&lt;br /&gt;
|-&lt;br /&gt;
! Material&lt;br /&gt;
! Quantity&lt;br /&gt;
! Unit Cost (Cedi)&lt;br /&gt;
! Total Cost (Cedi)&lt;br /&gt;
! Total Cost (USD)&lt;br /&gt;
|-&lt;br /&gt;
|Travel reimbursement&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 15&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  90&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60.40&lt;br /&gt;
|-&lt;br /&gt;
|Folders&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13.42&lt;br /&gt;
|-&lt;br /&gt;
|Pens&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2.68&lt;br /&gt;
|-&lt;br /&gt;
|Notebooks&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |3&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 40.27&lt;br /&gt;
|-&lt;br /&gt;
|Meals&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20 people for 3 days&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |8&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  480&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 322.15&lt;br /&gt;
|-&lt;br /&gt;
|Sachet water&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 6.71&lt;br /&gt;
|-&lt;br /&gt;
|Transport for food&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 3 days&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |18&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  54&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 36.24&lt;br /&gt;
|-&lt;br /&gt;
|'''Total'''&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
|+ '''Partnership Contribution for Camping and Camp Activity Supplies'''&lt;br /&gt;
|-&lt;br /&gt;
! Material&lt;br /&gt;
! Quantity&lt;br /&gt;
! Unit Cost (Cedi)&lt;br /&gt;
! Total Cost (Cedi)&lt;br /&gt;
! Total Cost (USD)&lt;br /&gt;
|-&lt;br /&gt;
|Travel reimbursement&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  360&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 241.61&lt;br /&gt;
|-&lt;br /&gt;
|Folders&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 65&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  65&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 43.62&lt;br /&gt;
|-&lt;br /&gt;
|Pens&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 65&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  13&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 8.72&lt;br /&gt;
|-&lt;br /&gt;
|Meals&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 65 people for 5 days&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |6/day&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  1,950&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1,308.72&lt;br /&gt;
|-&lt;br /&gt;
|Sachet water&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20.13&lt;br /&gt;
|-&lt;br /&gt;
|Flip charts&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |8.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  42.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 28.52&lt;br /&gt;
|-&lt;br /&gt;
|Markers&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2 packets&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |13&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  26&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 17.45&lt;br /&gt;
|-&lt;br /&gt;
|Masking tape&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 6 rolls&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  33&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 22.15&lt;br /&gt;
|-&lt;br /&gt;
|Straws&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10 packages&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  15&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10.07&lt;br /&gt;
|-&lt;br /&gt;
|Beads&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 26.85&lt;br /&gt;
|-&lt;br /&gt;
|String&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5 rolls&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |4&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13.42&lt;br /&gt;
|-&lt;br /&gt;
|Pins&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  0.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 0.34&lt;br /&gt;
|-&lt;br /&gt;
|Rope&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10 rolls&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33.56&lt;br /&gt;
|-&lt;br /&gt;
|Wood 2' x 6&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5 boards&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |8&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 26.85&lt;br /&gt;
|-&lt;br /&gt;
|Drill holes&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 80 holes&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  8&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5.37&lt;br /&gt;
|-&lt;br /&gt;
|Telephone pole transport&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  15&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10.07&lt;br /&gt;
|-&lt;br /&gt;
|Bonfire wood&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20.13&lt;br /&gt;
|-&lt;br /&gt;
|Matches&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 4 boxes&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  0.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 0.34&lt;br /&gt;
|-&lt;br /&gt;
|Chocolate, marshmallows &amp;amp; graham crackers&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |N/A&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  175&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 117.45&lt;br /&gt;
|-&lt;br /&gt;
|Gong-gong beaters&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |15&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20.13&lt;br /&gt;
|-&lt;br /&gt;
|Printing and photocopies&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 80&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  16&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 10.74&lt;br /&gt;
|-&lt;br /&gt;
|Fueling of vehicle&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5 refills&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |27&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  135&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 90.60&lt;br /&gt;
|-&lt;br /&gt;
|Rental of mattresses&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 15 for 8 days&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  180&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 120.81&lt;br /&gt;
|-&lt;br /&gt;
|Rental of TV and DVD player&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2 days&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 40.27&lt;br /&gt;
|-&lt;br /&gt;
|PLWHA honorarium&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 26.85&lt;br /&gt;
|-&lt;br /&gt;
|Certificate printing&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  90&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60.40&lt;br /&gt;
|-&lt;br /&gt;
|Allowance for HIV/AIDS Resource person&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 33.56&lt;br /&gt;
|-&lt;br /&gt;
|'''Total'''&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
|+ '''Partnership Contribution for Camp Hygiene Kits'''&lt;br /&gt;
|-&lt;br /&gt;
! Material&lt;br /&gt;
! Quantity&lt;br /&gt;
! Unit Cost (Cedi)&lt;br /&gt;
! Total Cost (Cedi)&lt;br /&gt;
! Total Cost (USD)&lt;br /&gt;
|-&lt;br /&gt;
|Cotton wool&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  150&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 100.67&lt;br /&gt;
|-&lt;br /&gt;
|Always pads&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  36&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 24.16&lt;br /&gt;
|-&lt;br /&gt;
|Tampons&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20.13&lt;br /&gt;
|-&lt;br /&gt;
|Limes&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  6&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 4.03&lt;br /&gt;
|-&lt;br /&gt;
|Soap&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.90&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  54&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 36.24&lt;br /&gt;
|-&lt;br /&gt;
|Deodorant&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2.80&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  168&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 112.75&lt;br /&gt;
|-&lt;br /&gt;
|Talcum powder&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  120&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 80.54&lt;br /&gt;
|-&lt;br /&gt;
|Blades&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 6 &lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 4.03&lt;br /&gt;
|-&lt;br /&gt;
|Shaving sticks&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |0.30&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  18&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 12.08&lt;br /&gt;
|-&lt;br /&gt;
|Toothbrush&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  90&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60.40&lt;br /&gt;
|-&lt;br /&gt;
|Toothpaste&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  72&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 48.32&lt;br /&gt;
|-&lt;br /&gt;
|Bag, material&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 16&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |5&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  80&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 53.69&lt;br /&gt;
|-&lt;br /&gt;
|Bag, labor&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 26.85&lt;br /&gt;
|-&lt;br /&gt;
|Bag, stamp&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  10&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 6.71&lt;br /&gt;
|-&lt;br /&gt;
|Hand washing soap&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |2.60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  5.20&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 3.49&lt;br /&gt;
|-&lt;br /&gt;
|'''Total'''&lt;br /&gt;
|&lt;br /&gt;
|&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | ''' '''&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| border=&amp;quot;1&amp;quot;&lt;br /&gt;
|+ '''Community Contribution'''&lt;br /&gt;
|-&lt;br /&gt;
! Material&lt;br /&gt;
! Quantity&lt;br /&gt;
! Unit Cost (Cedi)&lt;br /&gt;
! Total Cost (Cedi)&lt;br /&gt;
! Total Cost (USD)&lt;br /&gt;
|-&lt;br /&gt;
|Mattresses&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 40&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |1.50&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  60&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 40.27&lt;br /&gt;
|-&lt;br /&gt;
|District Assembly vehicle&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |250&lt;br /&gt;
| align=&amp;quot;center&amp;quot; |  250&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 167.79&lt;br /&gt;
|-&lt;br /&gt;
|Allowance for Resource Persons from District Education office&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 3 people for 7 days&lt;br /&gt;
