Tavush GIS Project
From Peace Corps Wiki
| Line 18: | Line 18: | ||
In 2005 Will Dickinson carried out a project involving GIS training in [[Tavush]], [[Armenia]]. | In 2005 Will Dickinson carried out a project involving GIS training in [[Tavush]], [[Armenia]]. | ||
| - | |||
| - | <flickr>2526009471|thumb|m| | + | {| class="wikitable" |
| + | !colspan=3| How to use <tt>none</tt> | ||
| + | |---- | ||
| + | !colspan=3| London's palaces | ||
| + | |---- | ||
| + | | Buckingham Palace || <flickr>2528725678|thumb|none|t|From Birdcage Walk</flickr> || <flickr>2526009471|thumb|m|none|Maps of the Village of Achajur</flickr> | ||
| + | |---- | ||
| + | | Westminster Palace || <flickr>384194246|thumb|none|t|From Albert Embankment</flickr> || <tt><nowiki><flickr>384194246|thumb|none|t|From Albert Embankment</flickr></nowiki></tt> | ||
| + | |} | ||
| - | |||
| + | <flickr>2528725678|thumb|m|none|Doing Training</flickr> | ||
| - | <flickr> | + | <flickr>2526009471|thumb|m|none|Maps of the Village of Achajur</flickr> |
| + | <flickr>3520525670|thumb|m|none|Will in the field Measuring (July 05)</flickr> | ||
| - | Armenian Diagrams and English Diagrams | + | <flickr>3520529378|thumb|m|none|'''Device Diagrams''' |
| + | Armenian Diagrams and English Diagrams</flickr> | ||
| - | + | <flickr>3520529378|thumb|m|none|GIS experts Gohar and Hakob with Will standing in front of maps generated for BSLT project. (Sept 05)</flickr> | |
| - | GIS | + | <flickr>3520529378|thumb|m|none|GIS center in Gyumri (July 05)</flickr> |
| + | <flickr>3520529378|thumb|m|left|GIS center in Gyumri (July 05) | ||
| - | + | <flickr>3520529378|thumb|m|left|GIS center in Gyumri (July 05) | |
| - | GIS center in | + | <flickr>3520529378|thumb|m|left|GIS center in Gyrumi (July 05) |
| + | <flickr>3520529378|thumb|m|left|Hakob with members of the BSLT team, explaining software. (Sept 05) | ||
| - | + | <flickr>3520530070|thumb|m|left|Armen and Gohar working in GIS software Arcview on sample projects in BSLT project office. (9-05) | |
| - | GIS | + | <flickr>3520530071|thumb|m|left|Armen and Gohar working in GIS software Arcview on sample projects in BSLT project office. (9-05) |
| + | <flickr>3519714527|thumb|m|left|Gohar and Hakob calibrating a map of Ijevan | ||
| - | + | <flickr>3520529378|thumb|m|left|Will and Hakob with a map of Ijevan | |
| - | + | <flickr>3520529378|thumb|m|left|Presentation to the stakeholders in Tavush | |
| + | <flickr>3520529378|thumb|m|left|Dr. Boguslawski introduces the presenters | ||
| - | + | <flickr>3520529378|thumb|m|left|Hakob works his magic on his digital map of Gyumri | |
| - | + | <flickr>3520529378|thumb|m|left|MAPS: of Armenia and Tavush used to explain planning technology and map projection information | |
| + | <flickr>3520529378|thumb|m|left|Location of Armenia in the Middle East and Eastern Europe and Central Asia | ||
| - | + | <flickr>3520529378|thumb|m|left|The Marzs of Armenia (regions) | |
| - | + | <flickr>3520529378|thumb|m|left|The Tavush region in the northeast corner of Armenia | |
| + | <flickr>3520529378|thumb|m|left|DEM (Digital Elevation Model) with regional borders | ||
| - | + | <flickr>3520529378|thumb|m|left|A perceptive view of Tavush from the South (Global Mapper) | |
| - | + | <flickr>3520529378|thumb|m|left|A perceptive view of Tavush from the North (Global Mapper) | |
| + | <flickr>3520529378|thumb|m|left|A composite of Land stat satellite images of Tavush (UTM) | ||
| - | + | <flickr>3520529378|thumb|m|left|The Location of Ijevan, the regional center of Tavush | |
| - | + | <flickr>3520529378|thumb|m|left|The three districts of Tavush. | |
| + | <flickr>3520529378|thumb|m|left|District divisions in Tavush. | ||
| - | + | <flickr>3520529378|thumb|m|left|Color coded District breakdown. | |
| - | + | <flickr>3520529378|thumb|m|left|Color coded three distinct Breakdown of Tavush. (Longitude/ latitude projection) | |
| + | <flickr>3520529378|thumb|m|left|Color coded three distinct Breakdown of Tavush (UTM) | ||
| - | + | <flickr>3520529378|thumb|m|left|District breakdown UTM | |
| - | + | <flickr>3520529378|thumb|m|left|Tavush with grid UTM | |
| - | + | <flickr>3520529378|thumb|m|left|Rivers UTM | |
| + | <flickr>3520529378|thumb|m|left|Main highways | ||
| - | + | <flickr>3520529378|thumb|m|left|Highways and Roads (UTM) | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | Highways and Roads (UTM) | + | |
Revision as of 18:31, 23 May 2009
Info about the Tavush GIS Project
Early Work
In 2005 Will Dickinson carried out a project involving GIS training in Tavush, Armenia.
| How to use none | ||
|---|---|---|
| London's palaces | ||
| Buckingham Palace | ||
| Westminster Palace | <flickr>384194246|thumb|none|t|From Albert Embankment</flickr> | |
[[Image:]]
Highways, Roads, and village access roads (UTM)
[[Image:]]
All of Tavush, topographic maps developed by stitching together 1:100,000 maps
'''CAD Projects'''
[[Image:]]
Diagram for Development of Ditavan (scaled in meters)
[[Image:]]
Armen holding a scale bar for scaling various buildings on the Ditvan site.
[[Image:]]
Current water source was a tap with no basin. Armen holds a scale bar.
[[Image:]]
Current water source was a tap with no basin. Armen holds a scale bar.
[[Image:]]





