Tavush GIS Project
From Peace Corps Wiki
(Difference between revisions)
| Line 11: | Line 11: | ||
}} | }} | ||
| + | |||
| + | == Early Work == | ||
| + | |||
In 2005 Will Dickinson carried out a project involving GIS training in [[Tavush]], [[Armenia]]. | In 2005 Will Dickinson carried out a project involving GIS training in [[Tavush]], [[Armenia]]. | ||
| - | <flickr>2528725678| | + | <flickr>2528725678|m|left|Doing Training</flickr> |
| - | <flickr>2526009471| | + | <flickr>2526009471|m|left|Maps of the Village of Achajur</flickr> |
Revision as of 04:56, 24 December 2008
Info about the Tavush GIS Project
Early Work
In 2005 Will Dickinson carried out a project involving GIS training in Tavush, Armenia.

