Susan Martonosi
From Peace Corps Wiki
Susan Martonosi | ||
|---|---|---|
| Country | Guinea | |
| Years: | 1999-2001 | |
| Site(s) | Koundara | |
| Program(s) | Education | |
| Assignment(s) | Secondary-Ed Mathwarning.png"Secondary-Ed Math" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Susan Martonosi started in Guinea 1999 | ||
| Susan Martonosi | ||
| Education in Guinea: | ||
| Cristi Carlstead, Paul St. John Frisoli, Kerry Johnson, Cal Jones, Eric Lenaeus, Nick Loewen, Susan Martonosi, Kristin O'Planick, Adam Trotta | ||
| Other Volunteers who served in Guinea
| ||
| Justin Bhansali, Erin Carlson, Ellwood Colahan, Cristi Carlstead, Paul St. John Frisoli, Anthony Gemignani, John Harper, Margaret (Meg) Hemingway, Kerry Johnson, Cal Jones, Ben Kester, Eric Lenaeus, Nick Loewen, Susan Martonosi, Kristin O'Planick … further results | ||
| Projects in Guinea
| ||
| 2009 Girls' Conference, Girls' Conference 2009, Primary School Renovation | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||