Solomon Islands
From Peace Corps Wiki
(Difference between revisions)
(New page: Category:Solomon Islands Category:The Pacific Islands) |
|||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | {{TOCright}} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="5" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Economics]] | ||
| + | | [[1999]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1983]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1972]] | ||
| + | | [[1973]] | ||
| + | |- | ||
| + | | [[Farm Mechanics]] | ||
| + | | [[1992]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Fisheries Marine]] | ||
| + | | [[1980]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | rowspan="5" align="center"| '''[[Business]]''' | ||
| + | | [[Accounting]] | ||
| + | | [[1982]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Business Advising]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Business Development]] | ||
| + | | [[1999]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Cooperatives]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Urban and Regional Planning]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="9" align="center"| '''[[Education]]''' | ||
| + | | [[Bus. Ed/Sectl Skl]] | ||
| + | | [[1989]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[English Teacher]] | ||
| + | | [[1997]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Fisheries Fresh]] | ||
| + | | [[1980]] | ||
| + | | [[1982]] | ||
| + | |- | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1981]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Industrial Arts]] | ||
| + | | [[1975]] | ||
| + | | [[1996]] | ||
| + | |- | ||
| + | | [[Prim-Ed/Teach Trn]] | ||
| + | | [[1989]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1988]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1986]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Voc. Trainer]] | ||
| + | | [[1982]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Environment]]''' | ||
| + | | [[Comm Forestry Ext]] | ||
| + | | [[1986]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1981]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="6" align="center"| '''[[Health]]''' | ||
| + | | [[Disease Control]] | ||
| + | | [[1985]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1973]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Health Degreed]] | ||
| + | | [[1987]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Health Extension]] | ||
| + | | [[1982]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Home Econ/Ext.]] | ||
| + | | [[1985]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Hygiene Ed/Sanitation]] | ||
| + | | [[1982]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Other]]''' | ||
| + | | [[Unique Skill]] | ||
| + | | [[1983]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1979]] | ||
| + | | [[1996]] | ||
| + | |- | ||
| + | | rowspan="5" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Appropriate Tech.]] | ||
| + | | [[1984]] | ||
| + | | [[1984]] | ||
| + | |- | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1981]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | | [[Mechanics]] | ||
| + | | [[1977]] | ||
| + | | [[1977]] | ||
| + | |- | ||
| + | | [[Road Const/Engin.]] | ||
| + | | [[1976]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Youth Development]] | ||
| + | | [[1999]] | ||
| + | | [[1999]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Peace Corps News== | ||
| + | |||
| + | Current events relating to <span class="plainlinks">[http://www.peacecorpswiki.org/Azerbaijan<span style="color:black;font-weight:normal; text-decoration:none!important; background:none!important; text-decoration:none;">century 21 broker properti jual beli sewa rumah Indonesia</span>] Peace Corps are also available by [[News | country of service]] or [[News by state|your home state]] | ||
| + | |||
| + | ''The following is automatic RSS feed <span class="plainlinks">[http://goo.gl/lF3qt<span style="color:black;font-weight:normal; text-decoration:none!important; background:none!important; text-decoration:none;">century 21 broker properti jual beli sewa rumah Indonesia</span>] of Peace Corps news for this country.''<br><rss title=on desc=off>http://news.google.com/news?hl=en&ned=us&scoring=n&q=%22peace+corps%22+%22solomon+islands%22&output=rss|charset=UTF-8|short|date=M d</rss> | ||
| + | |||
| + | ==See also== | ||
| + | * [[Volunteers who served in Solomon Islands]] | ||
[[Category:Solomon Islands]] [[Category:The Pacific Islands]] | [[Category:Solomon Islands]] [[Category:The Pacific Islands]] | ||
| + | [[Category:Country]] | ||
Latest revision as of 18:36, 26 December 2011
|
[edit] Peace Corps News
Current events relating to century 21 broker properti jual beli sewa rumah Indonesia Peace Corps are also available by country of service or your home state
The following is automatic RSS feed century 21 broker properti jual beli sewa rumah Indonesia of Peace Corps news for this country.[edit] See also