Seychelles
From Peace Corps Wiki
(Difference between revisions)
(New page: Category:Seychelles Category:Africa) |
|||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | {{TOCright}} | ||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Education]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1994]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1994]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Business]]''' | ||
| + | | [[Computer Science]] | ||
| + | | [[1994]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Urban and Regional Planning]] | ||
| + | | [[1991]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | rowspan="6" align="center"| '''[[Education]]''' | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Occupat. Therapy]] | ||
| + | | [[1987]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Phys. Ed/Youth Wk]] | ||
| + | | [[1986]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1986]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1985]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Special Ed/Gen.]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="4" align="center"| '''[[Environment]]''' | ||
| + | | [[Comm Forestry Ext]] | ||
| + | | [[1991]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Environmental Ed.]] | ||
| + | | [[1992]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1993]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Protected Areas Management]] | ||
| + | | [[1992]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Health]]''' | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1986]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Health Degreed]] | ||
| + | | [[1986]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Nursing]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Other]]''' | ||
| + | | [[Unique Skill]] | ||
| + | | [[1986]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1994]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1988]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==Peace Corps News== | ||
| + | |||
| + | Current events relating to Peace Corps are also available by [[News | country of service]] or [[News by state|your home state]] | ||
| + | |||
| + | ''The following is automatic RSS feed of Peace Corps news for this country.''<br><rss title=on desc=off>http://news.google.com/news?hl=en&ned=us&scoring=n&q=%22peace+corps%22+%22seychelles%22&output=rss|charset=UTF-8|short|date=M d</rss> | ||
| + | |||
| + | ==See also== | ||
| + | * [[Volunteers who served in Seychelles]] | ||
| + | |||
[[Category:Seychelles]] [[Category:Africa]] | [[Category:Seychelles]] [[Category:Africa]] | ||
| + | [[Category:Country]] | ||
Latest revision as of 19:05, 13 October 2010
|
[edit] Peace Corps News
Current events relating to Peace Corps are also available by country of service or your home state
The following is automatic RSS feed of Peace Corps news for this country.