Sex Workers HIV/AIDS Awareness
From Peace Corps Wiki
Revision as of 10:26, 1 January 2011 by Kjtwoseven (Talk | contribs)
Info about the Sex Workers HIV/AIDS Awareness
Contents |
[edit] Title
Sex Workers HIV/AIDS Awareness
[edit] Purpose and Approach
It is a 4-Day workshop for 20 female commercial sew worker (FCSW) leaders in Kumasi that informs them about how to prevent HIV/AIDS, reproductive health and also trains them to be peer educators. There will also be two trainers and two facilitators.
In addition, a former FCSW spoke about how she changed her career to hair dressing to illustrate that there are other options for these girls.
[edit] Objective
- To raise the awareness of the causes of HIV/AIDS and how to prevent it.
- To develop peer educators amongst the FCSWs.
[edit] Action Plan
N/A
[edit] Budget
Currency Exchange Rate: 1.?? Ghana Cedis = 1.00 US Dollars
| Material | Quantity | Unit Cost (Cedi) | Total Cost (Cedi) | Total Cost (USD) |
|---|---|---|---|---|
| 10 double rooms | 3 nights | 30 | 900 | |
| 4 single rooms | 3 nights | 25 | 300 | |
| Conference room rental | 4 days | 60 | 240 | |
| Breakfast | 24 people for 4 days | 4 | 384 | |
| Lunch | 24 people for 4 days | 4 | 384 | |
| Dinner | 24 people for 4 days | 5 | 480 | |
| Snacks | 24 people for 4 days | 2 | 192 | |
| Allowances for trainers | 2 trainers for 4 days | 100/day | 800 | |
| Travel and transport for trainers | 4 days | 10 | 40 | |
| Allowances for resource person | 1 | 30 | 30 | |
| Incentive allowance for sex workers | 20 participants for 4 days | 10/day | 800 | |
| T & T for participants | 20 people for 4 days | 25/day | 100 | |
| Fuel for mobilization of participants | 1 | 150 | 150 | |
| HIV/AIDS test kits | 20 | 3 | 60 | |
| Rental of LCD projector | 1 for 4 days | 40/day | 160 | |
| Office supplies | Lump | 387 | 387 | |
| Total | 5,407.00 |
| Material | Quantity | Unit Cost (Cedi) | Total Cost (Cedi) | Total Cost (USD) |
|---|---|---|---|---|
| Participating Organization monetary donation | 1 | 1,262 | 1,262 | |
| Total | 1,262.00 |
| % Contribution | Total Cost (Cedi) | Total Cost (USD) | |
|---|---|---|---|
| Partnership Contribution | 75 | 3,145.00 | |
| Community Contribution | 25 | 1,262.00 | |
| Total Project Cost | 5,407.00 |
[edit] Peace Corps Resources
Still looking.
[edit] Project Reflection and Sustainability
The sex workers must be paid in order to insure their participation because they are loosing money during the sessions.