RPCV Associations
From Peace Corps Wiki
(Difference between revisions)
(→Eastern Europe and Central Asia) |
|||
| (29 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | There are three | + | There are three Categories of RPCV Associations: '''National''', ''' Regional''', and '''Country-centric''' For alphabetical listings: |
| + | #[[:Category:National Associations|National Associations]] | ||
| + | #[[:Category:Regional Associations|Regional Associations]] | ||
| + | #[[:Category:Friends|Service Country-centric / Friends of associations]] | ||
| - | + | ||
| - | + | == [[:Category:National Associations|National Associations]] == | |
| - | + | National Associations, nonprofits, groups, and individuals that have organized to support advocacy and national "third goal" initiatives. | |
| + | |||
| + | *[[National Peace Corps Association]] | ||
| + | *[[Lesbian, Gay and Bisexual RPCVs]] | ||
| + | *[[Minority Peace Corps Association]] | ||
| + | *[[Encore]] | ||
| + | *[[The Peace Corps Fund]] | ||
| + | *[[RPCVs for Obama]] | ||
| + | *[[Peace Corps Writers]] | ||
| + | *[[Peace Corps Online]] | ||
| + | *[[Peace Corps Wiki]] | ||
| + | *[[Peace Corps Journals]] | ||
| + | *[[Mappc]] | ||
| + | *[[Developmentary]] | ||
| + | *[[Crossroads]] | ||
| + | |||
| + | == [[:Category:Regional Associations|Regional Associations]] == | ||
| + | Regional associations and nonprofits generally organized to support advocacy and engage a particular regional group in "third goal" initiatives. | ||
| + | |||
| + | === Eastern === | ||
| + | *[[Bethlehem PA RPCVs]] | ||
| + | *[[Boston Area Returned Peace Corps Volunteers]] | ||
| + | *[[Green Mountain Returned Peace Corps Volunteers]] | ||
| + | *[[Long Island NY RPCVs]] | ||
| + | *[[Maryland Returned Volunteers]] | ||
| + | *[[Philadelphia Area Peace Corps Association]] | ||
| + | *[[Pittsburgh Area Peace Corps Association]] | ||
| + | *[[RPCVs of Hampton Roads VA]] | ||
| + | *[[Returned Peace Corps Volunteers of Delaware Association]] | ||
| + | *[[Returned Peace Corps Volunteers of Greater New York]] | ||
| + | *[[Returned Peace Corps Volunteers of New Jersey]] | ||
| + | *[[Returned Peace Corps Volunteers of North Florida]] | ||
| + | *[[Returned Peace Corps Volunteers of Northeast NY]] | ||
| + | *[[Returned Peace Corps Volunteers of South Florida]] | ||
| + | *[[Returned Peace Corps Volunteers of Washington D.C.]] | ||
| + | *[[Rhode Island Returned Peace Corps Volunteers]] | ||
| + | *[[Rochester RPCVs]] | ||
| + | *[[Connecticut Returned Peace Corps Volunteers]] | ||
| + | |||
| + | === Western === | ||
| + | *[[Alaska Returned Peace Corps Volunteers]] | ||
| + | *[[Columbia River Peace Corps Association]] | ||
| + | *[[Idaho Returned Peace Corps Volunteers]] | ||
| + | *[[Inland Northwest Peace Corps Association]] | ||
| + | *[[New Mexico Peace Corps Association]] | ||
| + | *[[Northern Alaska Peace Corps Friends]] | ||
| + | *[[Northern California Peace Corps Association]] | ||
| + | *[[Orange County Peace Corps Association]] | ||
| + | *[[Peace Corps Association of Ventura County]] | ||
| + | *[[Peace Corps/VISTA Alumni of Colorado]] | ||
| + | *[[Returned Peace Corps Volunteers of Hawaii]] | ||
| + | *[[Returned Peace Corps Volunteers of Los Angeles]] | ||
| + | *[[San Diego Peace Corps Association]] | ||
| + | *[[Santa Barbara Peace Corps Association]] | ||
| + | *[[Seattle Area Peace Corps Association]] | ||
| + | *[[Southern Arizona Returned Peace Corps Volunteers]] | ||
| + | *[[Southern Nevada Peace Corps Association]] | ||
| + | *[[West Cascade Peace Corps Association]] | ||
| + | *[[Western MT RPCVs]] (Montana) | ||
| + | |||
| + | === Southern === | ||
| + | *[[Athens OH RPCVs]] | ||
| + | *[[Atlanta Area Returned Peace Corps Volunteers]] | ||
| + | *[[Charlotte Area Peace Corps Association]] | ||
| + | *[[Coastal Carolina Returned Peace Corps Volunteers]] | ||
| + | *[[Greater Birmingham RPCVs]] | ||
| + | *[[Heart of Texas Peace Corps Association]] | ||
| + | *[[KY/IN-Kentuckiana]] | ||
| + | *[[Kentucky RPCVs]] | ||
| + | *[[North Carolina Peace Corps Association]] | ||
| + | *[[North Texas Peace Corps Association]] | ||
| + | *[[Louisiana Peace Corps Association]] | ||
| + | *[[Magnolia State RPCVs]] (Jackson, MS) | ||
| + | *[[Ozark RPCVs]] | ||
| + | *[[Returned Peace Corps Volunteers of San Antonio]] | ||
| + | *[[Returned Peace Corps Volunteers of South Florida]] | ||
| + | *[[Returned Peace Corps Volunteers of Western North Carolina]] | ||
| + | *[[The North Carolina Peace Corps Association]] | ||
| + | *[[Winston-Salem Area Returned Peace Corps Volunteers]] | ||
| + | |||
| + | === Midwestern === | ||
| + | *[[Central Arkansas Peace Corps Association (CAPCA)]] | ||
| + | *[[Central Ohio Returned Peace Corps Volunteer Association]] | ||
| + | *[[Chicago Area Peace Corps Association]] | ||
| + | *[[Cincinnati Area Returned Volunteers]] | ||
| + | *[[Kansas City Area RPCVs]] | ||
| + | *[[Milwaukee Peace Corps Association]] | ||
| + | *[[Minnesota Returned Peace Corps Volunteers]] | ||
| + | *[[Nebraska Area RPCVs]] | ||
| + | *[[Northern Ohio Returned Volunteer Association]] | ||
| + | *[[Oklahoma RPCVs]] | ||
| + | *[[SORVO]] (Southwestern Ohio Returned Volunteers Organization) | ||
| + | *[[RPCVs of South Kansas]] | ||
| + | *[[RPCVs of West Michigan]] | ||
| + | *[[Returned Peace Corps Volunteers of Northeastern Illinois]] | ||
| + | *[[Returned Peace Corps Volunteers of Wisconsin - Madison]] | ||
| + | |||
| + | == [[:Category:Friends|Service Country-centric / Friends of associations]] == | ||
| + | Associations that pertain to particular countries or geographic regions of service see [[countries|Countries]] for more information about particular PC programs. | ||
| + | |||
| + | === Africa=== | ||
| + | {| | ||
| + | | | ||
| + | *[[Ethiopia and Eritrea RPCVs]] | ||
| + | *[[The Friends of Burkina Faso]] | ||
| + | *[[The Friends of Burundi and Rwanda]] | ||
| + | *[[Friends of Cameroon]] | ||
| + | *[[Friends of Congo]] | ||
| + | *[[Friends of Gabon]] | ||
| + | *[[Friends of Ghana]] | ||
| + | *[[Friends of Guinea]] | ||
| + | *[[Friends of Kenya]] | ||
| + | *[[Friends of Lesotho]] | ||
| + | *[[Friends of Liberia]] | ||
| + | || | ||
| + | *[[Friends of Mali]] | ||
| + | *[[Friends of Malawi]] | ||
| + | *[[Friends of Niger]] | ||
| + | *[[Friends of Nigeria]] | ||
| + | *[[Friends of Senegal and The Gambia]] | ||
| + | *[[Friends of Sierra Leone]] | ||
| + | *[[Friends of Swaziland]] | ||
| + | *[[Friends of Tanzania]] | ||
| + | *[[Friends of Uganda]] | ||
| + | *[[Friends of Zimbabwe]] | ||
| + | |} | ||
| + | |||
| + | === North Africa and the Middle East=== | ||
| + | *[[Friends of Jordan]] | ||
| + | *[[Friends of Morocco]] | ||
| + | *[[Friends of Tunisia]] | ||
| + | |||
| + | === Asia=== | ||
| + | *[[China RPCVs]] | ||
| + | *[[Peace Corps Alumni Foundation for Philippine Development]] | ||
| + | *[[Friends of India]] | ||
| + | *[[Friends of Korea]] | ||
| + | *[[Peace Corps Friends of Iran]] | ||
| + | *[[Friends of Malaysia]] | ||
| + | *[[Friends of Mongolia]] | ||
| + | *[[Friends of Nepal]] | ||
| + | *[[Friends of Thailand]] | ||
| + | |||
| + | === Central America and Mexico=== | ||
| + | *[[Amigos de Honduras]] | ||
| + | *[[Amigos de Nicaragua]] | ||
| + | *[[Peace Corps Panama Friends]] | ||
| + | *[[International Friends of Belize]] | ||
| + | *[[Friends of El Salvador]] | ||
| + | *[[Friends of Guatemala]] | ||
| + | |||
| + | === Eastern Europe and Central Asia=== | ||
| + | *[[Arkadaslar]] (Turkey) | ||
| + | *[[Friends of Afghanistan]] | ||
| + | *[[Friends of Albania]] | ||
| + | *[[Friends of Bulgaria]] | ||
| + | *[[Friends of the Baltics]] | ||
| + | *[[Friends of Kyrgyzstan]] | ||
| + | *[[Friends of Macedonia]] | ||
| + | *[[Friends of Turkmenistan]] | ||
| + | *[[Friends of Ukraine]] | ||
| + | *[[Friends of Azerbaijan]] | ||
| + | |||
| + | === South America=== | ||
| + | *[[Amigos de Bolivia y Peru]] | ||
| + | *[[Friends of Paraguay]] | ||
| + | *[[Friends of Colombia]] | ||
| + | *[[Friends of Ecuador]] | ||
| + | |||
| + | === The Caribbean=== | ||
| + | *[[Friends of the Eastern Caribbean]] | ||
| + | |||
| + | === The Pacific Islands=== | ||
| + | *[[Returned Peace Corps Volunteers Samoa]] | ||
| + | *[[Friends of Fiji]] | ||
| + | *[[Friends of Micronesia]] | ||
Latest revision as of 17:10, 9 May 2011
There are three Categories of RPCV Associations: National, Regional, and Country-centric For alphabetical listings:
Contents |
[edit] National Associations
National Associations, nonprofits, groups, and individuals that have organized to support advocacy and national "third goal" initiatives.
- National Peace Corps Association
- Lesbian, Gay and Bisexual RPCVs
- Minority Peace Corps Association
- Encore
- The Peace Corps Fund
- RPCVs for Obama
- Peace Corps Writers
- Peace Corps Online
- Peace Corps Wiki
- Peace Corps Journals
- Mappc
- Developmentary
- Crossroads
[edit] Regional Associations
Regional associations and nonprofits generally organized to support advocacy and engage a particular regional group in "third goal" initiatives.
[edit] Eastern
- Bethlehem PA RPCVs
- Boston Area Returned Peace Corps Volunteers
- Green Mountain Returned Peace Corps Volunteers
- Long Island NY RPCVs
- Maryland Returned Volunteers
- Philadelphia Area Peace Corps Association
- Pittsburgh Area Peace Corps Association
- RPCVs of Hampton Roads VA
- Returned Peace Corps Volunteers of Delaware Association
- Returned Peace Corps Volunteers of Greater New York
- Returned Peace Corps Volunteers of New Jersey
- Returned Peace Corps Volunteers of North Florida
- Returned Peace Corps Volunteers of Northeast NY
- Returned Peace Corps Volunteers of South Florida
- Returned Peace Corps Volunteers of Washington D.C.
- Rhode Island Returned Peace Corps Volunteers
- Rochester RPCVs
- Connecticut Returned Peace Corps Volunteers
[edit] Western
- Alaska Returned Peace Corps Volunteers
- Columbia River Peace Corps Association
- Idaho Returned Peace Corps Volunteers
- Inland Northwest Peace Corps Association
- New Mexico Peace Corps Association
- Northern Alaska Peace Corps Friends
- Northern California Peace Corps Association
- Orange County Peace Corps Association
- Peace Corps Association of Ventura County
- Peace Corps/VISTA Alumni of Colorado
- Returned Peace Corps Volunteers of Hawaii
- Returned Peace Corps Volunteers of Los Angeles
- San Diego Peace Corps Association
- Santa Barbara Peace Corps Association
- Seattle Area Peace Corps Association
- Southern Arizona Returned Peace Corps Volunteers
- Southern Nevada Peace Corps Association
- West Cascade Peace Corps Association
- Western MT RPCVs (Montana)
[edit] Southern
- Athens OH RPCVs
- Atlanta Area Returned Peace Corps Volunteers
- Charlotte Area Peace Corps Association
- Coastal Carolina Returned Peace Corps Volunteers
- Greater Birmingham RPCVs
- Heart of Texas Peace Corps Association
- KY/IN-Kentuckiana
- Kentucky RPCVs
- North Carolina Peace Corps Association
- North Texas Peace Corps Association
- Louisiana Peace Corps Association
- Magnolia State RPCVs (Jackson, MS)
- Ozark RPCVs
- Returned Peace Corps Volunteers of San Antonio
- Returned Peace Corps Volunteers of South Florida
- Returned Peace Corps Volunteers of Western North Carolina
- The North Carolina Peace Corps Association
- Winston-Salem Area Returned Peace Corps Volunteers
[edit] Midwestern
- Central Arkansas Peace Corps Association (CAPCA)
- Central Ohio Returned Peace Corps Volunteer Association
- Chicago Area Peace Corps Association
- Cincinnati Area Returned Volunteers
- Kansas City Area RPCVs
- Milwaukee Peace Corps Association
- Minnesota Returned Peace Corps Volunteers
- Nebraska Area RPCVs
- Northern Ohio Returned Volunteer Association
- Oklahoma RPCVs
- SORVO (Southwestern Ohio Returned Volunteers Organization)
- RPCVs of South Kansas
- RPCVs of West Michigan
- Returned Peace Corps Volunteers of Northeastern Illinois
- Returned Peace Corps Volunteers of Wisconsin - Madison
[edit] Service Country-centric / Friends of associations
Associations that pertain to particular countries or geographic regions of service see Countries for more information about particular PC programs.
[edit] Africa
[edit] North Africa and the Middle East
[edit] Asia
- China RPCVs
- Peace Corps Alumni Foundation for Philippine Development
- Friends of India
- Friends of Korea
- Peace Corps Friends of Iran
- Friends of Malaysia
- Friends of Mongolia
- Friends of Nepal
- Friends of Thailand
[edit] Central America and Mexico
- Amigos de Honduras
- Amigos de Nicaragua
- Peace Corps Panama Friends
- International Friends of Belize
- Friends of El Salvador
- Friends of Guatemala
[edit] Eastern Europe and Central Asia
- Arkadaslar (Turkey)
- Friends of Afghanistan
- Friends of Albania
- Friends of Bulgaria
- Friends of the Baltics
- Friends of Kyrgyzstan
- Friends of Macedonia
- Friends of Turkmenistan
- Friends of Ukraine
- Friends of Azerbaijan