Philip Hernick
From Peace Corps Wiki
Revision as of 07:23, 15 March 2009 by Sergtpeppa (Talk | contribs)
Philip Hernick | ||
|---|---|---|
| Country | Liberia | |
| Years: | 1972-1974 | |
| Program(s) | Education | |
| Assignment(s) | Secondary-Ed Sci.warning.png"Secondary-Ed Sci." is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Philip Hernick started in Liberia 1972 | ||
| Jim Gray, Philip Hernick | ||
| Education in Liberia: | ||
| Jeff Blyth, Gregory Cross, Janice Flahiff, Jim Gray, Philip Hernick, Michael Hudson, Barry Kitnick, Richard and mary pat kraemer, Allen McGahee, Kevin C Moriarty … further results | ||
| Other Volunteers who served in Liberia
| ||
| Jeff Blyth, Gregory Cross, June Cross, Susan Davey, Diane Fahey, Janice Flahiff, Jim Gray, James Henrietta, Philip Hernick, James Hoffman (Liberia), Michael Hudson, Barry Kitnick, Richard and mary pat kraemer, Robert Long, Christopher Luecke … further results | ||
| Projects in Liberia
| ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||
| About Philip Hernick | In Ecuador: Math instructor Escuela Superior Politecnica de Literal (ESPOL) |
|---|---|
| References/External Links | [[Has references::PCOL RPCV Directory Entry]] |