Philadelphia
From Peace Corps Wiki
Contents |
Staging location:
Hampton Inn, http://www.hamptoninn.com/en/hp/hotels/index.jhtml?ctyhocn=PHLCVHX
In 2004 groups used the Society Hill Sheraton http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=166.
Philadelphia Area Peace Corps Association http://www.orgsites.com/pa/papca/
The following groups staging in Philadelphia: Prior to departing the country, all volunteers for a departing group will meet in a major US city for a 2-3 day orientation called staging. This is the list of what city each country stages in prior to departing for their Peace Corps country.
Current
Historical
| Country name is | Staging date |
|---|---|
| Thailand | 2455212.516 January 2010 |
| Malawi | 2455251.524 February 2010 |
| Morocco | 2455256.51 March 2010 |
| Kyrgyzstan | 2455281.526 March 2010 |
| Botswana | 2455296.510 April 2010 |
| Georgia | 2455312.526 April 2010 |
| Bulgaria | 2455326.510 May 2010 |
| Kenya | 2455340.524 May 2010 |
| Armenia | 2455343.527 May 2010 |
| Lesotho | 2455348.51 June 2010 |
| Ghana | 2455348.51 June 2010 |
| Cameroon | 2455349.52 June 2010 |
| Moldova | 2455355.58 June 2010 |
| Tanzania | 2455361.514 June 2010 |
| The Gambia | 2455376.529 June 2010 |
| Malawi | 2455378.51 July 2010 |
| Mali | 2455378.51 July 2010 |
| Niger | 2455384.57 July 2010 |
| Liberia | 2455384.57 July 2010 |
| Benin | 2455391.514 July 2010 |
| Morocco | 2455452.513 September 2010 |
| Tanzania | 2455459.520 September 2010 |
| Azerbaijan | 2455462.523 September 2010 |
| Mozambique | 2455466.527 September 2010 |
| Kenya | 2455480.511 October 2010 |
| Niger | 2455487.518 October 2010 |
| Jordan | 2455491.522 October 2010 |
| The Gambia | 2455565.54 January 2011 |
| Thailand | 2455569.58 January 2011 |
| Mali | 2455592.531 January 2011 |
| Malawi | 2455619.527 February 2011 |
| Morocco | 2455634.514 March 2011 |
| Kyrgyzstan | 2455645.525 March 2011 |
| Bulgaria | 2455648.528 March 2011 |
| Botswana | 2455652.51 April 2011 |
| Georgia | 2455676.525 April 2011 |
| Armenia | 2455707.526 May 2011 |
| Lesotho | 2455712.531 May 2011 |
| Armenia | 2455713.51 June 2011 |
| Mozambique | 2455714.52 June 2011 |
| Ghana | 2455718.56 June 2011 |
| Kenya | 2455718.56 June 2011 |
| Moldova | 2455719.57 June 2011 |
| Liberia | 2455720.58 June 2011 |
| Tanzania | 2455725.513 June 2011 |
| Malawi | 2455726.514 June 2011 |
| Benin | 2455741.529 June 2011 |
| Madagascar | 2455753.511 July 2011 |
| Zambia | 2455760.518 July 2011 |
| Zambia | 2455774.51 August 2011 |
| Botswana | 2455819.515 September 2011 |
| Kenya | 2455837.53 October 2011 |
| Ghana | 2455838.54 October 2011 |
| Burkina Faso | 2455843.59 October 2011 |
| Kenya | 2455844.510 October 2011 |
| Lesotho | 2455846.512 October 2011 |
| Jordan | 2455852.518 October 2011 |
| Mali | 2455862.528 October 2011 |
| Guinea | 2455892.527 November 2011 |
| Ghana | 2455963.56 February 2012 |
| Kenya | 2456082.54 June 2012 |
Links
Additional pages relating to invitation dates:
Timeline
Timeline Archive
Departures by month
Placement Calculator
View Larger Map
View Larger Map