Philadelphia
From Peace Corps Wiki
Staging location:
Hampton Inn, http://www.hamptoninn.com/en/hp/hotels/index.jhtml?ctyhocn=PHLCVHX
In 2004 groups used the Society Hill Sheraton http://www.starwoodhotels.com/sheraton/property/overview/index.html?propertyID=166.
Philadelphia Area Peace Corps Association http://www.orgsites.com/pa/papca/
| Staging date | |
|---|---|
| Timeline#102 | 2455340.524 May 2010 |
| Timeline#103 | 2455480.511 October 2010 |
| Timeline#104 | 2455718.56 June 2011 |
| Timeline#105 | 2455844.510 October 2011 |
| Timeline#106 | 2455837.53 October 2011 |
| Timeline#107 | 2456082.54 June 2012 |
| Timeline#108 | 2455281.526 March 2010 |
| Timeline#109 | 2455645.525 March 2011 |
| Timeline#11 | 2455391.514 July 2010 |
| Timeline#110 | 2455348.51 June 2010 |
| Timeline#111 | 2455712.531 May 2011 |
| Timeline#112 | 2455846.512 October 2011 |
| Timeline#113 | 2455384.57 July 2010 |
| Timeline#114 | 2455720.58 June 2011 |
| Timeline#12 | 2455741.529 June 2011 |
| Timeline#121 | 2455753.511 July 2011 |
| Timeline#123 | 2455251.524 February 2010 |
| Timeline#124 | 2455378.51 July 2010 |
| Timeline#125 | 2455619.527 February 2011 |
| Timeline#126 | 2455726.514 June 2011 |
| Timeline#128 | 2455378.51 July 2010 |
| Timeline#129 | 2455592.531 January 2011 |
| Timeline#130 | 2455862.528 October 2011 |
| Timeline#136 | 2455355.58 June 2010 |
| Timeline#137 | 2455719.57 June 2011 |
| Timeline#14 | 2455296.510 April 2010 |
| Timeline#141 | 2455256.51 March 2010 |
| Timeline#142 | 2455452.513 September 2010 |
| Timeline#143 | 2455634.514 March 2011 |
| Timeline#146 | 2455466.527 September 2010 |
| Timeline#147 | 2455714.52 June 2011 |
| Timeline#15 | 2455652.51 April 2011 |
| Timeline#16 | 2455819.515 September 2011 |
| Timeline#160 | 2455384.57 July 2010 |
| Timeline#161 | 2455487.518 October 2010 |
| Timeline#17 | 2455326.510 May 2010 |
| Timeline#18 | 2455648.528 March 2011 |
| Timeline#203 | 2455361.514 June 2010 |
| Timeline#204 | 2455459.520 September 2010 |
| Timeline#205 | 2455725.513 June 2011 |
| Timeline#208 | 2455212.516 January 2010 |
| Timeline#209 | 2455569.58 January 2011 |
| Timeline#237 | 2455760.518 July 2011 |
| Timeline#238 | 2455774.51 August 2011 |
| Timeline#24 | 2455843.59 October 2011 |
| Timeline#28 | 2455349.52 June 2010 |
| Timeline#3 | 2455343.527 May 2010 |
| Timeline#4 | 2455707.526 May 2011 |
| Timeline#5 | 2455713.51 June 2011 |
| Timeline#65 | 2455376.529 June 2010 |
| Timeline#66 | 2455565.54 January 2011 |
| Timeline#69 | 2455312.526 April 2010 |
| Timeline#7 | 2455462.523 September 2010 |
| Timeline#70 | 2455676.525 April 2011 |
| Timeline#72 | 2455348.51 June 2010 |
| Timeline#73 | 2455718.56 June 2011 |
| Timeline#74 | 2455838.54 October 2011 |
| Timeline#75 | 2455963.56 February 2012 |
| Timeline#84 | 2455892.527 November 2011 |
| Timeline#97 | 2455491.522 October 2010 |
| Timeline#98 | 2455852.518 October 2011 |
<addhtml> <head></head> <body>
<iframe width="425" height="240" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,273.66,,0,7.21&cbll=39.956271,-75.160549&panoid=&v=1&hl=en&gl=us"></iframe>
<a href="http://maps.google.com/maps?f=q&source=embed&hl=en&geocode=&q=hampton&sll=39.956094,-75.160518&sspn=0.001143,0.00284&gl=us&ie=UTF8&radius=0.08&rq=1&ev=zi&hq=hampton&hnear=&ll=39.96778,-75.156956&spn=0,359.99716&z=14&iwloc=A&layer=c&cbll=39.956271,-75.160549&panoid=3ARpjJsFmQ93WmcoTS2Y4Q&cbp=12,273.66,,0,7.21&cid=117862024258946579" style="color:#0000FF;text-align:left">View Larger Map</a>
<iframe width="350" height="197" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=12,39.27121665019686,,0,12.811320754716984&cbll=39.945338,-75.143688&v=1&panoid=&gl=&hl=en"></iframe>
<a id="cbembedlink" href="http://maps.google.com/maps?cbp=12,39.27121665019686,,0,12.811320754716984&cbll=39.945338,-75.143688&ll=39.945338,-75.143688&layer=c" style="color:#0000FF;text-align:left">View Larger Map</a>
</body>
</addhtml>