People to water cycle
From Peace Corps Wiki
(Difference between revisions)
(Created page with '{{Project |project=People to water cycle |projecttype=Environment, Community Development |country=Cape_Verde |lastname=PCV's |projectyear=2009 }} {{Project |project=People to wat…') |
|||
| Line 1: | Line 1: | ||
{{Project | {{Project | ||
|project=People to water cycle | |project=People to water cycle | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|projecttype=Environment, Community Development | |projecttype=Environment, Community Development | ||
|country=Cape_Verde | |country=Cape_Verde | ||
| Line 19: | Line 12: | ||
==Project plans== | ==Project plans== | ||
| - | + | Plans below correspond with the diagram: | |
Solar water heater [http://greenpowerscience.com/SOLARHOTWATER.html]<br> | Solar water heater [http://greenpowerscience.com/SOLARHOTWATER.html]<br> | ||
Latest revision as of 15:38, 13 September 2009
People to water cycle
| ||
|---|---|---|
| Country: | Cape_Verde | |
| Volunteer(s) Name: | PCV's | |
| Year of project approval: | 2009 | |
| Projects started in Cape_Verde 2009 (6). | ||
| Boys Camp 2009, Desol, Fog Collection System Serra Malaguetta, High School Drafting Course, People to water cycle, Restoration of School Furniture and Equipment | ||
| Other Projects in Cape_Verde (10). | ||
| Assomada Solar Desalination Project, Boys Camp 2009, Desol, Fog Collection System Serra Malaguetta, High School Drafting Course, People to water cycle, Restoration of School Furniture and Equipment, Small Enterprise Development Project on the Island of Fogo | ||
| Other Environment, Community Development Projects by Volunteers (2). | ||
| warning.png"Environment, Community Development" is not in the list of possible values (PCPP, USAID, SPA, EU, Affiliate, Crisis Corps, Independent, Master's International, Other, United Nations Volunteer) for this property. | ||
| Don't see your Project, Add yours! | ||
Info about the People to water cycle
[edit] People to water cycle
[:http://peacecorpswiki.org/images/People_to_water.png]
Larger sized file [1]
[edit] Project plans
Plans below correspond with the diagram:
Solar water heater [2]
Solar still [3]
Fog nets [4]
Composting Toilet [5]
Biodigester [6]
Sand filter [7][8]
Nicholas Hanson Solar Oven by Legendary Technical Engineer Vocational Education PCV Nicholas Hanson [9]