Peace Corps Political Appointees
From Peace Corps Wiki
(2010 list) |
|||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | ==2011 Peace Corps Political Appointees == | ||
| + | |||
| + | {| width="1000" class="wikitable sortable" border="1" style="text-align:right" | ||
| + | |- | ||
| + | | width="64"| | ||
| + | LAST NAME | ||
| + | | width="64" | | ||
| + | FIRST NAME | ||
| + | | width="64" | | ||
| + | TITLE | ||
| + | | width="64" | | ||
| + | PP | ||
| + | | width="64" | | ||
| + | GR | ||
| + | | width="64" | | ||
| + | '''SALARY''' | ||
| + | | width="64" | | ||
| + | APPT TYPE | ||
| + | | width="64" | | ||
| + | OFFICE | ||
| + | | width="145" | | ||
| + | NTE DATE | ||
| + | | width="163" | | ||
| + | ST | ||
| + | | width="108" | | ||
| + | CITY | ||
| + | |- | ||
| + | | height="20" | | ||
| + | ANDREWS | ||
| + | | | ||
| + | DORINE | ||
| + | | | ||
| + | CHIEF INFORMATION OFFICER | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 155000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | CIO OFFICE | ||
| + | | | ||
| + | 13/02/14 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | BAIA | ||
| + | | | ||
| + | ASHLEY | ||
| + | | | ||
| + | SPECIAL ASSISTANT | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 5 | ||
| + | | | ||
| + | 53350.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | OGO | ||
| + | | | ||
| + | 12/03/20 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | BENJAMIN | ||
| + | | | ||
| + | ESTHER | ||
| + | | | ||
| + | ASSOCIATE DIR FOR GLOBAL OPERATIONS | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 167475.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | OGO | ||
| + | | | ||
| + | 12/03/31 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | CHAVEZ RUBIO | ||
| + | | | ||
| + | JENNIFER | ||
| + | | | ||
| + | DIRECTOR OF PRIVATE SECTOR INITIATIVES | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 1 | ||
| + | | | ||
| + | 147773.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/04/24 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | CARROLL | ||
| + | | | ||
| + | SUZIE | ||
| + | | | ||
| + | DEPUTY DIR CONGESSIONAL RELATIONS | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 1 | ||
| + | | | ||
| + | 123758.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/09/19 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | DAY | ||
| + | | | ||
| + | RICHARD | ||
| + | | | ||
| + | REGIONAL DIRECTOR | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 163000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | AFRICA | ||
| + | | | ||
| + | 13/03/11 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | DELAUNE | ||
| + | | | ||
| + | JULES | ||
| + | | | ||
| + | ASSOC DIRECTOR FOR VOLUNTEER SUPPORT | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 157325.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | VS | ||
| + | | | ||
| + | 12/02/15 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | EDMUNSON | ||
| + | | | ||
| + | KRISTINA | ||
| + | | | ||
| + | DEPUTY DIRECTOR OF COMMUNICATIONS | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 81256.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 13/03/11 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | GLIN JR | ||
| + | | | ||
| + | C | ||
| + | | | ||
| + | DIRECTOR OF INTERGOVERNMENTAL AFFAIRS | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 1 | ||
| + | | | ||
| + | 135233.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/05/21 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | HEPP | ||
| + | | | ||
| + | JOSEPH | ||
| + | | | ||
| + | CHIEF FINANCIAL OFFICER | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 130000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | CFO OFFICE | ||
| + | | | ||
| + | 13/02/27 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | LAURENTE | ||
| + | | | ||
| + | JANICE | ||
| + | | | ||
| + | DIRECTOR OF PRESS RELATIONS | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 112477.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 13/07/15 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | LOWMAN | ||
| + | | | ||
| + | HELEN | ||
| + | | | ||
| + | REGIONAL DIRECTOR | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 135000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | EMA | ||
| + | | | ||
| + | 13/01/03 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MAUK | ||
| + | | | ||
| + | ROSEMARY | ||
| + | | | ||
| + | ASSOC DIR FOR VOL REC & SELE | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 152939.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | VRS | ||
| + | | | ||
| + | 12/02/18 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MCVAY | ||
| + | | | ||
| + | CYNTHIA | ||
| + | | | ||
| + | DIRECTOR OF INNOVATION | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 155000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 13/02/14 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MEDINA | ||
| + | | | ||
| + | DAVID | ||
| + | | | ||
| + | DIRECTOR OF PUBLIC ENGAGEMENTS | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 1 | ||
| + | | | ||
| + | 143469.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | PUBLIC ENGAGEMENTS | ||
| + | | | ||
| + | 12/04/18 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MILLER | ||
| + | | | ||
| + | STEPHEN | ||
| + | | | ||
| + | DIRECTOR OF PR AND TR CENTER | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 162400.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | OPATS | ||
| + | | | ||
| + | 12/12/08 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MONTOYA | ||
| + | | | ||
| + | ELISA | ||
| + | | | ||
| + | SENIOR ADVISOR / WHITE HOUSE LIAISON | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 162400.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 11/08/22 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | MORGENTHAU | ||
| + | | | ||
| + | SARAH | ||
| + | | | ||
| + | DIRECTOR OF PEACE CORPS RESPONSE | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 1 | ||
| + | | | ||
| + | 125000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | PEACE CORPS RESPONSE | ||
| + | | | ||
| + | 12/09/27 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | PRICE | ||
| + | | | ||
| + | ALLISON | ||
| + | | | ||
| + | DIRECTOR OF COMMUNICATIONS | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 137025.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/01/18 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | RADELET | ||
| + | | | ||
| + | CAROLYN | ||
| + | | | ||
| + | DEPUTY DIRECTOR | ||
| + | | | ||
| + | EX | ||
| + | | | ||
| + | 4 | ||
| + | | | ||
| + | 155500.00 | ||
| + | | | ||
| + | UNLIMITED | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | |||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | RHODES | ||
| + | | | ||
| + | WILLIAM | ||
| + | | | ||
| + | CHIEF OF STAFF | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 162400.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/03/12 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | RUBIN | ||
| + | | | ||
| + | MICHAEL | ||
| + | | | ||
| + | GENERAL COUNSEL | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 164800.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/04/04 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | SUTTER | ||
| + | | | ||
| + | COLMAN | ||
| + | | | ||
| + | SPECIAL ASSISTANT | ||
| + | | | ||
| + | FP | ||
| + | | | ||
| + | 5 | ||
| + | | | ||
| + | 53350.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/02/08 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | THORUP | ||
| + | | | ||
| + | CATHRYN | ||
| + | | | ||
| + | DIR. STRATEGIC INFO, RESEARCH & PLNG | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 157325.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 12/06/05 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | TORRES | ||
| + | | | ||
| + | CARLOS | ||
| + | | | ||
| + | REGIONAL DIRECTOR | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 160000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | IAP | ||
| + | | | ||
| + | 12/12/13 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | WEINBERGER | ||
| + | | | ||
| + | PAUL | ||
| + | | | ||
| + | DIRECTOR OF CONGRESSIONAL RELATIONS | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 150000.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | 13/07/29 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | WILLIAMS | ||
| + | | | ||
| + | AARON | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | EX | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 165300.00 | ||
| + | | | ||
| + | UNLIMITED | ||
| + | | | ||
| + | DIRECTOR | ||
| + | | | ||
| + | |||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |- | ||
| + | | height="20" | | ||
| + | YATES | ||
| + | | | ||
| + | EARL | ||
| + | | | ||
| + | ASSOCIATE DIRECTOR FOR MANAGEMENT | ||
| + | | | ||
| + | FE | ||
| + | | | ||
| + | 3 | ||
| + | | | ||
| + | 145145.00 | ||
| + | | | ||
| + | TERM | ||
| + | | | ||
| + | MANAGEMENT | ||
| + | | | ||
| + | 12/02/29 | ||
| + | | | ||
| + | DC | ||
| + | | | ||
| + | WASHINGTON | ||
| + | |} | ||
| + | |||
| + | <br /> | ||
| + | |||
== 2010 Peace Corps Political Appointees == | == 2010 Peace Corps Political Appointees == | ||
'''''(as of 4/29/10)''''' | '''''(as of 4/29/10)''''' | ||
| Line 6: | Line 680: | ||
| '''POSITION ''' | | '''POSITION ''' | ||
| <center>'''EFFECTIVE DATE '''</center> | | <center>'''EFFECTIVE DATE '''</center> | ||
| + | | '''Payplan''' | ||
|- | |- | ||
| Line 29: | Line 704: | ||
|- | |- | ||
| Jules Delaune | | Jules Delaune | ||
| - | | | + | | Volunteer Support |
| 8/16/09 | | 8/16/09 | ||
| Line 36: | Line 711: | ||
| Peace Corps Director | | Peace Corps Director | ||
| 8/24/09 | | 8/24/09 | ||
| + | | PAS EX III | ||
|- | |- | ||
| Line 140: | Line 816: | ||
|} | |} | ||
| + | |||
== Sources: == | == Sources: == | ||
| - | + | ||
| + | [[FOIA_11043|FOIA Request # 11-043]] (2011)<br> | ||
[[FOIA_10053|FOIA Request # 10-053]] (2010) <br> | [[FOIA_10053|FOIA Request # 10-053]] (2010) <br> | ||
[[FOIA_10019|FOIA Request # 10-019]] (2009)<br> | [[FOIA_10019|FOIA Request # 10-019]] (2009)<br> | ||
| - | http://www.peacecorpswiki.org/images/Political_Appointee_List.pdf | + | http://www.peacecorpswiki.org/File:Political_Appointee_List.pdf (all revisions)<br> |
| - | + | http://www.peacecorpswiki.org/images/Political_Appointee_List.pdf (latest revision)<br> | |
| + | *http://www.peacecorpswiki.org/FOIA_11043 (2011) | ||
| + | *http://www.peacecorpswiki.org/FOIA_10053 (2010) | ||
| + | *http://www.peacecorpswiki.org/FOIA_10019 (2009) | ||
[[Category:resources]] | [[Category:resources]] | ||
[[Category:FOIA Documents]] | [[Category:FOIA Documents]] | ||
Latest revision as of 15:41, 19 March 2011
[edit] 2011 Peace Corps Political Appointees
|
LAST NAME |
FIRST NAME |
TITLE |
PP |
GR |
SALARY |
APPT TYPE |
OFFICE |
NTE DATE |
ST |
CITY |
|
ANDREWS |
DORINE |
CHIEF INFORMATION OFFICER |
FE |
3 |
155000.00 |
TERM |
CIO OFFICE |
13/02/14 |
DC |
WASHINGTON |
|
BAIA |
ASHLEY |
SPECIAL ASSISTANT |
FP |
5 |
53350.00 |
TERM |
OGO |
12/03/20 |
DC |
WASHINGTON |
|
BENJAMIN |
ESTHER |
ASSOCIATE DIR FOR GLOBAL OPERATIONS |
FE |
3 |
167475.00 |
TERM |
OGO |
12/03/31 |
DC |
WASHINGTON |
|
CHAVEZ RUBIO |
JENNIFER |
DIRECTOR OF PRIVATE SECTOR INITIATIVES |
FP |
1 |
147773.00 |
TERM |
DIRECTOR |
12/04/24 |
DC |
WASHINGTON |
|
CARROLL |
SUZIE |
DEPUTY DIR CONGESSIONAL RELATIONS |
FP |
1 |
123758.00 |
TERM |
DIRECTOR |
12/09/19 |
DC |
WASHINGTON |
|
DAY |
RICHARD |
REGIONAL DIRECTOR |
FE |
3 |
163000.00 |
TERM |
AFRICA |
13/03/11 |
DC |
WASHINGTON |
|
DELAUNE |
JULES |
ASSOC DIRECTOR FOR VOLUNTEER SUPPORT |
FE |
3 |
157325.00 |
TERM |
VS |
12/02/15 |
DC |
WASHINGTON |
|
EDMUNSON |
KRISTINA |
DEPUTY DIRECTOR OF COMMUNICATIONS |
FP |
3 |
81256.00 |
TERM |
DIRECTOR |
13/03/11 |
DC |
WASHINGTON |
|
GLIN JR |
C |
DIRECTOR OF INTERGOVERNMENTAL AFFAIRS |
FP |
1 |
135233.00 |
TERM |
DIRECTOR |
12/05/21 |
DC |
WASHINGTON |
|
HEPP |
JOSEPH |
CHIEF FINANCIAL OFFICER |
FE |
3 |
130000.00 |
TERM |
CFO OFFICE |
13/02/27 |
DC |
WASHINGTON |
|
LAURENTE |
JANICE |
DIRECTOR OF PRESS RELATIONS |
FP |
3 |
112477.00 |
TERM |
DIRECTOR |
13/07/15 |
DC |
WASHINGTON |
|
LOWMAN |
HELEN |
REGIONAL DIRECTOR |
FE |
3 |
135000.00 |
TERM |
EMA |
13/01/03 |
DC |
WASHINGTON |
|
MAUK |
ROSEMARY |
ASSOC DIR FOR VOL REC & SELE |
FE |
3 |
152939.00 |
TERM |
VRS |
12/02/18 |
DC |
WASHINGTON |
|
MCVAY |
CYNTHIA |
DIRECTOR OF INNOVATION |
FE |
3 |
155000.00 |
TERM |
DIRECTOR |
13/02/14 |
DC |
WASHINGTON |
|
MEDINA |
DAVID |
DIRECTOR OF PUBLIC ENGAGEMENTS |
FP |
1 |
143469.00 |
TERM |
PUBLIC ENGAGEMENTS |
12/04/18 |
DC |
WASHINGTON |
|
MILLER |
STEPHEN |
DIRECTOR OF PR AND TR CENTER |
FE |
3 |
162400.00 |
TERM |
OPATS |
12/12/08 |
DC |
WASHINGTON |
|
MONTOYA |
ELISA |
SENIOR ADVISOR / WHITE HOUSE LIAISON |
FE |
3 |
162400.00 |
TERM |
DIRECTOR |
11/08/22 |
DC |
WASHINGTON |
|
MORGENTHAU |
SARAH |
DIRECTOR OF PEACE CORPS RESPONSE |
FE |
1 |
125000.00 |
TERM |
PEACE CORPS RESPONSE |
12/09/27 |
DC |
WASHINGTON |
|
PRICE |
ALLISON |
DIRECTOR OF COMMUNICATIONS |
FE |
3 |
137025.00 |
TERM |
DIRECTOR |
12/01/18 |
DC |
WASHINGTON |
|
RADELET |
CAROLYN |
DEPUTY DIRECTOR |
EX |
4 |
155500.00 |
UNLIMITED |
DIRECTOR |
DC |
WASHINGTON | |
|
RHODES |
WILLIAM |
CHIEF OF STAFF |
FE |
3 |
162400.00 |
TERM |
DIRECTOR |
12/03/12 |
DC |
WASHINGTON |
|
RUBIN |
MICHAEL |
GENERAL COUNSEL |
FE |
3 |
164800.00 |
TERM |
DIRECTOR |
12/04/04 |
DC |
WASHINGTON |
|
SUTTER |
COLMAN |
SPECIAL ASSISTANT |
FP |
5 |
53350.00 |
TERM |
DIRECTOR |
12/02/08 |
DC |
WASHINGTON |
|
THORUP |
CATHRYN |
DIR. STRATEGIC INFO, RESEARCH & PLNG |
FE |
3 |
157325.00 |
TERM |
DIRECTOR |
12/06/05 |
DC |
WASHINGTON |
|
TORRES |
CARLOS |
REGIONAL DIRECTOR |
FE |
3 |
160000.00 |
TERM |
IAP |
12/12/13 |
DC |
WASHINGTON |
|
WEINBERGER |
PAUL |
DIRECTOR OF CONGRESSIONAL RELATIONS |
FE |
3 |
150000.00 |
TERM |
DIRECTOR |
13/07/29 |
DC |
WASHINGTON |
|
WILLIAMS |
AARON |
DIRECTOR |
EX |
3 |
165300.00 |
UNLIMITED |
DIRECTOR |
DC |
WASHINGTON | |
|
YATES |
EARL |
ASSOCIATE DIRECTOR FOR MANAGEMENT |
FE |
3 |
145145.00 |
TERM |
MANAGEMENT |
12/02/29 |
DC |
WASHINGTON |
[edit] 2010 Peace Corps Political Appointees
(as of 4/29/10)
| NAME | POSITION | | Payplan |
| Elisa Montoya | Sr. Advisor to PC Dir/WHL | 2/23/09 | |
| Allison Price | Director ofCommunications | 7/19/09 | |
| Suzie Carroll | DD/Congressional Relations | 7//19/09 | |
| Colman Sutter | Spec. Asst to COS | 8/09/09 | |
| Jules Delaune | Volunteer Support | 8/16/09 | |
| Aaron Williams | Peace Corps Director | 8/24/09 | PAS EX III |
| Earl Yates | AD/Management | 8/30/09 | |
| Carl Sosebee | GC | 9/02/09 | |
| StacY Rhodes | Chief of Staff | 9/13/09 | |
| Joshua Field | Comm/Press Director | 9/13/09 | |
| Ashley Baia | Spec. Asst. to the Director | 9/21/09 | |
| Rosie Mauk | Director of VRS | 9/25/09 | |
| Esther Benjamin | Director of Global Ops | 10/01/09 | |
| Bill Rubin | Deputy GC | 10/05/09 | |
| David Medina | Director of Public Engagements | 10/19/09 | |
| Jennifer Chavez Rubio | Director of OPSI | 10/25/09 | |
| CD Glin | Director of Intergovernmental Affairs | 11/22/09 | |
| Cathryn Thorup | Director ofOSIRP | 12/06/09 | |
| Stephen Miller | AD/OPATS | 12/14/09 | |
| Nan Ellen Nelson | Special Assistant Comm | 01/03/10 |
| Peace Corps Deputy Director |
| Director of Congressional Relations |
| Regional Director EMA |
| Regional Director IAP |
| Regional Director Africa |
| CIO |
| CFO |
| Director Peace Corps Response |
| Director of Innovation |
| Special Assistant |
[edit] Sources:
FOIA Request # 11-043 (2011)
FOIA Request # 10-053 (2010)
FOIA Request # 10-019 (2009)
http://www.peacecorpswiki.org/File:Political_Appointee_List.pdf (all revisions)
http://www.peacecorpswiki.org/images/Political_Appointee_List.pdf (latest revision)