January 2008
From Peace Corps Wiki
| Line 5: | Line 5: | ||
| - | {| | + | {| |
| + | |||
| + | {| | ||
| + | ! colspan="10" style="background:#ffdead;" | 2008 | ||
| + | |- | ||
| + | | Jan | ||
| + | | Feb | ||
| + | | Mar | ||
| + | | Apr | ||
| + | | May | ||
| + | | Jun | ||
| + | |- | ||
| + | | Jul | ||
| + | | Aug | ||
| + | | Sep | ||
| + | | Oct | ||
| + | | Nov | ||
| + | | Dec | ||
| + | |} | ||
| + | |||
| + | |- | ||
| + | |||
| + | {| | ||
| + | ! colspan="10" style="background:#ffdead;" | JANUARY | ||
| + | |- | ||
| 2000 | | 2000 | ||
| 2001 | | 2001 | ||
| Line 60: | Line 84: | ||
| 1968 | | 1968 | ||
| 1969 | | 1969 | ||
| + | |} | ||
| + | |||
|} | |} | ||
| - | '''The following events happened in Peace Corps for | + | <br><br> |
| + | '''The following events happened in Peace Corps for JANUARY 2008''' | ||
| - | 'Enter on Duty' coincides with the staging start date and the training start date. 'Oath Date' indicates when the volunteer beings serving in country. | + | 'Enter on Duty' coincides with the staging start date and the training start date. |
| + | 'Oath Date' indicates when the volunteer beings serving in country. | ||
Revision as of 01:58, 22 December 2008
|
| 2008 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | ||||
| Jul | Aug | Sep | Oct | Nov | Dec | ||||
| JANUARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
The following events happened in Peace Corps for JANUARY 2008
'Enter on Duty' coincides with the staging start date and the training start date. 'Oath Date' indicates when the volunteer beings serving in country.
Enter on Duty
7: Guatemala : Education, Environment, Health, Youth and Community Development, Environment, Business
7: Mali : Youth and Community Development
7: Nicaragua : Health
7: Niger : Agriculture, Business, Environment, Agriculture, Environment, Agriculture
14: Panama : Crisis Corps
20: Thailand : Business, Education, Youth and Community Development, Business, Education
22: Malawi : Crisis Corps
27: Bolivia : Agriculture, Environment
27: South Africa : Business, Health, Youth and Community Development, Health
27: Togo : Environment
28: Panama : Crisis Corps
Oath Date
4: Nicaragua : Education
9: Burkina Faso : Education
9: Mozambique : Education
9: Namibia : Business, Education, Health, Youth and Community Development
10: Lesotho : Education
11: Ukraine : Education
15: Guatemala : Crisis Corps
15: Panama : Crisis Corps
15: Paraguay : Environment
18: Mali : Youth and Community Development
23: Malawi : Education, Crisis Corps
23: Togo : Youth and Community Development
23: Uganda : Health
23: Yemen : Health
23: Zambia : Health, Crisis Corps
29: Eastern Caribbean : Youth and Community Development
29: Panama : Crisis Corps