Indonesia
From Peace Corps Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | {{ | + | {{CountryboxAlternative |
| - | + | |Countryname= Indonesia | |
| - | + | |CountryCode = id | |
| - | + | |status = [[ACTIVE]] | |
| - | + | |Flag= Flag_of_Indonesia.svg | |
| - | | | + | |Welcomebooklink = http://www.peacecorps.gov/welcomebooks/phwb492.pdf |
| - | + | |Region= [[Asia]] | |
| - | | | + | |CountryDirector= [[Ken Puvak]] |
| - | + | |Sectors= [[Education]] | |
| - | + | |ProgramDates= [[1963]] - [[1965]]<br>[[2010]] - [[Present]] | |
| - | + | |CurrentlyServing= 43 | |
| - | + | |TotalVolunteers= 87 | |
| - | | | + | |Languages= [[Indonesian]], [[Javanese]], [[Madurese]], [[Arabic]] |
| - | | | + | |Map= Indonesia_(orthographic_projection).svg |
| - | + | |stagingdate= April 4 2011 | |
| - | + | |stagingcity= San Francisco | |
| - | + | }} | |
| - | | | + | |
| - | |} | + | |
==Living Conditions and Volunteer Lifestyle== | ==Living Conditions and Volunteer Lifestyle== | ||
Revision as of 01:12, 10 November 2011
|
US Peace Corps American Overseas Staff (FY2010): FP 03 (Gordonshapkaliska, Joyce, $ 78,505), FP 03 (Vegso, Betsy, A, $ 83,287), EE 00 (Lehman, James, D, $ 123,916), FP 01 (Puvak, Kenneth, A, $ 142,772) Latest Early Termination Rates (FOIA 11-058):
| ||
|---|---|---|
| 250px | ||
| Peace Corps Welcome Book | ||
| Region: | ||
| Country Director: | ||
| Sectors: | ||
| Program Dates: | ||
| Current Volunteers: |
43 | |
| Total Volunteers: |
87 | |
| Languages Spoken: | ||
| Flag: | ||
Contents |
Living Conditions and Volunteer Lifestyle
Pre-Service Training
Diversity and Cross-Cultural Challenges
Packing List
Useful Links
Current events relating to Peace Corps are also available by country of service or your home state
The following is automatic RSS feed of Peace Corps news for this country.