History of the Peace Corps by country
From Peace Corps Wiki
(Difference between revisions)
(New page: {| align="left" | __TOC__ |} thumb <br><br><br> Since 1960, when then Senator John F. Kennedy challenged students at the University of Michigan to serve their co...) |
|||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| - | { | + | {{History of the Peace Corps by country}} |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
==[[Africa]]== | ==[[Africa]]== | ||
| Line 27: | Line 17: | ||
[[History of the Peace Corps in Cote D'ivoire]]<br> | [[History of the Peace Corps in Cote D'ivoire]]<br> | ||
[[History of the Peace Corps in Democratic Republic of Congo]]<br> | [[History of the Peace Corps in Democratic Republic of Congo]]<br> | ||
| - | [[History of the Peace Corps in | + | [[History of the Peace Corps in Equatorial Guinea]]<br> |
[[History of the Peace Corps in Eritrea]]<br> | [[History of the Peace Corps in Eritrea]]<br> | ||
[[History of the Peace Corps in Ethiopia]]<br> | [[History of the Peace Corps in Ethiopia]]<br> | ||
| Line 67: | Line 57: | ||
[[Image:Map_Africa.gif|right]] | [[Image:Map_Africa.gif|right]] | ||
|} | |} | ||
| - | |||
| - | |||
==[[Asia]]== | ==[[Asia]]== | ||
| Line 224: | Line 212: | ||
[[History of the Peace Corps in Micronesia]]<br> | [[History of the Peace Corps in Micronesia]]<br> | ||
[[History of the Peace Corps in Niue]]<br> | [[History of the Peace Corps in Niue]]<br> | ||
| - | [[History of the Peace Corps in | + | [[History of the Peace Corps in Papua New Guinea]]<br> |
[[History of the Peace Corps in Samoa]]<br> | [[History of the Peace Corps in Samoa]]<br> | ||
[[History of the Peace Corps in Solomon Islands]]<br> | [[History of the Peace Corps in Solomon Islands]]<br> | ||
Latest revision as of 06:48, 13 March 2009
| History of the Peace Corps | ||
| Since 1960, when then Senator John F. Kennedy challenged students at the University of Michigan to serve their country in the cause of peace by living and working in developing countries, more than 182,000 Peace Corps Volunteers have served in 138 countries all over the globe.
See also: | |
Contents |
[edit] Africa
[edit] Asia
[edit] Central America and Mexico
[edit] Eastern Europe and Central Asia
[edit] North Africa and the Middle East
[edit] South America







