Ghana projects
From Peace Corps Wiki
Revision as of 17:09, 6 September 2010 by Kjtwoseven (Talk | contribs)
| Projects in Ghana | |
| This page is a listing of all Projects in Ghana.
If you served in Ghana, please create a page on your project. Thanks! | |
(41) Ghana_projects in the following chart have information in the PCwiki: If you did a project in Peace Corps, please add your project to the Peace Corps Wiki, it's useful to identify the community in the "project name." If a page with that name already exists, you will be sent to a form to edit that page.
| Name of community was | Name of region was | Lastname | Is from state | Funds community contributed | Funds needed were | Funds requested were | Year of approval was | |
|---|---|---|---|---|---|---|---|---|
| Village Bicycle Project | Any region | Kennedy | 2451910.52001 | |||||
| Cultural Club | Ashanti | Johnson | 2454832.52009 | |||||
| Men as Partners (MAP) | Northern | Head | 56.156.1 | 185.5185.5 | 129.7129.7 | 2454832.52009 | ||
| Shea Butter Facility and Machinery | Milner | California | 26042,604 | 31203,120 | 48734,873 | 2454832.52009 | ||
| Know the Facts: HIV/AIDS Film Shows | Ashanti | Simpson | 2454832.52009 | |||||
| Kindergarten/Nursery School | Eastern | Ruge | Colorado | 27452,745 | 70407,040 | 79157,915 | 2454832.52009 | |
| Polytank for a High School | Upper West | Li | North_Carolina | 13481,348 | 38613,861 | 39613,961 | 2454832.52009 | |
| Business Camp | Ashanti | Kuwamura | Hawaii | 00 | 00 | 00 | 2454832.52009 | |
| Kumasi Ventilated-Improved Pit Latrines for Community Schools | Upper West | Garmon | Texas | 15471,547 | 1267.251,267.25 | 39633,963 | 2454832.52009 | |
| Tolon Girls HIV/AIDS | Northern | Baker Head Trottman Fried Terry |
2454832.52009 | |||||
| We're Ghana Play Basketball | Volta | Vainner | 11 906.47 |
66 628.77 |
44 722.3 |
2454832.52009 | ||
| Computers for Junior High School | Sek | 11341,134 | 32433,243 | 32433,243 | 2454832.52009 | |||
| Beaders' Community Workshop | Eastern | Shaughnessy | California | 38443,844 | 21012,101 | 23262,326 | 2454832.52009 | |
| Sex Workers HIV/AIDS Awareness | Ashanti | Simpson | 2454832.52009 | |||||
| High School Kitchen | Northern | Levin | New_York | 31043,104 | 66406,640 | 77657,765 | 2454832.52009 | |
| Trekking Tour | Spletter | Wisconsin | 913.46913.46 | 1666.671,666.67 | 1666.671,666.67 | 2454832.52009 | ||
| Lebali Group Work Structure and Business Training | Polachek | New_Jersey | 994994 | 28792,879 | 29842,984 | 2454832.52009 | ||
| Health Club | Northern | Davidson | 2454832.52009 | |||||
| Expansion of Rainwater Harvesting System | Yeich | Pennsylvania | 24002,400 | 1592.251,592.25 | 23232,323 | 2454832.52009 | ||
| Computer and Library Access | Bishop | New_York | 30613,061 | 455455 | 780780 | 2454832.52009 | ||
| Capacity-Building Workshop on the Health Benefits of Moringa | Upper West | Martyn Benavidez Cleveland |
2455197.52010 | |||||
| Community Rabbit-Rearing Project | Northern | Davidson | Kentucky | 2455197.52010 | ||||
| Love Life: Valentine's Day Football Gala | Northern | Robertson and Davidson | 2455197.52010 | |||||
| HIV/AIDS Peer Educator Workshop for Tea and Kenkey Sellers | Northern | Frank & Robertson | 2455197.52010 | |||||
| HIV/AIDS Educational Murals | Northern | Davidson | 106.38106.38 | 373.75373.75 | 267.37267.37 | 2455197.52010 | ||
| Daughter to Work Day | Northern | PCV | 00 | 00 | 00 | 2455197.52010 | ||
| Environment Club | Ashanti | Bangert and Nicolaison | 00 | 00 | 00 | 2455197.52010 | ||
| Volta Outreach to Island Communities Expedition (VOICE) | Upper West | Martyn Hardie Stribula |
2455197.52010 | |||||
| Cape Coast Field Trip | Ashanti | Fowler | 517.6517.6 | 11 6.33 |
488.73488.73 | 2455197.52010 | ||
| Household Compost Latrine Project | Western | Lagos | New_Jersey | 2455197.52010 | ||||
| Trees for the Future | Any region | Kennedy | 2455197.52010 | |||||
| ICT Computer Lab for JHS | Ashanti and Northern | Fowler and Guillermo | Texas | 00 | 00 | 00 | 2455197.52010 | |
| HIV/AIDS Outreach Radio Broadcast | Western | Lorenc | 2455197.52010 | |||||
| Ghana Longboat HIV Educational Expedition (GLEE) | Northern | Bordua Brokling Davidson Levine Robertson |
44 24 |
1212 56 |
88 32 |
2455197.52010 | ||
| Camp BALL | Northern | Kirouac | 00 | 00 | 00 | 2455197.52010 | ||
| No Wealth Without Health | Northern | Robertson Davidson Fox |
2455197.52010 | |||||
| Reading Clubs | Northern | Nicolaison | 00 | 00 | 00 | 2455197.52010 | ||
| Fufulso Schools Rainwater Collection System | Northern | Frank | 2455197.52010 | |||||
| SHS Computer Lab and Internet Cafe | Brong-Ahafo | Meighan | 11 51.05 |
44 204.19 |
33 153.14 |
2455197.52010 |