Category:FOIA Documents
From Peace Corps Wiki
| Line 36: | Line 36: | ||
== FOIA Closed or Pending Appeal == | == FOIA Closed or Pending Appeal == | ||
| - | Please Add or Edit entries by entering full FOIA article name (ex:FOIA 10111) {{#forminput: | + | Please Add or Edit entries by entering full FOIA article name ''(ex:FOIA 10111)'' {{#forminput:foia}} |
(based on semantic info in the FOIA template on particular FOIA request pages) | (based on semantic info in the FOIA template on particular FOIA request pages) | ||
'''''Sorted by Response date''''' | '''''Sorted by Response date''''' | ||
Revision as of 00:48, 28 July 2010
The Peace Corps is subject to the Freedom of Information Act, including provisions of the Act providing individuals with the right to request records created by the Peace Corps and other federal agencies.
Submit your own! Submitting_a_FOIA_request
The following articles contain documents that were requested from Peace Corps, via the FOIA, and are therefore in public domain.
Contents |
FOIA Docs Pending
(edited on this page)
| Case # | Request Summary | Requested | Received |
|---|---|---|---|
| FOIA #10-127 | Budget information relating to the Peace Corps Digital library | Jun 9 2010 | Jun 9 2010 |
| FOIA #10-126 | Staff Directories | Jun 9 2010 | Jun 9 2010 |
| FOIA #10-103 | Number of volunteers currently serving in subsectors | May 10 2010 | May 13 2010 |
| FOIA #10-078 | Change of readjustment allowances through time | Mar 17 2010 | Mar 17 2010 |
FOIA Closed or Pending Appeal
Please Add or Edit entries by entering full FOIA article name (ex:FOIA 10111)
(based on semantic info in the FOIA template on particular FOIA request pages)
Sorted by Response date
"*" All Business Day Calculations minus February 8th through 12th 2010 (5 business days) the federal government was closed because of snow.
| FOIA summary | FOIA requested | FOIA received | FOIA response | FOIA appeal requested | FOIA appeal received | FOIA appeal response | FOIA business days | FOIA agent | |
|---|---|---|---|---|---|---|---|---|---|
| FOIA 11114 | Medical Screening Guidelines Manual | 2455641.521 March 2011 | 2455641.521 March 2011 | 2455700.519 May 2011 | 2455708.527 May 2011 | 2455708.527 May 2011 | 2455736.524 June 2011 | 5151 | Candice Allgaier |
| FOIA 11113 | 2011 Staff and Consultant Directories and Listings | 2455640.520 March 2011 | 2455641.521 March 2011 | 2455714.52 June 2011 | 6262 | ||||
| FOIA 11058 | Early Termination Rate Data | 2455546.516 December 2010 | 2455559.529 December 2010 | 2455638.518 March 2011 | 6767 | Denora Miller | |||
| FOIA 11059 | Survey of Volunteers | 2455546.516 December 2010 | 2455559.529 December 2010 | 2455302.516 April 2010 | |||||
| FOIA 11060 | Survey of Senior Volunteers | 2455546.516 December 2010 | 2455559.529 December 2010 | ||||||
| FOIA 11061 | Regarding treatment of Volunteers who are whistle blowers. | 2455546.516 December 2010 | 2455559.529 December 2010 | 2455580.519 January 2011 | 1717 | Denora Miller | |||
| FOIA 11053 | Reports including Health, Safety, and Early Termination | 2455539.59 December 2010 | 2455592.531 January 2011 | Candice Allgaier | |||||
| FOIA 11043 | Listing of Peace Corps Political Appointees | 2455521.521 November 2010 | 2455523.523 November 2010 | 2455619.527 February 2011 | 2455622.52 March 2011 | 2455637.517 March 2011 | 9696 | ||
| FOIA 11044 | DOS statements for all Peace Corps Volunteers that have served since 1961 | 2455521.521 November 2010 | 2455523.523 November 2010 | 2455564.53 January 2011 | 3434 | Denora Miller | |||
| FOIA 10161 | Lawsuits against Peace Corps | 2455410.52 August 2010 | 2455411.53 August 2010 | 2455494.525 October 2010 | 2455502.52 November 2010 | 2455692.511 May 2011 | 239239 | Denora Miller | |
| FOIA 10127 | Peace Corps Digital Library Funding | 2455356.59 June 2010 | 2455356.59 June 2010 | 2455728.516 June 2011 | 2455494.525 October 2010 | 2455502.52 November 2010 | 2455729.517 June 2011 | 316316 | Denora Miller |
| FOIA 10124 | PC FOIA Logs FY 2008 & 2009 | 2455356.59 June 2010 | 2455356.59 June 2010 | 2455384.57 July 2010 | 2121 | Denora Miller | |||
| FOIA 10128 | Grants to NPCA | 2455356.59 June 2010 | 2455356.59 June 2010 | 2455384.57 July 2010 | 2455384.57 July 2010 | 2455384.57 July 2010 | 2455413.55 August 2010 | 2323 | Denora Miller |
| FOIA 10126 | Current 2010 Headquarters/Regional/Overseas Staff Directories | 2455356.59 June 2010 | 2455356.59 June 2010 | 2455384.57 July 2010 | 2121 | Denora Miller | |||
| FOIA 10103 | Number of volunteers currently serving in subsectors | 2455329.513 May 2010 | 2455329.513 May 2010 | 2455355.58 June 2010 | 1818 | Anthony Washington | |||
| FOIA 10078 | Change of readjustment allowances through time | 2455270.515 March 2010 | 2455272.517 March 2010 | 2455387.510 July 2010 | 8383 | Anthony Washington | |||
| FOIA 10076 | List with all volunteers who died in service from 1961 to present | 2455265.510 March 2010 | 2455267.512 March 2010 | 2455357.510 June 2010 | 6666 | Anthony Washington | |||
| FOIA 10072 | Biennial PCV survey and 2009 PCV survey by OSIRP | 2455265.510 March 2010 | 2455267.512 March 2010 | 2455357.510 June 2010 | 2455367.520 June 2010 | 2455406.529 July 2010 | 6666 | Anthony Washington | |
| FOIA 10075 | Investigation of crimes against Volunteers away from the Peace Corps Inspector General office | 2455265.510 March 2010 | 2455267.512 March 2010 | 2455469.530 September 2010 | 144144 | Denora Miller | |||
| FOIA 10065 | Agency funding of NPCA | 2455254.527 February 2010 | 2455264.59 March 2010 | 2455328.512 May 2010 | 5353 | Denora Miller | |||
| FOIA 10053 | 2010 Staff Directory and Political Appointee Listing | 2455228.51 February 2010 | 2455231.54 February 2010 | 2455267.512 March 2010 | 2455277.522 March 2010 | 2455292.56 April 2010 | 2455314.528 April 2010 | 5757 | Anthony Washington |
| FOIA 10038 | Peace Corps Digital Library Information | 2455194.529 December 2009 | 2455195.530 December 2009 | 2455277.522 March 2010 | 2455321.55 May 2010 | 2455336.520 May 2010 | 9595 | Denora Miller | |
| FOIA 10023 | Peace Corps Partnership Program ' and any reports published by the Office of Private Sector Initiatives (OPSI) in addition to the Building Bridges newsletter since January 2007 | 2455140.55 November 2009 | 2455144.59 November 2009 | 2455175.510 December 2009 | 2424 | Anthony Washington | |||
| FOIA 10019 | Peace Corps Directory and Political Appointee listing | 2455132.528 October 2009 | 2455134.530 October 2009 | 2455180.515 December 2009 | 3434 | Anthony Washington | |||
| FOIA 09127 | Political Appointee listing and memos | 2455097.523 September 2009 | 2455097.523 September 2009 | 2455114.510 October 2009 | 1313 | Anthony Washington | |||
| FOIA 09085 | Various Reports including Health and Safety | 2454969.518 May 2009 | 2454969.518 May 2009 | 2455050.57 August 2009 | 5858 | Allison Tanaka | |||
| FOIA 08034 | State Department Treaties | 2454706.528 August 2008 | 2454711.52 September 2008 | 2454738.529 September 2008 | 2323 | Allison Tanaka | |||
| FOIA 08064 | The classification, assignment, country of service, dates/general location of orientation/PST/Service, of all cohorts for all countries past and present for all years | 2454554.529 March 2008 | 2454556.531 March 2008 | 2454598.512 May 2008 | 2454620.53 June 2008 | 2454623.56 June 2008 | 2454812.512 December 2008 | 180180 | Allison Tanaka |
| FOIA 08035 | Description of Service (DOS) documents of all volunteers who have ever served in the Peace Corps | 2454501.55 February 2008 | 2454502.56 February 2008 | 2454507.511 February 2008 | 66 | Matthew Olsen | |||
| FOIA 05104 | Medical Screening Guidelines | 2453640.527 September 2005 | 2453640.527 September 2005 | 2453674.531 October 2005 | 2626 | Sheila Wright |
For older requests: http://www.peacecorpswiki.org/FOIAdocs/FOIARqstHistory.pdf
Also See
The Government Attic
Excellent resource for finding FOIA docs (Example: "printout of the IG investigations closed since October 2008")
Submitting a Request yourself
Subcategories
This category has the following 4 subcategories, out of 4 total.
F
Pages in category "FOIA Documents"
The following 21 pages are in this category, out of 21 total.
2CDE |
FIMP |
ST
W |