From Peace Corps Wiki
| 2006 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 238 | 3% | 19%
|
| Asian Americans | 382 | 5% | 31%
|
| Hispanics / Latinos | 275 | 4% | 22%
|
| American Indians | 29 | * | 2%
|
| Mixed Ethnicity | 307 | 4% | 25%
|
| All People of Color | 1,231 | 16% | 100%
|
| 2005 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 231 | 3% | 19%
|
| Asian Americans | 380 | 5% | 31%
|
| Hispanics / Latinos | 223 | 3% | 18%
|
| American Indians | 27 | * | 2%
|
| Mixed Ethnicity | 374 | 5% | 30%
|
| All People of Color | 1,235 | 15.8% | 100%
|
| 2004 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers |
|
| African American | 234 | 3% | 20%
|
| Asian Americans | 333 | 4% | 29%
|
| Hispanics / Latinos | 224 | 3% | 19%
|
| American Indians | 19 | * | 2%
|
| Mixed Ethnicity | 356 | 5% | 30%
|
| All People of Color | 1,166 | 15.1% | 100%
|
| 2003 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 218 | 3% | 20%
|
| Asian Americans | 295 | 4% | 26%
|
| Hispanics / Latinos | 240 | 3% | 21%
|
| American Indians | 18 | * | 2%
|
| Mixed Ethnicity | 346 | 5% | 31%
|
| All People of Color | 1,117 | 14.8% | 100%
|
| 2002 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 197 | 3% | 20%
|
| Asian Americans | 264 | 4% | 26%
|
| Hispanics / Latinos | 221 | 3% | 22%
|
| American Indians | 17 | * | 2%
|
| Mixed Ethnicity | 298 | 4% | 30%
|
| All People of Color | 997 | 14.9% | 100%
|
| 2001 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 195 | 3% | 20%
|
| Asian Americans | 265 | 4% | 27%
|
| Hispanics / Latinos | 214 | 3% | 22%
|
| American Indians | 21 | * | 2%
|
| Mixed Ethnicity | 286 | 4% | 29%
|
| All People of Color | 981 | 14.8% | 100%
|
| 2000 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 194 | 3% | 18%
|
| Asian Americans | 298 | 4% | 28%
|
| Hispanics / Latinos | 245 | 3% | 23%
|
| American Indians | 19 | * | 2%
|
| Mixed Ethnicity | 296 | 4% | 28%
|
| All People of Color | 1052 | 14.4% | 100%
|
| 1999 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 206 | 3% | 20%
|
| Asian Americans | 321 | 5% | 31%
|
| Hispanics / Latinos | 211 | 3% | 21%
|
| American Indians | 15 | * | 2%
|
| Mixed Ethnicity | 269 | 4% | 26%
|
| All People of Color | 1022 | 14.6% | 100%
|
| 1998 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 192 | 3% | 20%
|
| Asian Americans | 300 | 4% | 32%
|
| Hispanics / Latinos | 185 | 3% | 20%
|
| American Indians | 17 | * | 2%
|
| Mixed Ethnicity | 250 | 4% | 26%
|
| All People of Color | 944 | 14.7% | 100%
|
| 1997 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 189 | 3% | 21%
|
| Asian Americans | 283 | 4% | 31%
|
| Hispanics / Latinos | 186 | 3 | 21%
|
| American Indians | 15 | * | 2%
|
| Mixed Ethnicity | 229 | 3% | 25%
|
| All People of Color | 902 | 13.6% | 100%
|
| 1996 | Volunteers | % of all Volunteers | % of ethnically diverse Volunteers
|
| African American | 178 | 3% | 20%
|
| Asian Americans | 285 | 4% | 32%
|
| Hispanics / Latinos | 211 | 3% | 23%
|
| American Indians | 13 | * | 1%
|
| Mixed Ethnicity | 216 | 3% | 24%
|
| All People of Color | 903 | 13.1% | 100%
|
[edit] External Links
Facts and Figures Official US Peace Corps Website