E7e

From Peace Corps Wiki

Jump to: navigation, search
E7: How satisfied are you with the support provided by in-country PC staff on the following?
e. Job assignment
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Africa Region report 55.3 8% 17% 33% 28% 13% 1321
EMA Region report 60.4 6% 16% 27% 31% 19% 1360
Global report 57.8 7% 17% 29% 30% 16% 4042
IAP Region report 58.6 7% 16% 28% 32% 16% 1361



E7: How satisfied are you with the support provided by in-country PC staff on the following?
e. Job assignment
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Albania report 53.8 50 14% 14% 31% 23% 17% 35
Armenia report 55.8 42 14% 12% 24% 35% 14% 49
Azerbaijan report 68.3 4 3% 10% 22% 41% 24% 59
Belize report 46.5 60 5% 32% 41% 18% 5% 44
Benin report 57.5 38 7% 13% 38% 27% 15% 71
Bolivia report 59.7 29 5% 18% 27% 35% 16% 113
Botswana report 62.5 21 9% 14% 27% 18% 32% 44
Bulgaria report 65.7 10 7% 7% 25% 37% 23% 81
Burkina Faso report 54.3 45 6% 19% 35% 32% 8% 63
Cambodia report 53.8 51 0% 14% 57% 29% 0% 14
Cameroon report 52 54 16% 12% 34% 24% 14% 80
Cape Verde report 58.8 31 6% 16% 34% 25% 19% 32
China report 74.3 1 2% 3% 25% 36% 34% 59
Costa Rica report 62.3 24 6% 10% 31% 38% 17% 72
Dominican Republic report 61.3 26 3% 16% 31% 33% 17% 110
Eastern Caribbean report 54 48 12% 17% 28% 29% 14% 83
Ecuador report 62.4 23 6% 8% 35% 31% 19% 48
El Salvador report 60.8 28 8% 12% 30% 29% 21% 66
Ethiopia report 39.9 64 19% 33% 29% 10% 10% 21
Fiji report 48 57 8% 29% 33% 21% 8% 24
Gambia report 55 44 8% 16% 37% 28% 12% 90
Georgia report 65.5 11 0% 18% 24% 36% 22% 50
Ghana report 58.3 34 11% 16% 16% 43% 14% 37
Guatemala report 65.8 8 7% 11% 19% 39% 25% 85
Guinea report 69.8 2 5% 5% 23% 41% 27% 22
Guyana report 42 62 14% 33% 29% 19% 5% 21
Honduras report 63.3 19 5% 16% 24% 31% 24% 83
Jamaica report 46.8 59 15% 25% 30% 18% 12% 60
Jordan report 39.5 65 9% 49% 24% 11% 7% 45
Kazakhstan report 69.1 3 4% 8% 27% 31% 31% 114
Kenya report 63.5 18 0% 17% 33% 29% 21% 24
Kiribati report 62.5 21 0% 12% 38% 38% 12% 8
Kyrgyz Republic report 63.3 19 2% 15% 30% 34% 19% 47
Lesotho report 66.2 7 2% 12% 25% 40% 20% 40
Macedonia report 61.5 25 10% 12% 27% 24% 27% 59
Madagascar report 58.1 37 3% 19% 34% 29% 14% 58
Malawi report 61.1 27 4% 13% 38% 23% 21% 52
Mali report 55.8 43 3% 14% 45% 33% 5% 58
Mauritania report 64.5 15 9% 3% 21% 55% 12% 33
Mexico report 58.8 31 7% 14% 30% 35% 14% 43
Micronesia report 65.8 9 4% 8% 31% 35% 22% 51
Moldova report 57.3 39 10% 16% 25% 33% 16% 96
Mongolia report 64.8 13 2% 13% 27% 40% 18% 60
Morocco report 54 48 9% 20% 30% 28% 13% 133
Mozambique report 64.4 16 6% 12% 22% 37% 22% 49
Namibia report 57.3 39 7% 14% 34% 33% 12% 58
Nicaragua report 67.4 5 3% 8% 26% 41% 21% 87
Niger report 58.8 31 0% 24% 24% 45% 7% 29
Panama report 59 30 6% 15% 31% 33% 15% 102
Paraguay report 65.5 11 1% 12% 26% 46% 15% 68
Peru report 58.3 34 8% 20% 21% 33% 18% 85
Philippines report 53.7 52 8% 23% 25% 36% 9% 53
Romania report 54.3 45 12% 23% 21% 24% 20% 91
Samoa report 39.5 65 13% 40% 30% 10% 7% 30
Senegal report 51 55 11% 27% 25% 21% 16% 63
South Africa report 47.3 58 19% 17% 31% 22% 11% 54
Suriname report 27.8 67 34% 37% 14% 11% 3% 35
Swaziland report 54.3 45 4% 21% 29% 46% 0% 24
Tanzania report 66.6 6 2% 14% 22% 41% 22% 51
Thailand report 56.8 41 6% 20% 29% 29% 15% 95
Togo report 45 61 5% 29% 49% 15% 2% 41
Tonga report 49.8 56 17% 11% 39% 22% 11% 18
Turkmenistan report 58.2 36 4% 18% 35% 29% 15% 55
Uganda report 40.3 63 18% 29% 32% 16% 5% 79
Ukraine report 64.8 13 3% 12% 30% 33% 22% 165
Vanuatu report 64 17 4% 12% 27% 38% 19% 26
Zambia report 52.8 53 5% 21% 41% 24% 9% 148
Personal tools
Namespaces
Variants
Actions
Tell Your Friends
Navigation
Peace Corps News
Timelines
Country Information
Groups
Help
About
Toolbox