E7d

From Peace Corps Wiki

Jump to: navigation, search
E7: How satisfied are you with the support provided by in-country PC staff on the following?
d. Feedback on my project activities
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Africa Region report 46.5 13% 26% 30% 22% 8% 1226
EMA Region report 59.2 6% 17% 30% 30% 18% 1310
Global report 53.5 9% 21% 30% 27% 13% 3863
IAP Region report 55.3 8% 19% 31% 28% 14% 1327



E7: How satisfied are you with the support provided by in-country PC staff on the following?
d. Feedback on my project activities
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Albania report 55.7 24 12% 21% 21% 26% 21% 34
Armenia report 53.3 31 14% 16% 27% 29% 14% 49
Azerbaijan report 69.4 3 3% 8% 17% 51% 20% 59
Belize report 31.8 64 19% 45% 26% 10% 0% 42
Benin report 55.1 28 14% 17% 26% 19% 23% 69
Bolivia report 53 32 13% 18% 30% 24% 16% 108
Botswana report 48 45 11% 22% 40% 18% 9% 45
Bulgaria report 72.5 1 4% 5% 20% 39% 32% 79
Burkina Faso report 49.8 42 8% 25% 33% 28% 6% 64
Cambodia report 48 45 0% 36% 43% 14% 7% 14
Cameroon report 45.3 50 19% 22% 26% 25% 8% 80
Cape Verde report 50 40 10% 23% 37% 17% 13% 30
China report 59 18 3% 21% 29% 31% 16% 58
Costa Rica report 51.3 37 10% 16% 42% 21% 10% 67
Dominican Republic report 58.5 20 5% 15% 33% 35% 12% 100
Eastern Caribbean report 60 15 4% 20% 27% 30% 19% 84
Ecuador report 69.5 2 0% 6% 36% 32% 26% 47
El Salvador report 56.5 23 11% 21% 24% 19% 25% 63
Ethiopia report 31.3 65 20% 40% 35% 5% 0% 20
Fiji report 45 54 8% 29% 38% 25% 0% 24
Gambia report 45.2 53 13% 27% 31% 22% 6% 89
Georgia report 66.5 5 2% 14% 22% 40% 22% 50
Ghana report 54 30 12% 20% 22% 30% 15% 40
Guatemala report 60.8 13 6% 12% 31% 35% 16% 85
Guinea report 64.5 9 0% 14% 32% 36% 18% 22
Guyana report 45.3 50 5% 27% 50% 18% 0% 22
Honduras report 62.3 12 5% 12% 29% 37% 17% 82
Jamaica report 55.3 26 5% 23% 30% 28% 13% 60
Jordan report 41.8 59 9% 44% 27% 11% 9% 45
Kazakhstan report 67.6 4 2% 11% 31% 28% 29% 112
Kenya report 47.8 47 0% 32% 45% 23% 0% 22
Kiribati report 43.8 55 0% 50% 25% 25% 0% 8
Kyrgyz Republic report 59.8 16 4% 20% 26% 33% 17% 46
Lesotho report 64.5 9 3% 14% 32% 24% 27% 37
Macedonia report 64.6 8 7% 9% 31% 26% 28% 58
Madagascar report 43 56 11% 36% 27% 22% 4% 45
Malawi report 51.5 36 7% 29% 32% 15% 17% 41
Mali report 41.8 58 18% 26% 30% 25% 2% 57
Mauritania report 49.8 42 12% 21% 29% 32% 6% 34
Mexico report 52 35 10% 21% 31% 29% 10% 42
Micronesia report 57.9 21 4% 16% 41% 24% 16% 51
Moldova report 52 34 13% 18% 26% 34% 9% 93
Mongolia report 64.8 7 2% 12% 32% 33% 21% 57
Morocco report 49 44 13% 22% 32% 22% 11% 126
Mozambique report 55.3 27 5% 16% 44% 23% 12% 43
Namibia report 46.5 48 13% 21% 38% 21% 6% 47
Nicaragua report 65.8 6 1% 13% 28% 38% 20% 86
Niger report 45.3 50 19% 22% 33% 11% 15% 27
Panama report 54.5 29 8% 19% 32% 31% 11% 101
Paraguay report 62.6 11 0% 13% 36% 37% 13% 67
Peru report 50 40 15% 22% 25% 22% 15% 85
Philippines report 60.4 14 0% 8% 49% 38% 6% 53
Romania report 57.2 22 4% 30% 24% 19% 24% 84
Samoa report 34.6 61 23% 38% 15% 23% 0% 26
Senegal report 51 38 8% 31% 23% 25% 13% 61
South Africa report 30.9 66 27% 33% 35% 2% 4% 49
Suriname report 24 67 43% 31% 11% 14% 0% 35
Swaziland report 46 49 12% 28% 28% 28% 4% 25
Tanzania report 50.5 39 8% 28% 20% 42% 2% 50
Thailand report 58.8 19 7% 15% 29% 34% 15% 92
Togo report 33 63 20% 40% 28% 12% 0% 40
Tonga report 41.3 60 18% 29% 29% 18% 6% 17
Turkmenistan report 55.5 25 4% 24% 27% 36% 9% 55
Uganda report 34.4 62 25% 38% 18% 15% 5% 61
Ukraine report 59.5 17 3% 14% 43% 22% 18% 146
Vanuatu report 53 32 4% 23% 35% 35% 4% 26
Zambia report 42.8 57 17% 26% 31% 21% 5% 128
Personal tools
Namespaces
Variants
Actions
Tell Your Friends
Navigation
Peace Corps News
Timelines
Country Information
Groups
Help
About
Toolbox