E7c

From Peace Corps Wiki

Jump to: navigation, search
E7: How satisfied are you with the support provided by in-country PC staff on the following?
c. Emotional
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Africa Region report 56.3 6% 17% 36% 28% 13% 1259
EMA Region report 61.6 6% 14% 28% 33% 20% 1251
Global report 60 5% 15% 32% 31% 17% 3768
IAP Region report 61.9 5% 13% 31% 33% 19% 1258



E7: How satisfied are you with the support provided by in-country PC staff on the following?
c. Emotional
Region
Report
Score
Rank
Not at all
2
3
4
Completely
Total
Albania report 56.8 48 6% 16% 39% 23% 16% 31
Armenia report 63.9 22 7% 11% 26% 33% 24% 46
Azerbaijan report 63.3 27 6% 11% 26% 38% 19% 53
Belize report 48.5 58 5% 26% 42% 24% 3% 38
Benin report 47.5 61 17% 18% 37% 14% 14% 65
Bolivia report 61 35 2% 14% 37% 32% 15% 100
Botswana report 60 42 7% 10% 39% 24% 20% 41
Bulgaria report 62.5 29 9% 11% 27% 27% 26% 74
Burkina Faso report 46.5 63 15% 23% 30% 25% 7% 60
Cambodia report 60.8 37 0% 0% 64% 29% 7% 14
Cameroon report 51 56 6% 21% 42% 25% 6% 71
Cape Verde report 58.1 46 0% 21% 39% 25% 14% 28
China report 64.4 19 4% 9% 30% 41% 17% 54
Costa Rica report 63.6 24 4% 12% 31% 30% 22% 67
Dominican Republic report 71 5 2% 7% 24% 39% 28% 102
Eastern Caribbean report 61.5 34 9% 11% 30% 25% 25% 80
Ecuador report 60.1 41 2% 20% 36% 18% 23% 44
El Salvador report 71.8 4 2% 6% 20% 47% 25% 64
Ethiopia report 70.3 7 0% 5% 33% 38% 24% 21
Fiji report 60.1 40 5% 9% 41% 32% 14% 22
Gambia report 69.5 10 0% 9% 28% 39% 24% 87
Georgia report 69.3 11 7% 9% 18% 32% 34% 44
Ghana report 51.5 55 6% 22% 41% 22% 9% 32
Guatemala report 67.2 13 1% 11% 25% 43% 19% 79
Guinea report 66.3 16 0% 10% 30% 45% 15% 20
Guyana report 39.5 66 14% 38% 24% 24% 0% 21
Honduras report 62.1 31 1% 13% 34% 39% 12% 67
Jamaica report 47.5 61 16% 24% 27% 20% 13% 55
Jordan report 47.8 60 10% 29% 29% 26% 7% 42
Kazakhstan report 68.7 12 3% 10% 23% 36% 27% 107
Kenya report 60 42 0% 12% 44% 36% 8% 25
Kiribati report 72.2 3 0% 12% 12% 50% 25% 8
Kyrgyz Republic report 60.3 38 4% 19% 28% 30% 19% 47
Lesotho report 70 8 3% 3% 37% 26% 32% 38
Macedonia report 73.5 2 4% 7% 16% 36% 36% 55
Madagascar report 64.3 20 2% 16% 29% 29% 24% 55
Malawi report 71 5 2% 6% 23% 44% 25% 52
Mali report 66 17 0% 13% 25% 47% 15% 55
Mauritania report 56.1 49 6% 16% 34% 34% 9% 32
Mexico report 63.8 23 8% 8% 27% 35% 22% 37
Micronesia report 67 15 2% 8% 31% 38% 21% 52
Moldova report 58.3 45 10% 13% 27% 34% 16% 90
Mongolia report 69.9 9 2% 8% 22% 43% 24% 49
Morocco report 52 53 8% 21% 35% 25% 10% 124
Mozambique report 60.3 38 4% 6% 45% 35% 10% 49
Namibia report 60.9 36 4% 13% 35% 33% 16% 55
Nicaragua report 62.8 28 6% 15% 19% 42% 18% 80
Niger report 49 57 4% 33% 41% 7% 15% 27
Panama report 62.3 30 4% 13% 34% 28% 21% 98
Paraguay report 64.6 18 2% 8% 37% 37% 17% 63
Peru report 64 21 3% 10% 37% 28% 22% 78
Philippines report 67.2 13 2% 4% 30% 50% 13% 46
Romania report 63.5 26 5% 16% 22% 34% 23% 87
Samoa report 54.8 51 7% 11% 44% 30% 7% 27
Senegal report 61.6 33 2% 14% 34% 37% 14% 59
South Africa report 52 53 6% 16% 49% 20% 8% 49
Suriname report 36 67 24% 32% 26% 12% 6% 34
Swaziland report 55 50 0% 25% 38% 29% 8% 24
Tanzania report 52.3 52 12% 20% 25% 33% 10% 51
Thailand report 61.8 32 6% 12% 29% 35% 18% 89
Togo report 44.8 64 8% 26% 49% 15% 3% 39
Tonga report 57.3 47 6% 12% 41% 29% 12% 17
Turkmenistan report 63.6 24 0% 18% 27% 36% 18% 55
Uganda report 43.8 65 12% 29% 40% 12% 8% 77
Ukraine report 58.5 44 6% 16% 33% 28% 17% 144
Vanuatu report 75 1 0% 0% 35% 31% 35% 26
Zambia report 48.2 59 8% 22% 43% 21% 5% 147
Personal tools
Namespaces
Variants
Actions
Tell Your Friends
Navigation
Peace Corps News
Timelines
Country Information
Groups
Help
About
Toolbox