Description of Service
From Peace Corps Wiki
| (12 intermediate revisions not shown) | |||
| Line 2: | Line 2: | ||
Below are DOS statements found online from different countries. Included, for reference, are the month/year the volunteer swore in and begun service, and which sector they were in. | Below are DOS statements found online from different countries. Included, for reference, are the month/year the volunteer swore in and begun service, and which sector they were in. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Armenia == | ||
| + | [http://www.willdickinson.com/DOS.doc June 2006, Environmental Education] | ||
==Benin== | ==Benin== | ||
[http://lostinbenin.com/blog/2007/06/whew-things-are-really-starting-to-wrap.html September 2005, ICT] | [http://lostinbenin.com/blog/2007/06/whew-things-are-really-starting-to-wrap.html September 2005, ICT] | ||
| + | |||
| + | ==Bolivia== | ||
| + | [http://dwrbackground.com/Peace_Corps/DOS.pdf August 1999, Natural Resources] | ||
| + | |||
| + | ==Cameroon== | ||
| + | [http://www.yarps.org/profiles/resumes/sabrina.doc February 2001, Community Health]<br> | ||
| + | [http://www.geocities.com/pcsteve0204/downloads/DOS-StevenRipes August 2002, Education] | ||
==Cape Verde== | ==Cape Verde== | ||
| - | [http://www.cesys.net/michelle/resumedocs/dos.pdf September 1999, Education] | + | [http://www.cesys.net/michelle/resumedocs/dos.pdf September 1999, Education]<br> |
| + | [http://peacecorpswiki.org/Brian_Newhouse September 2009, Education] | ||
==Chad== | ==Chad== | ||
[http://www.troycline.com/projects/peacrsm2.pdf September 1991, Education] | [http://www.troycline.com/projects/peacrsm2.pdf September 1991, Education] | ||
| + | |||
| + | ==Costa Rica== | ||
| + | [http://peacecorpsonline.org/messages/messages/467/2972.html September 1993, Environment] | ||
| + | |||
| + | ==Dominica== | ||
| + | [http://peacecorpsonline.org/messages/messages/467/2018897.html August 1987, Librarian] | ||
==Dominican Republic== | ==Dominican Republic== | ||
| - | [http://www.wight-stuff.com/vita/DOS-Nate%20W-nosign.htm October 1999, Agricultural Extensionist] | + | [http://kevish.com/docs/DOS.pdf May 2002, Information Technology for Education Specialist] <br> |
| + | [http://www.wight-stuff.com/vita/DOS-Nate%20W-nosign.htm October 1999, Agricultural Extensionist] <br> | ||
| + | [http://peacecorpsonline.org/messages/messages/467/3015.html May 1994, Environmental Sanitation Extensionist] | ||
| + | |||
| + | ==El Salvador== | ||
| + | [http://releaseit.blogspot.com/2006/06/what-i-did-in-peace-corps.html June 2004, Municipal Development] | ||
| + | |||
| + | ==Fiji== | ||
| + | [http://www.innovationforchange.com/PeaceCorps.html August 2005, Community Developmental Specialist] | ||
==Gambia, The== | ==Gambia, The== | ||
| Line 43: | Line 71: | ||
==Moldova== | ==Moldova== | ||
[http://evan-peace-corps-moldova.spaces.live.com/blog/cns!AC03050DEEC569CA!221.entry August 2005, TEFL]<br> | [http://evan-peace-corps-moldova.spaces.live.com/blog/cns!AC03050DEEC569CA!221.entry August 2005, TEFL]<br> | ||
| + | |||
| + | ==Morocco== | ||
| + | [http://peacecorpsonline.org/messages/messages/467/2014982.html June 2000, Health] | ||
==Mozambique== | ==Mozambique== | ||
| Line 49: | Line 80: | ||
==Namibia== | ==Namibia== | ||
[http://www.321site.com/greg/jobs/pcvdos.htm January 1995, Education] | [http://www.321site.com/greg/jobs/pcvdos.htm January 1995, Education] | ||
| + | |||
| + | ==Nepal== | ||
| + | [http://www.plaintxt.org/peacecorpsnepal/2004/04/02/close-of-service/ February 2002, ESL] | ||
==Nicaragua== | ==Nicaragua== | ||
[http://www.isaacdelafuente.com/documents/DOS.pdf November 2003, Environmental Education Volunteer] | [http://www.isaacdelafuente.com/documents/DOS.pdf November 2003, Environmental Education Volunteer] | ||
| + | |||
| + | ==Niger== | ||
| + | [http://peacecorpsonline.org/messages/messages/467/2014348.html October 1996, Community Development] | ||
==Paraguay== | ==Paraguay== | ||
[http://groups.msn.com/MollysPeaceCorpsParaguayPage/descriptionofservice.msnw August 2003, Municipal Services Development Consultant] | [http://groups.msn.com/MollysPeaceCorpsParaguayPage/descriptionofservice.msnw August 2003, Municipal Services Development Consultant] | ||
| + | |||
| + | ==Philippines== | ||
| + | [http://elling.blogspot.com/2005/03/last-straw.html February 2003, CCIBA] | ||
==Russia== | ==Russia== | ||
| Line 72: | Line 112: | ||
==Uganda== | ==Uganda== | ||
[http://carrie-may.blogspot.com/2007/07/description-of-service.html November 2006, Health] | [http://carrie-may.blogspot.com/2007/07/description-of-service.html November 2006, Health] | ||
| + | |||
| + | ==Ukraine== | ||
| + | [http://blog.myspace.com/index.cfm?fuseaction=blog.view&friendID=43526708&blogID=180159154&Mytoken=9939135A-1D2C-47B1-9C5121554A20FC3A6213651 December 2004, Education] <br> | ||
| + | [http://www.xanga.com/Cbryden/581952475/what-have-you-been-doing-for-the-past-two-years.html May 2005, Youth Development] | ||
| + | |||
| + | ==Vanuatu== | ||
| + | [http://insearchofkava.blogspot.com/2006/12/heres-my-dos-or-description-of-service.html December 2003, Education]<br> | ||
==Zimbabwe== | ==Zimbabwe== | ||
[http://www.problogs.com/blog_file.php?id=52001883 December 1992, Ministry of Recreation, Sports and Culture]<br> | [http://www.problogs.com/blog_file.php?id=52001883 December 1992, Ministry of Recreation, Sports and Culture]<br> | ||
[http://tomrchambers.com/index-15.html September 1992, Curator for the National Gallery of Zimbabwe] | [http://tomrchambers.com/index-15.html September 1992, Curator for the National Gallery of Zimbabwe] | ||
| + | [[Category:resources]] | ||
Latest revision as of 05:35, 15 September 2009
The Volunteer Description of Service (DOS) Statement serves as the official Peace Corps reference for returned Volunteers. It describes the Volunteer's training and overseas activities in non-evaluative terms. The Description of Service is regulated by Section MS-285 of the Peace Corps Manual.
Below are DOS statements found online from different countries. Included, for reference, are the month/year the volunteer swore in and begun service, and which sector they were in.
[edit] Armenia
June 2006, Environmental Education
[edit] Benin
[edit] Bolivia
August 1999, Natural Resources
[edit] Cameroon
February 2001, Community Health
August 2002, Education
[edit] Cape Verde
September 1999, Education
September 2009, Education
[edit] Chad
[edit] Costa Rica
[edit] Dominica
[edit] Dominican Republic
May 2002, Information Technology for Education Specialist
October 1999, Agricultural Extensionist
May 1994, Environmental Sanitation Extensionist
[edit] El Salvador
June 2004, Municipal Development
[edit] Fiji
August 2005, Community Developmental Specialist
[edit] Gambia, The
[edit] Honduras
December 1997, Environment
Template
[edit] India
[edit] Jamaica
[edit] Kazakhstan
[edit] Kenya
July 2004, rural community development advisor
[edit] Malawi
[edit] Mali
October 2003, Small Enterprise Development Agent
April 1991, Agriculture
[edit] Moldova
[edit] Morocco
[edit] Mozambique
[edit] Namibia
[edit] Nepal
[edit] Nicaragua
November 2003, Environmental Education Volunteer
[edit] Niger
October 1996, Community Development
[edit] Paraguay
August 2003, Municipal Services Development Consultant
[edit] Philippines
[edit] Russia
August 2001, Education
November 1999, Business
[edit] Senegal
November 2004, Agroforestry Extensionist
[edit] Tanzania
[edit] Thailand
March 2003, Education
Template, Education
[edit] Uganda
[edit] Ukraine
December 2004, Education
May 2005, Youth Development
[edit] Vanuatu
[edit] Zimbabwe
December 1992, Ministry of Recreation, Sports and Culture
September 1992, Curator for the National Gallery of Zimbabwe