Democratic Republic of the Congo
From Peace Corps Wiki
(→See also) |
(→Peace Corps History: corrected reference to when PC left Zaire, from "early 1991" to September 1991.) |
||
| (16 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
| + | {{CountryboxAlternative | ||
| + | |Countryname= Democratic Republic of the Congo | ||
| + | |CountryCode = cf | ||
| + | |status= [[INACTIVE]] | ||
| + | |Flag= DRCflag.gif | ||
| + | |Welcomebooklink = | ||
| + | |Region= [[Africa]] | ||
| + | |CountryDirector= | ||
| + | |Sectors= | ||
| + | |ProgramDates= | ||
| + | |CurrentlyServing= 0 | ||
| + | |TotalVolunteers= | ||
| + | |Languages= [[French]], [[Lingala]], [[Kiswahili]], [[Kikongo]], [[Tshiluba]] | ||
| + | |Map= DRCmap.png | ||
| + | }} | ||
| + | |||
{{TOCright}} | {{TOCright}} | ||
| - | + | Democratic Republic of the Congo, an African country to the east of the Congo River | |
| + | [[Image:Congo-Brazzaville-Congo-Kinshasa.png|right|frame|[[Republic of the Congo]] (light green) and [[Democratic Republic of the Congo]] (dark green) ]] | ||
| + | |||
| + | ==Naming Convention== | ||
| + | *Republic of the Congo(1960-1964) ''(note: not to be confused with [[Republic of the Congo]], a country west of the Congo river)'' | ||
| + | *[[Democratic Republic of the Congo]] (1964-1971) | ||
| + | *[[Republic of Zaire]] or [[Zaire]] (1971-1997) | ||
| + | *[[Democratic Republic of the Congo]] (1997-present) | ||
| + | |||
| + | ==Peace Corps History== | ||
| + | |||
| + | During the time that Peace Corps had programs in this country it was called [[Zaire]]. The last volunteers and trainees were evacuated in September 1991. The Peace Corps Training Center located at the Institut Supérieur Pédagogique in Bukavu was used not only to train Zaire volunteers but also volunteers destined for other Francophone countries in Africa. Between 1988 and 1991 the programs in effect were: Public Health Education, Public Health Administration, Agriculture (limited, only in certain areas), Pisciculture (fish ponds), Water and Sanitation (capping springs, digging wells and building latrines). The Peace Corps Office was located in Kinshasa and every region had a regional house for volunteers to stay at when picking up their allowances which occurred once per quarter. The regional house for Bas Zaire (now Bas Congo) was moved in 1989 from Mbanza Ngungu to Matadi. | ||
| + | |||
| + | |||
| + | |||
| + | {| border="1" cellpadding="5" cellspacing="0" | ||
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="9" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Economics]] | ||
| + | | [[1979]] | ||
| + | | [[1979]] | ||
| + | |- | ||
| + | | [[Ag Education]] | ||
| + | | [[1981]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Animal Husband]] | ||
| + | | [[1980]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Animal Husband Lg]] | ||
| + | | [[1979]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Apiculture]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1970]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Fisheries Marine]] | ||
| + | | [[1987]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Soil Science]] | ||
| + | | [[1973]] | ||
| + | | [[1973]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Business]]''' | ||
| + | | [[Business Advising]] | ||
| + | | [[1976]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Cooperatives]] | ||
| + | | [[1988]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Urban and Regional Planning]] | ||
| + | | [[1981]] | ||
| + | | [[1981]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Crisis Corps]]''' | ||
| + | | [[Crisis Corps]] | ||
| + | | [[1998]] | ||
| + | | [[1998]] | ||
| + | |- | ||
| + | | rowspan="15" align="center"| '''[[Education]]''' | ||
| + | | [[English Teacher]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[English Teacher Trainer]] | ||
| + | | [[1985]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Fisheries Fresh]] | ||
| + | | [[1974]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1980]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Home Economics]] | ||
| + | | [[1981]] | ||
| + | | [[1981]] | ||
| + | |- | ||
| + | | [[Industrial Arts]] | ||
| + | | [[1972]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Occupat. Therapy]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Phys. Ed/Youth Wk]] | ||
| + | | [[1981]] | ||
| + | | [[1987]] | ||
| + | |- | ||
| + | | [[Prim-Ed/Teach Trn]] | ||
| + | | [[1978]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Science Ed/Gen.]] | ||
| + | | [[1986]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Speech Therapy]] | ||
| + | | [[1991]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Univ. English Teaching]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Voc. Trainer]] | ||
| + | | [[1981]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | rowspan="3" align="center"| '''[[Environment]]''' | ||
| + | | [[Comm Forestry Ext]] | ||
| + | | [[1990]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Environmental Ed.]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | rowspan="8" align="center"| '''[[Health]]''' | ||
| + | | [[Disease Control]] | ||
| + | | [[1981]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1969]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Health Degreed]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Health Extension]] | ||
| + | | [[1980]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Home Econ/Ext.]] | ||
| + | | [[1980]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Hygiene Ed/Sanitation]] | ||
| + | | [[1983]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | [[Med. Technician]] | ||
| + | | [[1982]] | ||
| + | | [[1982]] | ||
| + | |- | ||
| + | | [[Nursing]] | ||
| + | | [[1981]] | ||
| + | | [[1991]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Other]]''' | ||
| + | | [[Flexible App]] | ||
| + | | [[1973]] | ||
| + | | [[1974]] | ||
| + | |- | ||
| + | | [[Unique Skill]] | ||
| + | | [[1973]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1976]] | ||
| + | | [[2002]] | ||
| + | |- | ||
| + | | rowspan="4" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Appropriate Tech.]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1981]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Mechanics]] | ||
| + | | [[1982]] | ||
| + | | [[1983]] | ||
| + | |- | ||
| + | | [[Road Const/Engin.]] | ||
| + | | [[1973]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ==Peace Corps News== | ||
| + | |||
| + | Current events relating to Peace Corps are also available by [[News | country of service]] or [[News by state|your home state]] | ||
| + | |||
| + | ''The following is automatic RSS feed of Peace Corps news for this country.''<br><rss title=on desc=off>http://news.google.com/news?hl=en&ned=us&scoring=n&q=%22peace+corps%22+%22democratic+republic+of+the+congo%22&output=rss|charset=UTF-8|short|date=M d</rss> | ||
| + | |||
| + | <br>'''[http://peacecorpsjournals.com PEACE CORPS JOURNALS]'''<br>''( As of {{CURRENTDAYNAME}} {{CURRENTMONTHNAME}} {{CURRENTDAY}}, {{CURRENTYEAR}} )''<rss title=off desc=off>http://peacecorpsjournals.com/rss/cf/blog/50.xml|charset=UTF-8|short|max=10</rss> | ||
==See also== | ==See also== | ||
| - | * [[ | + | * [[Democratic Republic of the Congo volunteers]] |
| + | * [[Zaire]] | ||
| + | * [[Friends of Congo]] | ||
| + | |||
| - | |||
[[Category:Democratic Republic of the Congo]] [[Category:Africa]] | [[Category:Democratic Republic of the Congo]] [[Category:Africa]] | ||
[[Category:Country]] | [[Category:Country]] | ||
Latest revision as of 22:14, 14 December 2010
|
US Peace Corps American Overseas Staff (FY2010): Latest Early Termination Rates (FOIA 11-058):
| ||
|---|---|---|
| [ Peace Corps Welcome Book] | ||
| Region: | ||
| Country Director: | ||
| Sectors: | ||
| Program Dates: | ||
| Current Volunteers: |
0 | |
| Total Volunteers: | ||
| Languages Spoken: | ||
| Flag: | ||
|
Democratic Republic of the Congo, an African country to the east of the Congo River
[edit] Naming Convention
- Republic of the Congo(1960-1964) (note: not to be confused with Republic of the Congo, a country west of the Congo river)
- Democratic Republic of the Congo (1964-1971)
- Republic of Zaire or Zaire (1971-1997)
- Democratic Republic of the Congo (1997-present)
[edit] Peace Corps History
During the time that Peace Corps had programs in this country it was called Zaire. The last volunteers and trainees were evacuated in September 1991. The Peace Corps Training Center located at the Institut Supérieur Pédagogique in Bukavu was used not only to train Zaire volunteers but also volunteers destined for other Francophone countries in Africa. Between 1988 and 1991 the programs in effect were: Public Health Education, Public Health Administration, Agriculture (limited, only in certain areas), Pisciculture (fish ponds), Water and Sanitation (capping springs, digging wells and building latrines). The Peace Corps Office was located in Kinshasa and every region had a regional house for volunteers to stay at when picking up their allowances which occurred once per quarter. The regional house for Bas Zaire (now Bas Congo) was moved in 1989 from Mbanza Ngungu to Matadi.
[edit] Peace Corps News
Current events relating to Peace Corps are also available by country of service or your home state
The following is automatic RSS feed of Peace Corps news for this country.PEACE CORPS JOURNALS
( As of Saturday May 25, 2013 )
[edit] See also
| Country name is | Democratic Republic of the Congo + |
