December 1990
From Peace Corps Wiki
(New page: {| align="right" | {{CalendarLinks|Month=December|Year=1990}} |} <br><br><br> '''The following events happened in Peace Corps for <u>DECEMBER 1990</u>''' <br><br><br> <u>''Enter on Duty''...) |
(→Oath Date) |
||
| Line 18: | Line 18: | ||
==Oath Date== | ==Oath Date== | ||
| - | + | '''5''' : '''[[Botswana]]''' : [[Agriculture]]<br> | |
| - | + | '''5''' : '''[[Ecuador]]''' : [[Agriculture]]<br> | |
| + | '''10''' : '''[[Liberia]]''' : [[Youth and Community Development]]<br> | ||
| + | '''10''' : '''[[Togo]]''' : [[Agriculture]], [[Education]]<br> | ||
| + | '''10''' : '''[[Benin]]''' : [[Agriculture]], [[Health]]<br> | ||
| + | '''10''' : '''[[Togo]]''' : [[Agriculture]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''14''' : '''[[Paraguay]]''' : [[Environment]], [[Agriculture]], [[Environment]], [[Master's International]], [[Agriculture]], [[Environment]]<br> | ||
| + | '''14''' : '''[[Eastern Caribbean]]''' : [[Environment]]<br> | ||
| + | '''14''' : '''[[Honduras]]''' : [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''14''' : '''[[Bolivia]]''' : [[Agriculture]], [[Business]], [[Environment]]<br> | ||
| + | '''14''' : '''[[Honduras]]''' : [[Agriculture]], [[Education]], [[Environment]], [[Other]], [[Youth and Community Development]]<br> | ||
| + | '''17''' : '''[[Nepal]]''' : [[Education]], [[Environment]], [[Health]], [[Other]]<br> | ||
| + | '''20''' : '''[[Kenya]]''' : [[Business]], [[Education]], [[UNV]], [[Youth and Community Development]]<br> | ||
| + | '''20''' : '''[[Cote d'Ivoire]]''' : [[Health]]<br> | ||
| + | '''20''' : '''[[Guinea]]''' : [[Business]], [[Environment]], [[Health]]<br> | ||
| + | '''20''' : '''[[Senegal]]''' : [[Youth and Community Development]]<br> | ||
| + | '''20''' : '''[[Poland]]''' : [[Business]], [[Business]]<br> | ||
| + | '''28''' : '''[[Kiribati]]''' : [[Education]]<br> | ||
| + | '''28''' : '''[[Tonga]]''' : [[Agriculture]], [[Business]], [[Environment]], [[Health]], [[Other]]<br> | ||
| + | '''28''' : '''[[Namibia]]''' : [[UNV]]<br> | ||
| + | '''28''' : '''[[Seychelles]]''' : [[Education]]<br> | ||
| + | '''31''' : '''[[Malawi]]''' : [[Business]], [[Education]], [[Environment]], [[Health]], [[Other]], [[Business]]<br> | ||
==News== | ==News== | ||
Latest revision as of 22:30, 25 December 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following events happened in Peace Corps for DECEMBER 1990
Enter on Duty coincides with the staging start date and the training start date.
Oath Date indicates when the volunteer begins serving in country.
Contents |
[edit] Enter on Duty
4 : Papua New Guinea : Education
28 : Namibia : UNV
[edit] Oath Date
5 : Botswana : Agriculture
5 : Ecuador : Agriculture
10 : Liberia : Youth and Community Development
10 : Togo : Agriculture, Education
10 : Benin : Agriculture, Health
10 : Togo : Agriculture, Environment, Health, Youth and Community Development
14 : Paraguay : Environment, Agriculture, Environment, Master's International, Agriculture, Environment
14 : Eastern Caribbean : Environment
14 : Honduras : Health, Youth and Community Development
14 : Bolivia : Agriculture, Business, Environment
14 : Honduras : Agriculture, Education, Environment, Other, Youth and Community Development
17 : Nepal : Education, Environment, Health, Other
20 : Kenya : Business, Education, UNV, Youth and Community Development
20 : Cote d'Ivoire : Health
20 : Guinea : Business, Environment, Health
20 : Senegal : Youth and Community Development
20 : Poland : Business, Business
28 : Kiribati : Education
28 : Tonga : Agriculture, Business, Environment, Health, Other
28 : Namibia : UNV
28 : Seychelles : Education
31 : Malawi : Business, Education, Environment, Health, Other, Business