Central African Republic
From Peace Corps Wiki
(Difference between revisions)
Danwagner01 (Talk | contribs) m (→External links) |
|||
| (3 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
[[Image:Ct-map.gif|right]] | [[Image:Ct-map.gif|right]] | ||
{{TOCright}} | {{TOCright}} | ||
| + | {{Stub}} | ||
| - | '' | + | {| border="1" cellpadding="5" cellspacing="0" |
| + | |- | ||
| + | | align="center" | '''[[Sector]]''' || '''[[Assignment]]''' || '''[[Beg. Yr]]''' || '''[[End. Yr]]''' | ||
| + | |- | ||
| + | | rowspan="7" align="center"| '''[[Agriculture]]''' | ||
| + | | [[Ag Economics]] | ||
| + | | [[1989]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Ag Education]] | ||
| + | | [[1989]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Ag Extension]] | ||
| + | | [[1984]] | ||
| + | | [[1996]] | ||
| + | |- | ||
| + | | [[Animal Husband]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Animal Husband Lg]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Apiculture]] | ||
| + | | [[1982]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Crop Extension]] | ||
| + | | [[1974]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Business]]''' | ||
| + | | [[Business Advising]] | ||
| + | | [[1975]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Cooperatives]] | ||
| + | | [[1989]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | rowspan="12" align="center"| '''[[Education]]''' | ||
| + | | [[English Teacher]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[English Teacher Trainer]] | ||
| + | | [[1988]] | ||
| + | | [[1994]] | ||
| + | |- | ||
| + | | [[Fisheries Fresh]] | ||
| + | | [[1981]] | ||
| + | | [[1993]] | ||
| + | |- | ||
| + | | [[Gen. Construction]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | | [[Home Economics]] | ||
| + | | [[1985]] | ||
| + | | [[1985]] | ||
| + | |- | ||
| + | | [[Industrial Arts]] | ||
| + | | [[1988]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | [[Literacy Ed.]] | ||
| + | | [[1986]] | ||
| + | | [[1986]] | ||
| + | |- | ||
| + | | [[Prim-Ed/Teach Trn]] | ||
| + | | [[1981]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Math]] | ||
| + | | [[1983]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | [[Secondary-Ed Sci.]] | ||
| + | | [[1983]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | [[Special Ed/Gen.]] | ||
| + | | [[1982]] | ||
| + | | [[1982]] | ||
| + | |- | ||
| + | | [[Univ. English Teaching]] | ||
| + | | [[1982]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Environment]]''' | ||
| + | | [[Comm Forestry Ext]] | ||
| + | | [[1987]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | [[Forestry]] | ||
| + | | [[1980]] | ||
| + | | [[1989]] | ||
| + | |- | ||
| + | | rowspan="6" align="center"| '''[[Health]]''' | ||
| + | | [[Disease Control]] | ||
| + | | [[1987]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Envir. and Water Resource]] | ||
| + | | [[1988]] | ||
| + | | [[1988]] | ||
| + | |- | ||
| + | | [[Health Degreed]] | ||
| + | | [[1978]] | ||
| + | | [[1992]] | ||
| + | |- | ||
| + | | [[Health Extension]] | ||
| + | | [[1981]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | [[Hygiene Ed/Sanitation]] | ||
| + | | [[1982]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | [[Nursing]] | ||
| + | | [[1981]] | ||
| + | | [[1983]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Master's International]]''' | ||
| + | | [[Masters Internationalist]] | ||
| + | | [[1990]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[Other]]''' | ||
| + | | [[Unique Skill]] | ||
| + | | [[1980]] | ||
| + | | [[1990]] | ||
| + | |- | ||
| + | | rowspan="1" align="center"| '''[[UNV]]''' | ||
| + | | [[United Nations Volunteer]] | ||
| + | | [[1973]] | ||
| + | | [[1984]] | ||
| + | |- | ||
| + | | rowspan="2" align="center"| '''[[Youth and Community Development]]''' | ||
| + | | [[Commun. Serv/Deg.]] | ||
| + | | [[1980]] | ||
| + | | [[1995]] | ||
| + | |- | ||
| + | | [[Road Const/Engin.]] | ||
| + | | [[1980]] | ||
| + | | [[1980]] | ||
| + | |- | ||
| + | |} | ||
| + | ==Peace Corps News== | ||
| + | |||
| + | Current events relating to Peace Corps are also available by [[News | country of service]] or [[News by state|your home state]] | ||
| + | |||
| + | ''The following is automatic RSS feed of Peace Corps news for this country.''<br><rss title=on desc=off>http://news.google.com/news?hl=en&ned=us&scoring=n&q=%22peace+corps%22+%22central+african+republic%22&output=rss|charset=UTF-8|short|date=M d</rss> | ||
==See also== | ==See also== | ||
Latest revision as of 17:27, 13 October 2010
|
[edit] Peace Corps News
Current events relating to Peace Corps are also available by country of service or your home state
The following is automatic RSS feed of Peace Corps news for this country.