Calculator
From Peace Corps Wiki
(Difference between revisions)
| Line 9: | Line 9: | ||
<i>(Note: Uses Javascript)</i><br> | <i>(Note: Uses Javascript)</i><br> | ||
</center><br> | </center><br> | ||
| - | On the Peace Corps' <a href="http://www.peacecorps.gov/open/" target="_blank">Open Government Initiative website</a> there are links at the bottom to .csv files, including one for "<b> | + | On the Peace Corps' <a href="http://www.peacecorps.gov/open/" target="_blank">Open Government Initiative website</a> there are links at the bottom to .csv files, including one for "<b>2011</b> Peace Corps Volunteer on board strength - by post and sector". A <a href="http://www.peacecorps.gov/index.cfm?shell=pchq.policies.foia" target="_blank">Freedom of Information Act</a> request was then made for more specific information. This page uses that data in its computations of volunteer placements.<br><br> |
| - | <center><b>DATA AS OF | + | <center><b>DATA AS OF FY2011</b></center> |
| - | <center><small>(FOIA request supplied: <b> | + | <center><small>(FOIA request supplied: <b>November 14, 2011</b>)</small></center><br> |
<ul> | <ul> | ||
<li><b>Select a geographical region and job assignment to see the number of volunteers within that region with that job, along with percentages.</b></li> | <li><b>Select a geographical region and job assignment to see the number of volunteers within that region with that job, along with percentages.</b></li> | ||
| - | <li><i>Example: In | + | <li><i>Example: In FY2011 there were 535 '<a href="http://peacecorpswiki.org/Education" target="_blank">Education</a>' volunteers in '<a href="http://peacecorpswiki.org/Asia" target="_blank">Asia</a>', of which 159 of them (30%) were in <a href="http://peacecorpswiki.org/China" target="_blank">China</a></li> |
| - | <li><i>Example: In | + | <li><i>Example: In FY2011 there were 56 '<a href="http://peacecorpswiki.org/Secondary_Education_Math_or_Science_Teaching" target="_blank">Secondary Education Science Teaching</a>' volunteers in '<a href="http://peacecorpswiki.org/Africa" target="_blank">West Africa</a>', of which 23 of them (41%) were in <a href="http://peacecorpswiki.org/Ghana" target="_blank">Ghana</a></li> |
<li><b>This can also be used as a GUIDE to where future Applicants may be placed, some notes:</b></li> | <li><b>This can also be used as a GUIDE to where future Applicants may be placed, some notes:</b></li> | ||
<ul> | <ul> | ||
<li>Applicants can use the <a href="http://peacecorpswiki.org/Timeline" target="_blank">Timeline</a> page to compare countries listed with dates of departure | <li>Applicants can use the <a href="http://peacecorpswiki.org/Timeline" target="_blank">Timeline</a> page to compare countries listed with dates of departure | ||
<li>Countries can be deleted from the list if they do not belong to some personal criteria under study. This can be done by clicking the button to the left of the country. All percentages and totals automatically change. | <li>Countries can be deleted from the list if they do not belong to some personal criteria under study. This can be done by clicking the button to the left of the country. All percentages and totals automatically change. | ||
| - | <li>Pro: Data is based an actual distribution of volunteers in | + | <li>Pro: Data is based an actual distribution of volunteers in 2011 |
<li>Con: Some countries listed may have been suspended or evacuated; while other countries may be new to Peace Corps and are not yet reflected in the data | <li>Con: Some countries listed may have been suspended or evacuated; while other countries may be new to Peace Corps and are not yet reflected in the data | ||
</ul> | </ul> | ||
| Line 462: | Line 462: | ||
PeaceCorps[1][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[1][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[1][11]=10; //Urban and Regional Planning | PeaceCorps[1][11]=10; //Urban and Regional Planning | ||
| - | PeaceCorps[1][12]= | + | PeaceCorps[1][12]=7; //Business Advising |
| - | PeaceCorps[1][13]= | + | PeaceCorps[1][13]=2; //Information Technology |
PeaceCorps[1][14]=1; //Business Development | PeaceCorps[1][14]=1; //Business Development | ||
| - | PeaceCorps[1][15]= | + | PeaceCorps[1][15]=8; //NGO Development |
| - | PeaceCorps[1][16]= | + | PeaceCorps[1][16]=7; //Health Degreed |
| - | PeaceCorps[1][17]= | + | PeaceCorps[1][17]=21; //Health Extension |
| - | PeaceCorps[1][18]= | + | PeaceCorps[1][18]=4; //Community Development |
PeaceCorps[1][19]=0; //Youth Development | PeaceCorps[1][19]=0; //Youth Development | ||
PeaceCorps[1][20]=0; //Primary Education Teacher Training | PeaceCorps[1][20]=0; //Primary Education Teacher Training | ||
| - | PeaceCorps[1][21]= | + | PeaceCorps[1][21]=20; //Secondary Education English Teaching |
| - | PeaceCorps[1][22]= | + | PeaceCorps[1][22]=2; //University English Teaching |
PeaceCorps[1][23]=0; //Secondary Education Math Teaching | PeaceCorps[1][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[1][24]=0; //Secondary Education Science Teaching | PeaceCorps[1][24]=0; //Secondary Education Science Teaching | ||
PeaceCorps[1][25]=0; //Special Education Teacher Training | PeaceCorps[1][25]=0; //Special Education Teacher Training | ||
| - | PeaceCorps[1][26]= | + | PeaceCorps[1][26]=5; //Secondary Education English Teacher Training |
PeaceCorps[1][27]=0; //Peace Corps Response | PeaceCorps[1][27]=0; //Peace Corps Response | ||
PeaceCorps[1][28]=0; //Unique Skill | PeaceCorps[1][28]=0; //Unique Skill | ||
| Line 484: | Line 484: | ||
PeaceCorps[2][1]=0; //Forestry | PeaceCorps[2][1]=0; //Forestry | ||
PeaceCorps[2][2]=0; //Protected Areas Management | PeaceCorps[2][2]=0; //Protected Areas Management | ||
| - | PeaceCorps[2][3]= | + | PeaceCorps[2][3]=7; //Environmental Education or Awareness |
PeaceCorps[2][4]=0; //Applied Agriculture Science | PeaceCorps[2][4]=0; //Applied Agriculture Science | ||
PeaceCorps[2][5]=0; //Farm Management and Agribusiness | PeaceCorps[2][5]=0; //Farm Management and Agribusiness | ||
| Line 493: | Line 493: | ||
PeaceCorps[2][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[2][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[2][11]=0; //Urban and Regional Planning | PeaceCorps[2][11]=0; //Urban and Regional Planning | ||
| - | PeaceCorps[2][12]= | + | PeaceCorps[2][12]=13; //Business Advising |
| - | PeaceCorps[2][13]= | + | PeaceCorps[2][13]=8; //Information Technology |
| - | PeaceCorps[2][14]= | + | PeaceCorps[2][14]=6; //Business Development |
| - | PeaceCorps[2][15]= | + | PeaceCorps[2][15]=5; //NGO Development |
PeaceCorps[2][16]=0; //Health Degreed | PeaceCorps[2][16]=0; //Health Degreed | ||
| - | PeaceCorps[2][17]= | + | PeaceCorps[2][17]=14; //Health Extension |
| - | PeaceCorps[2][18]= | + | PeaceCorps[2][18]=5; //Community Development |
PeaceCorps[2][19]=0; //Youth Development | PeaceCorps[2][19]=0; //Youth Development | ||
| - | PeaceCorps[2][20]= | + | PeaceCorps[2][20]=4; //Primary Education Teacher Training |
| - | PeaceCorps[2][21]= | + | PeaceCorps[2][21]=30; //Secondary Education English Teaching |
PeaceCorps[2][22]=0; //University English Teaching | PeaceCorps[2][22]=0; //University English Teaching | ||
PeaceCorps[2][23]=0; //Secondary Education Math Teaching | PeaceCorps[2][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[2][24]=0; //Secondary Education Science Teaching | PeaceCorps[2][24]=0; //Secondary Education Science Teaching | ||
PeaceCorps[2][25]=0; //Special Education Teacher Training | PeaceCorps[2][25]=0; //Special Education Teacher Training | ||
| - | PeaceCorps[2][26]= | + | PeaceCorps[2][26]=5; //Secondary Education English Teacher Training |
| - | PeaceCorps[2][27]= | + | PeaceCorps[2][27]=1; //Peace Corps Response |
PeaceCorps[2][28]=0; //Unique Skill | PeaceCorps[2][28]=0; //Unique Skill | ||
| Line 517: | Line 517: | ||
PeaceCorps[3][3]=0; //Environmental Education or Awareness | PeaceCorps[3][3]=0; //Environmental Education or Awareness | ||
PeaceCorps[3][4]=5; //Applied Agriculture Science | PeaceCorps[3][4]=5; //Applied Agriculture Science | ||
| - | PeaceCorps[3][5]= | + | PeaceCorps[3][5]=9; //Farm Management and Agribusiness |
PeaceCorps[3][6]=0; //Animal Husbandry | PeaceCorps[3][6]=0; //Animal Husbandry | ||
PeaceCorps[3][7]=0; //Agriculture and Forestry Extension | PeaceCorps[3][7]=0; //Agriculture and Forestry Extension | ||
| Line 524: | Line 524: | ||
PeaceCorps[3][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[3][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[3][11]=0; //Urban and Regional Planning | PeaceCorps[3][11]=0; //Urban and Regional Planning | ||
| - | PeaceCorps[3][12]= | + | PeaceCorps[3][12]=4; //Business Advising |
PeaceCorps[3][13]=0; //Information Technology | PeaceCorps[3][13]=0; //Information Technology | ||
| - | PeaceCorps[3][14]= | + | PeaceCorps[3][14]=10; //Business Development |
PeaceCorps[3][15]=18; //NGO Development | PeaceCorps[3][15]=18; //NGO Development | ||
PeaceCorps[3][16]=0; //Health Degreed | PeaceCorps[3][16]=0; //Health Degreed | ||
PeaceCorps[3][17]=0; //Health Extension | PeaceCorps[3][17]=0; //Health Extension | ||
| - | PeaceCorps[3][18]= | + | PeaceCorps[3][18]=19; //Community Development |
| - | PeaceCorps[3][19]= | + | PeaceCorps[3][19]=9; //Youth Development |
PeaceCorps[3][20]=0; //Primary Education Teacher Training | PeaceCorps[3][20]=0; //Primary Education Teacher Training | ||
| - | PeaceCorps[3][21]= | + | PeaceCorps[3][21]=77; //Secondary Education English Teaching |
PeaceCorps[3][22]=0; //University English Teaching | PeaceCorps[3][22]=0; //University English Teaching | ||
PeaceCorps[3][23]=0; //Secondary Education Math Teaching | PeaceCorps[3][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[3][24]=0; //Secondary Education Science Teaching | PeaceCorps[3][24]=0; //Secondary Education Science Teaching | ||
PeaceCorps[3][25]=0; //Special Education Teacher Training | PeaceCorps[3][25]=0; //Special Education Teacher Training | ||
| - | PeaceCorps[3][26]= | + | PeaceCorps[3][26]=4; //Secondary Education English Teacher Training |
PeaceCorps[3][27]=0; //Peace Corps Response | PeaceCorps[3][27]=0; //Peace Corps Response | ||
PeaceCorps[3][28]=0; //Unique Skill | PeaceCorps[3][28]=0; //Unique Skill | ||
| Line 550: | Line 550: | ||
PeaceCorps[4][5]=0; //Farm Management and Agribusiness | PeaceCorps[4][5]=0; //Farm Management and Agribusiness | ||
PeaceCorps[4][6]=0; //Animal Husbandry | PeaceCorps[4][6]=0; //Animal Husbandry | ||
| - | PeaceCorps[4][7]= | + | PeaceCorps[4][7]=1; //Agriculture and Forestry Extension |
PeaceCorps[4][8]=0; //Construction and Skilled Trades Education | PeaceCorps[4][8]=0; //Construction and Skilled Trades Education | ||
| - | PeaceCorps[4][9]= | + | PeaceCorps[4][9]=1; //Water and Sanitation Extension |
PeaceCorps[4][10]=1; //Environmental and Water Resource Engineering | PeaceCorps[4][10]=1; //Environmental and Water Resource Engineering | ||
PeaceCorps[4][11]=0; //Urban and Regional Planning | PeaceCorps[4][11]=0; //Urban and Regional Planning | ||
| - | PeaceCorps[4][12]= | + | PeaceCorps[4][12]=11; //Business Advising |
PeaceCorps[4][13]=0; //Information Technology | PeaceCorps[4][13]=0; //Information Technology | ||
| - | PeaceCorps[4][14]= | + | PeaceCorps[4][14]=3; //Business Development |
| - | PeaceCorps[4][15]= | + | PeaceCorps[4][15]=17; //NGO Development |
| - | PeaceCorps[4][16]= | + | PeaceCorps[4][16]=1; //Health Degreed |
PeaceCorps[4][17]=16; //Health Extension | PeaceCorps[4][17]=16; //Health Extension | ||
| - | PeaceCorps[4][18]= | + | PeaceCorps[4][18]=4; //Community Development |
| - | PeaceCorps[4][19]= | + | PeaceCorps[4][19]=8; //Youth Development |
| - | PeaceCorps[4][20]= | + | PeaceCorps[4][20]=14; //Primary Education Teacher Training |
PeaceCorps[4][21]=0; //Secondary Education English Teaching | PeaceCorps[4][21]=0; //Secondary Education English Teaching | ||
PeaceCorps[4][22]=0; //University English Teaching | PeaceCorps[4][22]=0; //University English Teaching | ||
PeaceCorps[4][23]=0; //Secondary Education Math Teaching | PeaceCorps[4][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[4][24]=0; //Secondary Education Science Teaching | PeaceCorps[4][24]=0; //Secondary Education Science Teaching | ||
| - | PeaceCorps[4][25]= | + | PeaceCorps[4][25]=3; //Special Education Teacher Training |
PeaceCorps[4][26]=0; //Secondary Education English Teacher Training | PeaceCorps[4][26]=0; //Secondary Education English Teacher Training | ||
PeaceCorps[4][27]=1; //Peace Corps Response | PeaceCorps[4][27]=1; //Peace Corps Response | ||
| - | PeaceCorps[4][28]= | + | PeaceCorps[4][28]=1; //Unique Skill |
PeaceCorps[5] = new Array(29); | PeaceCorps[5] = new Array(29); | ||
PeaceCorps[5][0] = 'Benin'; | PeaceCorps[5][0] = 'Benin'; | ||
| - | PeaceCorps[5][1]= | + | PeaceCorps[5][1]=0; //Forestry |
PeaceCorps[5][2]=0; //Protected Areas Management | PeaceCorps[5][2]=0; //Protected Areas Management | ||
| - | PeaceCorps[5][3]= | + | PeaceCorps[5][3]=21; //Environmental Education or Awareness |
PeaceCorps[5][4]=0; //Applied Agriculture Science | PeaceCorps[5][4]=0; //Applied Agriculture Science | ||
PeaceCorps[5][5]=0; //Farm Management and Agribusiness | PeaceCorps[5][5]=0; //Farm Management and Agribusiness | ||
PeaceCorps[5][6]=0; //Animal Husbandry | PeaceCorps[5][6]=0; //Animal Husbandry | ||
| - | PeaceCorps[5][7]= | + | PeaceCorps[5][7]=6; //Agriculture and Forestry Extension |
PeaceCorps[5][8]=0; //Construction and Skilled Trades Education | PeaceCorps[5][8]=0; //Construction and Skilled Trades Education | ||
PeaceCorps[5][9]=0; //Water and Sanitation Extension | PeaceCorps[5][9]=0; //Water and Sanitation Extension | ||
| Line 589: | Line 589: | ||
PeaceCorps[5][13]=1; //Information Technology | PeaceCorps[5][13]=1; //Information Technology | ||
PeaceCorps[5][14]=0; //Business Development | PeaceCorps[5][14]=0; //Business Development | ||
| - | PeaceCorps[5][15]= | + | PeaceCorps[5][15]=1; //NGO Development |
PeaceCorps[5][16]=4; //Health Degreed | PeaceCorps[5][16]=4; //Health Degreed | ||
| - | PeaceCorps[5][17]= | + | PeaceCorps[5][17]=18; //Health Extension |
| - | PeaceCorps[5][18]= | + | PeaceCorps[5][18]=6; //Community Development |
PeaceCorps[5][19]=0; //Youth Development | PeaceCorps[5][19]=0; //Youth Development | ||
PeaceCorps[5][20]=0; //Primary Education Teacher Training | PeaceCorps[5][20]=0; //Primary Education Teacher Training | ||
| - | PeaceCorps[5][21]= | + | PeaceCorps[5][21]=35; //Secondary Education English Teaching |
PeaceCorps[5][22]=0; //University English Teaching | PeaceCorps[5][22]=0; //University English Teaching | ||
PeaceCorps[5][23]=0; //Secondary Education Math Teaching | PeaceCorps[5][23]=0; //Secondary Education Math Teaching | ||
| Line 612: | Line 612: | ||
PeaceCorps[6][5]=0; //Farm Management and Agribusiness | PeaceCorps[6][5]=0; //Farm Management and Agribusiness | ||
PeaceCorps[6][6]=0; //Animal Husbandry | PeaceCorps[6][6]=0; //Animal Husbandry | ||
| - | PeaceCorps[6][7]= | + | PeaceCorps[6][7]=2; //Agriculture and Forestry Extension |
PeaceCorps[6][8]=0; //Construction and Skilled Trades Education | PeaceCorps[6][8]=0; //Construction and Skilled Trades Education | ||
PeaceCorps[6][9]=0; //Water and Sanitation Extension | PeaceCorps[6][9]=0; //Water and Sanitation Extension | ||
PeaceCorps[6][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[6][10]=0; //Environmental and Water Resource Engineering | ||
| - | PeaceCorps[6][11]= | + | PeaceCorps[6][11]=2; //Urban and Regional Planning |
| - | PeaceCorps[6][12]= | + | PeaceCorps[6][12]=6; //Business Advising |
| - | PeaceCorps[6][13]= | + | PeaceCorps[6][13]=2; //Information Technology |
| - | PeaceCorps[6][14]= | + | PeaceCorps[6][14]=2; //Business Development |
PeaceCorps[6][15]=19; //NGO Development | PeaceCorps[6][15]=19; //NGO Development | ||
| - | PeaceCorps[6][16]= | + | PeaceCorps[6][16]=12; //Health Degreed |
| - | PeaceCorps[6][17]= | + | PeaceCorps[6][17]=27; //Health Extension |
| - | PeaceCorps[6][18]= | + | PeaceCorps[6][18]=13; //Community Development |
| - | PeaceCorps[6][19]= | + | PeaceCorps[6][19]=7; //Youth Development |
| - | PeaceCorps[6][20]= | + | PeaceCorps[6][20]=3; //Primary Education Teacher Training |
| - | PeaceCorps[6][21]= | + | PeaceCorps[6][21]=25; //Secondary Education English Teaching |
PeaceCorps[6][22]=0; //University English Teaching | PeaceCorps[6][22]=0; //University English Teaching | ||
PeaceCorps[6][23]=0; //Secondary Education Math Teaching | PeaceCorps[6][23]=0; //Secondary Education Math Teaching | ||
| Line 637: | Line 637: | ||
PeaceCorps[7] = new Array(29); | PeaceCorps[7] = new Array(29); | ||
PeaceCorps[7][0] = 'Bulgaria'; | PeaceCorps[7][0] = 'Bulgaria'; | ||
| - | PeaceCorps[7][1]= | + | PeaceCorps[7][1]=0; //Forestry |
PeaceCorps[7][2]=0; //Protected Areas Management | PeaceCorps[7][2]=0; //Protected Areas Management | ||
| - | PeaceCorps[7][3]= | + | PeaceCorps[7][3]=1; //Environmental Education or Awareness |
PeaceCorps[7][4]=0; //Applied Agriculture Science | PeaceCorps[7][4]=0; //Applied Agriculture Science | ||
PeaceCorps[7][5]=0; //Farm Management and Agribusiness | PeaceCorps[7][5]=0; //Farm Management and Agribusiness | ||
| Line 648: | Line 648: | ||
PeaceCorps[7][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[7][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[7][11]=0; //Urban and Regional Planning | PeaceCorps[7][11]=0; //Urban and Regional Planning | ||
| - | PeaceCorps[7][12]= | + | PeaceCorps[7][12]=17; //Business Advising |
PeaceCorps[7][13]=0; //Information Technology | PeaceCorps[7][13]=0; //Information Technology | ||
| - | PeaceCorps[7][14]= | + | PeaceCorps[7][14]=2; //Business Development |
PeaceCorps[7][15]=0; //NGO Development | PeaceCorps[7][15]=0; //NGO Development | ||
PeaceCorps[7][16]=0; //Health Degreed | PeaceCorps[7][16]=0; //Health Degreed | ||
PeaceCorps[7][17]=0; //Health Extension | PeaceCorps[7][17]=0; //Health Extension | ||
| - | PeaceCorps[7][18]= | + | PeaceCorps[7][18]=22; //Community Development |
| - | PeaceCorps[7][19]= | + | PeaceCorps[7][19]=12; //Youth Development |
| - | PeaceCorps[7][20]= | + | PeaceCorps[7][20]=21; //Primary Education Teacher Training |
| - | PeaceCorps[7][21]= | + | PeaceCorps[7][21]=40; //Secondary Education English Teaching |
PeaceCorps[7][22]=0; //University English Teaching | PeaceCorps[7][22]=0; //University English Teaching | ||
PeaceCorps[7][23]=0; //Secondary Education Math Teaching | PeaceCorps[7][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[7][24]=0; //Secondary Education Science Teaching | PeaceCorps[7][24]=0; //Secondary Education Science Teaching | ||
| - | PeaceCorps[7][25]= | + | PeaceCorps[7][25]=10; //Special Education Teacher Training |
PeaceCorps[7][26]=0; //Secondary Education English Teacher Training | PeaceCorps[7][26]=0; //Secondary Education English Teacher Training | ||
| - | PeaceCorps[7][27]= | + | PeaceCorps[7][27]=7; //Peace Corps Response |
PeaceCorps[7][28]=0; //Unique Skill | PeaceCorps[7][28]=0; //Unique Skill | ||
PeaceCorps[8] = new Array(29); | PeaceCorps[8] = new Array(29); | ||
PeaceCorps[8][0] = 'Burkina Faso'; | PeaceCorps[8][0] = 'Burkina Faso'; | ||
| - | PeaceCorps[8][1]= | + | PeaceCorps[8][1]=2; //Forestry |
PeaceCorps[8][2]=0; //Protected Areas Management | PeaceCorps[8][2]=0; //Protected Areas Management | ||
PeaceCorps[8][3]=0; //Environmental Education or Awareness | PeaceCorps[8][3]=0; //Environmental Education or Awareness | ||
PeaceCorps[8][4]=0; //Applied Agriculture Science | PeaceCorps[8][4]=0; //Applied Agriculture Science | ||
| - | PeaceCorps[8][5]= | + | PeaceCorps[8][5]=2; //Farm Management and Agribusiness |
PeaceCorps[8][6]=0; //Animal Husbandry | PeaceCorps[8][6]=0; //Animal Husbandry | ||
| - | PeaceCorps[8][7]= | + | PeaceCorps[8][7]=19; //Agriculture and Forestry Extension |
PeaceCorps[8][8]=0; //Construction and Skilled Trades Education | PeaceCorps[8][8]=0; //Construction and Skilled Trades Education | ||
PeaceCorps[8][9]=0; //Water and Sanitation Extension | PeaceCorps[8][9]=0; //Water and Sanitation Extension | ||
PeaceCorps[8][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[8][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[8][11]=1; //Urban and Regional Planning | PeaceCorps[8][11]=1; //Urban and Regional Planning | ||
| - | PeaceCorps[8][12]= | + | PeaceCorps[8][12]=16; //Business Advising |
| - | PeaceCorps[8][13]= | + | PeaceCorps[8][13]=6; //Information Technology |
| - | PeaceCorps[8][14]= | + | PeaceCorps[8][14]=2; //Business Development |
PeaceCorps[8][15]=0; //NGO Development | PeaceCorps[8][15]=0; //NGO Development | ||
| - | PeaceCorps[8][16]= | + | PeaceCorps[8][16]=2; //Health Degreed |
| - | PeaceCorps[8][17]= | + | PeaceCorps[8][17]=22; //Health Extension |
| - | PeaceCorps[8][18]= | + | PeaceCorps[8][18]=37; //Community Development |
| - | PeaceCorps[8][19]= | + | PeaceCorps[8][19]=8; //Youth Development |
| - | PeaceCorps[8][20]= | + | PeaceCorps[8][20]=2; //Primary Education Teacher Training |
PeaceCorps[8][21]=0; //Secondary Education English Teaching | PeaceCorps[8][21]=0; //Secondary Education English Teaching | ||
PeaceCorps[8][22]=0; //University English Teaching | PeaceCorps[8][22]=0; //University English Teaching | ||
| - | PeaceCorps[8][23]= | + | PeaceCorps[8][23]=16; //Secondary Education Math Teaching |
| - | PeaceCorps[8][24]= | + | PeaceCorps[8][24]=17; //Secondary Education Science Teaching |
PeaceCorps[8][25]=0; //Special Education Teacher Training | PeaceCorps[8][25]=0; //Special Education Teacher Training | ||
PeaceCorps[8][26]=0; //Secondary Education English Teacher Training | PeaceCorps[8][26]=0; //Secondary Education English Teacher Training | ||
| - | PeaceCorps[8][27]= | + | PeaceCorps[8][27]=2; //Peace Corps Response |
| - | PeaceCorps[8][28]= | + | PeaceCorps[8][28]=1; //Unique Skill |
PeaceCorps[9] = new Array(29); | PeaceCorps[9] = new Array(29); | ||
| Line 707: | Line 707: | ||
PeaceCorps[9][7]=0; //Agriculture and Forestry Extension | PeaceCorps[9][7]=0; //Agriculture and Forestry Extension | ||
PeaceCorps[9][8]=0; //Construction and Skilled Trades Education | PeaceCorps[9][8]=0; //Construction and Skilled Trades Education | ||
| - | PeaceCorps[9][9]= | + | PeaceCorps[9][9]=9; //Water and Sanitation Extension |
PeaceCorps[9][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[9][10]=0; //Environmental and Water Resource Engineering | ||
PeaceCorps[9][11]=0; //Urban and Regional Planning | PeaceCorps[9][11]=0; //Urban and Regional Planning | ||
| Line 715: | Line 715: | ||
PeaceCorps[9][15]=0; //NGO Development | PeaceCorps[9][15]=0; //NGO Development | ||
PeaceCorps[9][16]=2; //Health Degreed | PeaceCorps[9][16]=2; //Health Degreed | ||
| - | PeaceCorps[9][17]= | + | PeaceCorps[9][17]=22; //Health Extension |
PeaceCorps[9][18]=0; //Community Development | PeaceCorps[9][18]=0; //Community Development | ||
| - | PeaceCorps[9][19]= | + | PeaceCorps[9][19]=17; //Youth Development |
PeaceCorps[9][20]=0; //Primary Education Teacher Training | PeaceCorps[9][20]=0; //Primary Education Teacher Training | ||
| - | PeaceCorps[9][21]= | + | PeaceCorps[9][21]=52; //Secondary Education English Teaching |
PeaceCorps[9][22]=0; //University English Teaching | PeaceCorps[9][22]=0; //University English Teaching | ||
PeaceCorps[9][23]=0; //Secondary Education Math Teaching | PeaceCorps[9][23]=0; //Secondary Education Math Teaching | ||
PeaceCorps[9][24]=1; //Secondary Education Science Teaching | PeaceCorps[9][24]=1; //Secondary Education Science Teaching | ||
PeaceCorps[9][25]=0; //Special Education Teacher Training | PeaceCorps[9][25]=0; //Special Education Teacher Training | ||
| - | PeaceCorps[9][26]= | + | PeaceCorps[9][26]=3; //Secondary Education English Teacher Training |
PeaceCorps[9][27]=0; //Peace Corps Response | PeaceCorps[9][27]=0; //Peace Corps Response | ||
PeaceCorps[9][28]=0; //Unique Skill | PeaceCorps[9][28]=0; //Unique Skill | ||
| Line 730: | Line 730: | ||
PeaceCorps[10] = new Array(29); | PeaceCorps[10] = new Array(29); | ||
PeaceCorps[10][0] = 'Cameroon'; | PeaceCorps[10][0] = 'Cameroon'; | ||
| - | PeaceCorps[10][1]= | + | PeaceCorps[10][1]=10; //Forestry |
PeaceCorps[10][2]=0; //Protected Areas Management | PeaceCorps[10][2]=0; //Protected Areas Management | ||
| - | PeaceCorps[10][3]= | + | PeaceCorps[10][3]=11; //Environmental Education or Awareness |
| - | PeaceCorps[10][4]= | + | PeaceCorps[10][4]=3; //Applied Agriculture Science |
| - | PeaceCorps[10][5]= | + | PeaceCorps[10][5]=3; //Farm Management and Agribusiness |
PeaceCorps[10][6]=0; //Animal Husbandry | PeaceCorps[10][6]=0; //Animal Husbandry | ||
| - | PeaceCorps[10][7]= | + | PeaceCorps[10][7]=23; //Agriculture and Forestry Extension |
PeaceCorps[10][8]=0; //Construction and Skilled Trades Education | PeaceCorps[10][8]=0; //Construction and Skilled Trades Education | ||
PeaceCorps[10][9]=0; //Water and Sanitation Extension | PeaceCorps[10][9]=0; //Water and Sanitation Extension | ||
PeaceCorps[10][10]=0; //Environmental and Water Resource Engineering | PeaceCorps[10][10]=0; //Environmental and Water Resource Engineering | ||
| - | PeaceCorps[10][11]= | + | PeaceCorps[10][11]=0; //Urban and Regional Planning |
| - | PeaceCorps[10][12]= | + | PeaceCorps[10][12]=33; //Business Advising |
| - | PeaceCorps[10][13]= | + | PeaceCorps[10][13]=16; //Information Technology |
PeaceCorps[10][14]=4; //Business Development | PeaceCorps[10][14]=4; //Business Development | ||
| - | PeaceCorps[10][15]= | + | PeaceCorps[10][15]=10; //NGO Development |
PeaceCorps[10][16]=13; //Health Degreed | PeaceCorps[10][16]=13; //Health Degreed | ||
| - | PeaceCorps[10][17]= | + | PeaceCorps[10][17]=27; //Health Extension |
| - | PeaceCorps[10][18]= | + | PeaceCorps[10][18]=30; //Community Development |
PeaceCorps[10][19]=0; //Youth Development | PeaceCorps[10][19]=0; //Youth Development | ||
PeaceCorps[10][20]=0; //Primary Education Teacher Training | PeaceCorps[10][20]=0; //Primary Education Teacher Training | ||
| - | PeaceCorps[10][21]= | + | PeaceCorps[10][21]=25; //Secondary Education English Teaching |
PeaceCorps[10][22]=0; //University English Teaching | PeaceCorps[10][22]=0; //University English Teaching | ||
PeaceCorps[10][23]=0; //Secondary Education Math Teaching | PeaceCorps[10][23]=0; //Secondary Education Math Teaching | ||
| - | PeaceCorps[10][24]= | + | PeaceCorps[10][24]=13; //Secondary Education Science Teaching |
PeaceCorps[10][25]=0; //Special Education Teacher Training | PeaceCorps[10][25]=0; //Special Education Teacher Training | ||
PeaceCorps[10][26]=0; //Secondary Education English Teacher Training | PeaceCorps[10][26]=0; //Secondary Education English Teacher Training | ||
| Line 763: | Line 763: | ||
PeaceCorps[11][1]=2; //Forestry | PeaceCorps[11][1]=2; //Forestry | ||
PeaceCorps[11][2]=2; //Protected Areas Management | PeaceCorps[11][2]=2; //Protected Areas Management | ||
| - | PeaceCorps[11][3]= | + | PeaceCorps[11][3]=0; //Environmental Education or Awareness |
PeaceCorps[11][4]=0; //Applied Agriculture Science | PeaceCorps[11][4]=0; //Applied Agriculture Science | ||
PeaceCorps[11][5]=0; //Farm Management and Agribusiness | PeaceCorps[11][5]=0; //Farm Management and Agribusiness | ||
