Calculator
From Peace Corps Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
<addhtml><html><head></head><body> | <addhtml><html><head></head><body> | ||
| - | <img src="http://www.lakewoodconferences.com/direct/dbimage/50252912/Electronic_Calculator.jpg" align=right> | + | <a href="http://www.metacalc.com/" target="_blank"><img src="http://www.lakewoodconferences.com/direct/dbimage/50252912/Electronic_Calculator.jpg" align=right></a> |
<big><b><center>This calculator will help you determine where you might be invited too.</center><br><br></b> | <big><b><center>This calculator will help you determine where you might be invited too.</center><br><br></b> | ||
It should be used as a <u>GUIDE ONLY</u>, and applicants are encouraged to have flexibility, patience, and a sense of humor during the application process.<br><br> | It should be used as a <u>GUIDE ONLY</u>, and applicants are encouraged to have flexibility, patience, and a sense of humor during the application process.<br><br> | ||
| - | The statistics are from a Freedom of Information Act request, and the numbers are accurate as of Dec 11, 2008. <small>(<a href="http://www.peacecorpswiki.org/FOIAdocs/FY2008Volunteers.xls"> Original Spreadsheet</a> )</small> | + | The statistics are from a Freedom of Information Act request, and the numbers are accurate as of Dec 11, 2008. <small>(<a href="http://www.peacecorpswiki.org/FOIAdocs/FY2008Volunteers.xls" target="_blank"> Original Spreadsheet</a> )</small> |
<br><br> | <br><br> | ||
<b>1. Select Region | <b>1. Select Region | ||
| Line 63: | Line 63: | ||
<br> | <br> | ||
The first column lists the countries that have that program. The second column in the chances it could be that country NOT taking into account departure dates and months. To see those probabilities, check off the countries to change the probabilities, depending on <b><a href="http://peacecorpswiki.org/Timeline" target="_blank">departure dates</a></b>. | The first column lists the countries that have that program. The second column in the chances it could be that country NOT taking into account departure dates and months. To see those probabilities, check off the countries to change the probabilities, depending on <b><a href="http://peacecorpswiki.org/Timeline" target="_blank">departure dates</a></b>. | ||
| - | + | <br> | |
<center> | <center> | ||
<table border=10> | <table border=10> | ||
| Line 160: | Line 160: | ||
</b> | </b> | ||
| + | </big> | ||
| + | |||
</body></html></addhtml> | </body></html></addhtml> | ||
Revision as of 18:55, 19 February 2009
<addhtml>
It should be used as a GUIDE ONLY, and applicants are encouraged to have flexibility, patience, and a sense of humor during the application process.
The statistics are from a Freedom of Information Act request, and the numbers are accurate as of Dec 11, 2008. ( Original Spreadsheet )
1. Select Region
2. Select a sector
You selected Secondary Education Math Teaching in Africa
The first column lists the countries that have that program. The second column in the chances it could be that country NOT taking into account departure dates and months. To see those probabilities, check off the countries to change the probabilities, depending on departure dates.
| Countries | Chance | (w/ checks) | Volunteers | |
|---|---|---|---|---|
| Tanzania | 27.9% | 76.5% | Journals | |
| Ghana | 13.6% | |||
| Uganda | 13.6% | |||
| Namibia | 12.9% | |||
| Burkina Faso | 8.6% | 23.5% | Journals | |
| Malawi | 8.6% | |||
| Guinea | 7.1% | |||
| South Africa | 5.0% | |||
| Lesotho | 1.4% | |||
| Kenya | 0.7% | |||
| Togo | 0.7% | |||
| TOTAL | 100% | 100% |
