August 2006
From Peace Corps Wiki
(New page: {| align="right" | {{CalendarLinks|Month=August|Year=2006}} |} <br><br><br> '''The following events happened in Peace Corps for <u>AUGUST 2006</u>''' <br><br><br> <u>''Enter on Duty''</u>...) |
(→Oath Date) |
||
| Line 27: | Line 27: | ||
==Oath Date== | ==Oath Date== | ||
| - | + | '''3''' : '''[[Suriname]]''' : [[Agriculture]], [[Business]], [[Health]]<br> | |
| - | + | '''3''' : '''[[Kenya]]''' : [[Health]], [[Youth and Community Development]]<br> | |
| + | '''3''' : '''[[Fiji]]''' : [[Agriculture]], [[Business]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''9''' : '''[[Jamaica]]''' : [[Environment]]<br> | ||
| + | '''9''' : '''[[Uganda]]''' : [[Crisis Corps]]<br> | ||
| + | '''9''' : '''[[Jamaica]]''' : [[Environment]]<br> | ||
| + | '''10''' : '''[[Swaziland]]''' : [[Health]]<br> | ||
| + | '''14''' : '''[[Armenia]]''' : [[Business]], [[Education]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''15''' : '''[[Zambia]]''' : [[Agriculture]], [[Business]], [[Environment]], [[Health]], [[Crisis Corps]]<br> | ||
| + | '''16''' : '''[[Tanzania]]''' : [[Agriculture]], [[Education]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''16''' : '''[[Belize]]''' : [[Business]], [[Education]], [[Environment]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''17''' : '''[[Moldova]]''' : [[Education]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''17''' : '''[[El Salvador]]''' : [[Business]], [[Education]], [[Youth and Community Development]]<br> | ||
| + | '''18''' : '''[[Paraguay]]''' : [[Business]], [[Youth and Community Development]]<br> | ||
| + | '''18''' : '''[[Ghana]]''' : [[Business]], [[Education]], [[Other]]<br> | ||
| + | '''18''' : '''[[Georgia]]''' : [[Business]], [[Education]], [[Youth and Community Development]], [[Business]]<br> | ||
| + | '''18''' : '''[[The Peoples Republic of China]]''' : [[Business]]<br> | ||
| + | '''19''' : '''[[Mongolia]]''' : [[Business]], [[Education]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''19''' : '''[[Lesotho]]''' : [[Agriculture]], [[Business]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''23''' : '''[[Samoa]]''' : [[Agriculture]], [[Business]], [[Environment]], [[Health]]<br> | ||
| + | '''23''' : '''[[Madagascar]]''' : [[Education]]<br> | ||
| + | '''24''' : '''[[Togo]]''' : [[Agriculture]], [[Business]], [[Environment]], [[Environment]]<br> | ||
| + | '''25''' : '''[[Burkina Faso]]''' : [[Education]], [[Youth and Community Development]]<br> | ||
| + | '''25''' : '''[[Ecuador]]''' : [[Business]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''25''' : '''[[Jamaica]]''' : [[Business]], [[Health]], [[Youth and Community Development]]<br> | ||
| + | '''25''' : '''[[Burkina Faso]]''' : [[Education]]<br> | ||
| + | '''29''' : '''[[Jamaica]]''' : [[Crisis Corps]]<br> | ||
| + | '''30''' : '''[[Cameroon]]''' : [[Business]], [[Education]]<br> | ||
| + | '''31''' : '''[[Namibia]]''' : [[Crisis Corps]]<br> | ||
==News== | ==News== | ||
Latest revision as of 23:07, 26 December 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following events happened in Peace Corps for AUGUST 2006
Enter on Duty coincides with the staging start date and the training start date.
Oath Date indicates when the volunteer begins serving in country.
Contents |
[edit] Enter on Duty
4 : Bulgaria : Business, Education, Environment, Youth and Community Development
8 : Uganda : Crisis Corps
14 : Panama : Business, Education, Health
14 : Zambia : Crisis Corps
20 : Kazakhstan : Business, Education, Environment, Youth and Community Development
21 : Bolivia : Agriculture, Business
25 : Burkina Faso : Education
28 : Guatemala : Agriculture, Business
28 : Jamaica : Crisis Corps
28 : Nicaragua : Agriculture, Education, Environment
30 : Namibia : Crisis Corps
[edit] Oath Date
3 : Suriname : Agriculture, Business, Health
3 : Kenya : Health, Youth and Community Development
3 : Fiji : Agriculture, Business, Environment, Health, Youth and Community Development
9 : Jamaica : Environment
9 : Uganda : Crisis Corps
9 : Jamaica : Environment
10 : Swaziland : Health
14 : Armenia : Business, Education, Environment, Health, Youth and Community Development
15 : Zambia : Agriculture, Business, Environment, Health, Crisis Corps
16 : Tanzania : Agriculture, Education, Environment, Health, Youth and Community Development
16 : Belize : Business, Education, Environment, Health, Youth and Community Development
17 : Moldova : Education, Health, Youth and Community Development
17 : El Salvador : Business, Education, Youth and Community Development
18 : Paraguay : Business, Youth and Community Development
18 : Ghana : Business, Education, Other
18 : Georgia : Business, Education, Youth and Community Development, Business
18 : The Peoples Republic of China : Business
19 : Mongolia : Business, Education, Health, Youth and Community Development
19 : Lesotho : Agriculture, Business, Health, Youth and Community Development
23 : Samoa : Agriculture, Business, Environment, Health
23 : Madagascar : Education
24 : Togo : Agriculture, Business, Environment, Environment
25 : Burkina Faso : Education, Youth and Community Development
25 : Ecuador : Business, Health, Youth and Community Development
25 : Jamaica : Business, Health, Youth and Community Development
25 : Burkina Faso : Education
29 : Jamaica : Crisis Corps
30 : Cameroon : Business, Education
31 : Namibia : Crisis Corps