August 1992
From Peace Corps Wiki
(New page: {| align="right" | {{CalendarLinks|Month=August|Year=1992}} |} <br><br><br> '''The following events happened in Peace Corps for <u>AUGUST 1992</u>''' <br><br><br> <u>''Enter on Duty''</u>...) |
(→Oath Date) |
||
| Line 38: | Line 38: | ||
==Oath Date== | ==Oath Date== | ||
| - | + | '''1''' : '''[[Marshall Islands]]''' : [[Education]]<br> | |
| - | + | '''7''' : '''[[Albania]]''' : [[Education]]<br> | |
| - | + | '''8''' : '''[[Guatemala]]''' : [[UNV]]<br> | |
| - | + | '''10''' : '''[[Zaire]]''' : [[Education]]<br> | |
| + | '''11''' : '''[[Gabon]]''' : [[Education]], [[Education]], [[Education]], [[Education]]<br> | ||
| + | '''14''' : '''[[Jamaica]]''' : [[Education]], [[Health]], [[Youth and Community Development]], [[Youth and Community Development]]<br> | ||
| + | '''17''' : '''[[Poland]]''' : [[Education]]<br> | ||
| + | '''19''' : '''[[Eastern Caribbean]]''' : [[Agriculture]], [[Business]], [[Education]], [[Environment]], [[Health]], [[Other]], [[Youth and Community Development]], [[Education]]<br> | ||
| + | '''20''' : '''[[Kenya]]''' : [[Environment]], [[Health]]<br> | ||
| + | '''20''' : '''[[Lithuania]]''' : [[Education]]<br> | ||
| + | '''21''' : '''[[Haiti]]''' : [[Business]]<br> | ||
| + | '''21''' : '''[[Benin]]''' : [[Agriculture]], [[Education]], [[Environment]]<br> | ||
| + | '''21''' : '''[[Togo]]''' : [[Business]], [[Education]], [[Environment]]<br> | ||
| + | '''21''' : '''[[Latvia]]''' : [[Education]]<br> | ||
| + | '''21''' : '''[[Federated States of Micronesia]]''' : [[Education]], [[Health]]<br> | ||
| + | '''21''' : '''[[Cook Islands]]''' : [[Agriculture]], [[Business]], [[Environment]]<br> | ||
| + | '''21''' : '''[[Federated States of Micronesia]]''' : [[Business]], [[Education]]<br> | ||
| + | '''22''' : '''[[Uganda]]''' : [[Business]], [[Education]], [[Environment]], [[Other]], [[Youth and Community Development]]<br> | ||
| + | '''22''' : '''[[Estonia]]''' : [[Education]]<br> | ||
| + | '''22''' : '''[[Latvia]]''' : [[Business]]<br> | ||
| + | '''24''' : '''[[Samoa]]''' : [[Agriculture]], [[Business]], [[Education]], [[Health]]<br> | ||
| + | '''25''' : '''[[Hungary]]''' : [[Education]]<br> | ||
| + | '''26''' : '''[[Rwanda]]''' : [[Education]], [[Health]]<br> | ||
| + | '''28''' : '''[[Paraguay]]''' : [[Business]], [[Education]], [[Business]], [[Education]], [[Health]]<br> | ||
| + | '''30''' : '''[[Zaire]]''' : [[Health]]<br> | ||
| + | '''30''' : '''[[Mauritania]]''' : [[Health]]<br> | ||
| + | '''31''' : '''[[Cameroon]]''' : [[Education]], [[Education]]<br> | ||
==News== | ==News== | ||
Latest revision as of 04:35, 26 December 2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following events happened in Peace Corps for AUGUST 1992
Enter on Duty coincides with the staging start date and the training start date.
Oath Date indicates when the volunteer begins serving in country.
Contents |
[edit] Enter on Duty
4 : Ecuador : Agriculture, Business, Education, Health
4 : Malawi : Business, Crisis Corps, Education, Health, Other, Youth and Community Development
7 : Guatemala : UNV
9 : Dominican Republic : Agriculture, Business, Youth and Community Development
12 : Sierra Leone : Agriculture, Environment
14 : Dominican Republic : Business
15 : Sierra Leone : Environment
15 : The Gambia : Other
17 : Chile : Business
17 : Dominican Republic : Environment
17 : Sierra Leone : Education
19 : Argentina : Environment, Other
19 : Chile : Business, Environment
19 : Uruguay : Business, Environment, Other
20 : Argentina : Environment
23 : Sierra Leone : Environment
29 : Mali : Agriculture
30 : Sierra Leone : Health, Youth and Community Development
[edit] Oath Date
1 : Marshall Islands : Education
7 : Albania : Education
8 : Guatemala : UNV
10 : Zaire : Education
11 : Gabon : Education, Education, Education, Education
14 : Jamaica : Education, Health, Youth and Community Development, Youth and Community Development
17 : Poland : Education
19 : Eastern Caribbean : Agriculture, Business, Education, Environment, Health, Other, Youth and Community Development, Education
20 : Kenya : Environment, Health
20 : Lithuania : Education
21 : Haiti : Business
21 : Benin : Agriculture, Education, Environment
21 : Togo : Business, Education, Environment
21 : Latvia : Education
21 : Federated States of Micronesia : Education, Health
21 : Cook Islands : Agriculture, Business, Environment
21 : Federated States of Micronesia : Business, Education
22 : Uganda : Business, Education, Environment, Other, Youth and Community Development
22 : Estonia : Education
22 : Latvia : Business
24 : Samoa : Agriculture, Business, Education, Health
25 : Hungary : Education
26 : Rwanda : Education, Health
28 : Paraguay : Business, Education, Business, Education, Health
30 : Zaire : Health
30 : Mauritania : Health
31 : Cameroon : Education, Education