Amy Peterson
From Peace Corps Wiki
Amy Peterson | ||
|---|---|---|
| Country | Azerbaijan | |
| Years: | 2003-2005 | |
| Group Code | AZ-1 | |
| Site(s) | Ismayilli | |
| Program(s) | Education | |
| Assignment(s) | Prim-Ed/Teach Trnwarning.png"Prim-Ed/Teach Trn" is not in the list of possible values (Agroforestry, Sustainable Agricultural Science, Farm Management and Agribusiness, Animal Husbandry, Municipal Development, Small Business Development, NGO Development, Urban and Regional Planning, Primary Teacher/Training, Secondary Teacher/Training, Math/Science Teacher/Training, Special Education/Training, Deaf/Education, Vocational Teacher/Training, University Teacher/Training, English Teacher/Training (TEFL), Environmental Education, National Park Management, Dry Land Natural Resource Conservation, Fisheries Fresh, Ecotourism Development, Coastal /Fisheries Resource Management, Public Health Education, AIDS Awareness, Information Technology, Skilled Trades, Water and Sanitation Resources Engineering, Housing Construction Development, Youth, Other) for this property. | |
| Amy Peterson started in Azerbaijan 2003 | ||
| Amy Peterson | ||
| Education in Azerbaijan: | ||
| Erin Gockel, Amy Peterson, Sheki Azerbaijan | ||
| Other Volunteers who served in Azerbaijan
| ||
| Erin Gockel, Rustin Johnson, Amy Peterson, Sheki Azerbaijan, Eli Waite | ||
| Projects in Azerbaijan
| ||
| Azerbaijani Boys Leadership Experience (A.B.L.E) Camp, Candlelight Memorial, Community Garden, English Language Summer Camp, Gender Development Trainings, Internet Technology Access, Softball Season 2009, Summer Day Camp | ||
| Don't see yourself, Add yourself or a friend!
Enter your first and last name | ||
| Mapped Volunteers around Azerbaijan (1).
You located yourself at based on your site: Ismayilli
40° 46' 44" N, 48° 9' 50" ELatitude: 40.778888888889 | ||
Loading map...
| ||