2008 Biennial Volunteer Survey
From Peace Corps Wiki
(Difference between revisions)
| Line 1: | Line 1: | ||
[[Image:PC2008BVS_cover.jpg|thumb|right|Cover page for [http://peacecorpswiki.org/images/BVS2008_Survey.pdf '''2008 Biennial Volunteer Survey'''] ]] | [[Image:PC2008BVS_cover.jpg|thumb|right|Cover page for [http://peacecorpswiki.org/images/BVS2008_Survey.pdf '''2008 Biennial Volunteer Survey'''] ]] | ||
| - | These | + | These reports summarizes the responses of all Volunteers who completed the '''''[[2008]] Biennial Volunteer Survey''''' (BVS) fielded from [[May]] through [[August 2008]]. You may compare post and |
regional results to these global results. The 2008 BVS results provide a picture of the activities, | regional results to these global results. The 2008 BVS results provide a picture of the activities, | ||
experiences and views of Peace Corps Volunteers in 2008. They show areas where Volunteers’ | experiences and views of Peace Corps Volunteers in 2008. They show areas where Volunteers’ | ||
| Line 49: | Line 49: | ||
| [[Inter-America_and_Pacific|Inter-America and Pacific (IAP)]] | | [[Inter-America_and_Pacific|Inter-America and Pacific (IAP)]] | ||
| [http://peacecorpswiki.org/images/IAP_Region_VS2008.pdf report] | | [http://peacecorpswiki.org/images/IAP_Region_VS2008.pdf report] | ||
| + | |} | ||
| + | |||
| + | ==Country Reports== | ||
| + | |||
| + | {| | ||
| + | |- | ||
| + | | [[Albania]] || [http://peacecorpswiki.org/images/Albania_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Armenia]] || [http://peacecorpswiki.org/images/Armenia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Azerbaijan]] || [http://peacecorpswiki.org/images/Azerbaijan_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Belize]] || [http://peacecorpswiki.org/images/Belize_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Benin]] || [http://peacecorpswiki.org/images/Benin_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Bolivia]] || [http://peacecorpswiki.org/images/Bolivia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Botswana]] || [http://peacecorpswiki.org/images/Botswana_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Bulgaria]] || [http://peacecorpswiki.org/images/Bulgaria_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Burkina Faso]] || [http://peacecorpswiki.org/images/Burkina_Faso_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Cambodia]] || [http://peacecorpswiki.org/images/Cambodia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Cameroon]] || [http://peacecorpswiki.org/images/Cameroon_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Cape Verde]] || [http://peacecorpswiki.org/images/Cape_Verde_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[China]] || [http://peacecorpswiki.org/images/China_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Costa Rica]] || [http://peacecorpswiki.org/images/Costa_Rica_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Dominican Republic]] || [http://peacecorpswiki.org/images/Dominican_Republic_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Eastern Caribbean]] || [http://peacecorpswiki.org/images/Eastern_Caribbean_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Ecuador]] || [http://peacecorpswiki.org/images/Ecuador_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[El Salvador]] || [http://peacecorpswiki.org/images/El_Salvador_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Ethiopia]] || [http://peacecorpswiki.org/images/Ethiopia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Fiji]] || [http://peacecorpswiki.org/images/Fiji_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Gambia]] || [http://peacecorpswiki.org/images/Gambia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Georgia]] || [http://peacecorpswiki.org/images/Georgia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Ghana]] || [http://peacecorpswiki.org/images/Ghana_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Guatemala]] || [http://peacecorpswiki.org/images/Guatemala_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Guinea]] || [http://peacecorpswiki.org/images/Guinea_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Guyana]] || [http://peacecorpswiki.org/images/Guyana_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Honduras]] || [http://peacecorpswiki.org/images/Honduras_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Jamaica]] || [http://peacecorpswiki.org/images/Jamaica_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Jordan]] || [http://peacecorpswiki.org/images/Jordan_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Kazakhstan]] || [http://peacecorpswiki.org/images/Kazakhstan_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Kenya]] || [http://peacecorpswiki.org/images/Kenya_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Kiribati]] || [http://peacecorpswiki.org/images/Kiribati_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Kyrgyz Republic]] || [http://peacecorpswiki.org/images/Kyrgyz_Republic_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Lesotho]] || [http://peacecorpswiki.org/images/Lesotho_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Macedonia]] || [http://peacecorpswiki.org/images/Macedonia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Madagascar]] || [http://peacecorpswiki.org/images/Madagascar_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Malawi]] || [http://peacecorpswiki.org/images/Malawi_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Mali]] || [http://peacecorpswiki.org/images/Mali_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Mauritania]] || [http://peacecorpswiki.org/images/Mauritania_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Mexico]] || [http://peacecorpswiki.org/images/Mexico_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Micronesia]] || [http://peacecorpswiki.org/images/Micronesia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Moldova]] || [http://peacecorpswiki.org/images/Moldova_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Mongolia]] || [http://peacecorpswiki.org/images/Mongolia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Morocco]] || [http://peacecorpswiki.org/images/Morocco_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Mozambique]] || [http://peacecorpswiki.org/images/Mozambique_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Namibia]] || [http://peacecorpswiki.org/images/Namibia_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Nicaragua]] || [http://peacecorpswiki.org/images/Nicaragua_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Niger]] || [http://peacecorpswiki.org/images/Niger_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Panama]] || [http://peacecorpswiki.org/images/Panama_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Paraguay]] || [http://peacecorpswiki.org/images/Paraguay_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Peru]] || [http://peacecorpswiki.org/images/Peru_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Philippines]] || [http://peacecorpswiki.org/images/Philippines_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Romania]] || [http://peacecorpswiki.org/images/Romania_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Samoa]] || [http://peacecorpswiki.org/images/Samoa_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Senegal]] || [http://peacecorpswiki.org/images/Senegal_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[South Africa]] || [http://peacecorpswiki.org/images/South_Africa_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Suriname]] || [http://peacecorpswiki.org/images/Suriname_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Swaziland]] || [http://peacecorpswiki.org/images/Swaziland_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Tanzania]] || [http://peacecorpswiki.org/images/Tanzania_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Thailand]] || [http://peacecorpswiki.org/images/Thailand_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Togo]] || [http://peacecorpswiki.org/images/Togo_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Tonga]] || [http://peacecorpswiki.org/images/Tonga_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Turkmenistan]] || [http://peacecorpswiki.org/images/Turkmenistan_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Uganda]] || [http://peacecorpswiki.org/images/Uganda_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Ukraine]] || [http://peacecorpswiki.org/images/Ukraine_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Vanuatu]] || [http://peacecorpswiki.org/images/Vanuatu_VS2008.pdf report] | ||
| + | |- | ||
| + | | [[Zambia]] || [http://peacecorpswiki.org/images/Zambia_VS2008.pdf report] | ||
|} | |} | ||
Revision as of 16:00, 6 June 2009
Cover page for 2008 Biennial Volunteer Survey
These reports summarizes the responses of all Volunteers who completed the 2008 Biennial Volunteer Survey (BVS) fielded from May through August 2008. You may compare post and regional results to these global results. The 2008 BVS results provide a picture of the activities, experiences and views of Peace Corps Volunteers in 2008. They show areas where Volunteers’ needs are met as well as identify areas where improvements may be needed. Additionally, in this year’s survey, new questions were included on ways in which Volunteers are meeting Peace Corps’ Goal 2 and Goal 3 Objectives.
| Paper | Online | Total | ||||
| Number | Percent | Number | Percent | Number | Percent | |
| Africa | 435 | 31% | 949 | 69% | 1384 | 100% |
| Europe, Mediterranean, and Asia (EMA) | 96 | 7% | 1327 | 93% | 1423 | 100% |
| Inter-America and Pacific (IAP) | 34 | 2% | 1386 | 98% | 1420 | 100% |
| GLOBAL | 565 | 13% | 3662 | 87% | 4227 | 100% |
Global and Regional Reports
| Global | report |
| Regional | |
| Africa | report |
| Europe, Mediterranean, and Asia (EMA) | report |
| Inter-America and Pacific (IAP) | report |